AITA Tennis Player Information
Claim this profileName: Teekshna Nagendra
AITA Tennis Registration Number: 440733
State: Karnataka
Age: 14 (26th May, 2010)
Gender: F
Complete Ranking History of TEEKSHNA NAGENDRA (AITA number 440733) for Girls U-14:
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 39 | 371.25 |
23rd December, 2024 | 41 | 376.25 |
16th December, 2024 | 41 | 376.25 |
9th December, 2024 | 41 | 376.25 |
2nd December, 2024 | 42 | 376.25 |
25th November, 2024 | 41 | 376.25 |
18th November, 2024 | 41 | 376.25 |
11th November, 2024 | 38 | 391.25 |
4th November, 2024 | 41 | 385 |
28th October, 2024 | 43 | 368 |
21st October, 2024 | 44 | 368 |
14th October, 2024 | 46 | 368 |
7th October, 2024 | 46 | 345 |
30th September, 2024 | 46 | 345 |
23rd September, 2024 | 45 | 345 |
16th September, 2024 | 47 | 345 |
9th September, 2024 | 54 | 315.5 |
26th August, 2024 | 55 | 317.25 |
19th August, 2024 | 63 | 284.75 |
12th August, 2024 | 70 | 267.75 |
5th August, 2024 | 73 | 252.75 |
29th July, 2024 | 86 | 228.25 |
22nd July, 2024 | 84 | 233.25 |
15th July, 2024 | 84 | 233.25 |
8th July, 2024 | 83 | 233.25 |
1st July, 2024 | 82 | 228.25 |
24th June, 2024 | 83 | 224.75 |
17th June, 2024 | 90 | 213.25 |
3rd June, 2024 | 87 | 213.75 |
27th May, 2024 | 86 | 213.75 |
20th May, 2024 | 85 | 213.75 |
13th May, 2024 | 86 | 215.75 |
6th May, 2024 | 89 | 200.75 |
29th April, 2024 | 85 | 200.75 |
22nd April, 2024 | 84 | 200.75 |
15th April, 2024 | 94 | 188.75 |
8th April, 2024 | 81 | 215.25 |
1st April, 2024 | 92 | 188.75 |
25th March, 2024 | 89 | 188.75 |
18th March, 2024 | 87 | 188.75 |
11th March, 2024 | 88 | 188.75 |
4th March, 2024 | 85 | 188.75 |
26th February, 2024 | 85 | 188.75 |
19th February, 2024 | 85 | 188.75 |
12th February, 2024 | 85 | 184.75 |
5th February, 2024 | 107 | 158.25 |
29th January, 2024 | 102 | 158.25 |
22nd January, 2024 | 107 | 152.25 |
15th January, 2024 | 106 | 152.25 |
8th January, 2024 | 103 | 152.25 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 158 | 152.25 |
18th December, 2023 | 163 | 142.25 |
11th December, 2023 | 161 | 142.25 |
4th December, 2023 | 157 | 142.25 |
27th November, 2023 | 157 | 142.25 |
20th November, 2023 | 158 | 142.25 |
13th November, 2023 | 177 | 132.5 |
6th November, 2023 | 232 | 106.5 |
30th October, 2023 | 231 | 106.5 |
23rd October, 2023 | 226 | 106.5 |
16th October, 2023 | 227 | 106.5 |
9th October, 2023 | 229 | 106.5 |
2nd October, 2023 | 243 | 100.5 |
25th September, 2023 | 272 | 88.5 |
11th September, 2023 | 268 | 88.5 |
4th September, 2023 | 268 | 86 |
28th August, 2023 | 279 | 82 |
14th August, 2023 | 312 | 69 |
7th August, 2023 | 306 | 69 |
31st July, 2023 | 304 | 69 |
24th July, 2023 | 303 | 69 |
17th July, 2023 | 334 | 59 |
3rd July, 2023 | 331 | 59 |
19th June, 2023 | 346 | 55 |
12th June, 2023 | 421 | 39 |
5th June, 2023 | 421 | 39 |
29th May, 2023 | 496 | 28 |
22nd May, 2023 | 492 | 28 |
15th May, 2023 | 486 | 28 |
8th May, 2023 | 542 | 22 |
1st May, 2023 | 639 | 15 |
24th April, 2023 | 671 | 13 |
17th April, 2023 | 674 | 13 |