AITA Tennis Player Information
Claim this profileName: Ayaan Chowdhry
AITA Tennis Registration Number: 440811
State: Delhi
Age: 13 (2012)
Gender: M
Complete Ranking History of AYAAN CHOWDHRY (AITA number 440811) for Boys U-14:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 6th October, 2025 | 451 | 54.75 |
| 29th September, 2025 | 444 | 54.75 |
| 22nd September, 2025 | 533 | 42.75 |
| 15th September, 2025 | 532 | 42.75 |
| 8th September, 2025 | 530 | 42.75 |
| 25th August, 2025 | 519 | 42.75 |
| 18th August, 2025 | 520 | 42.75 |
| 11th August, 2025 | 588 | 34.75 |
| 28th July, 2025 | 592 | 34.75 |
| 21st July, 2025 | 628 | 30.75 |
| 14th July, 2025 | 619 | 30.75 |
| 7th July, 2025 | 610 | 30.75 |
| 30th June, 2025 | 607 | 30.75 |
| 23rd June, 2025 | 608 | 30.75 |
| 16th June, 2025 | 595 | 30.75 |
| 9th June, 2025 | 587 | 30.75 |
| 2nd June, 2025 | 584 | 30.75 |
| 26th May, 2025 | 549 | 33.25 |
| 19th May, 2025 | 539 | 33.25 |
| 12th May, 2025 | 532 | 33.25 |
| 5th May, 2025 | 523 | 33.25 |
| 28th April, 2025 | 613 | 25.25 |
| 14th April, 2025 | 600 | 25.25 |
| 7th April, 2025 | 592 | 25.25 |
| 24th March, 2025 | 739 | 16.25 |
| 17th March, 2025 | 739 | 16.25 |
| 10th March, 2025 | 740 | 16.25 |
| 3rd March, 2025 | 740 | 16.25 |
| 24th February, 2025 | 721 | 16.25 |
| 17th February, 2025 | 724 | 16.25 |
| 10th February, 2025 | 714 | 16.25 |
| 3rd February, 2025 | 910 | 8.5 |
| 27th January, 2025 | 899 | 8.5 |
| 20th January, 2025 | 881 | 8.5 |
| 13th January, 2025 | 1167 | 2.5 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 1685 | 2.5 |
| 23rd December, 2024 | 1525 | 4.5 |
| 16th December, 2024 | 1521 | 4.5 |
| 9th December, 2024 | 1512 | 4.5 |
| 2nd December, 2024 | 1514 | 4.5 |
| 25th November, 2024 | 1498 | 4.5 |
| 18th November, 2024 | 1477 | 4.5 |
| 11th November, 2024 | 1452 | 4.5 |
| 4th November, 2024 | 1439 | 4.5 |
| 28th October, 2024 | 1432 | 4.5 |
| 21st October, 2024 | 1421 | 4.5 |
| 14th October, 2024 | 1409 | 4.5 |
| 7th October, 2024 | 1410 | 4.5 |
| 30th September, 2024 | 1375 | 4.5 |
| 23rd September, 2024 | 1368 | 4.5 |
| 16th September, 2024 | 1365 | 4.5 |
| 9th September, 2024 | 1356 | 4.5 |
| 26th August, 2024 | 1353 | 4.5 |
| 19th August, 2024 | 1217 | 7 |
| 12th August, 2024 | 1209 | 7 |
| 5th August, 2024 | 1204 | 7 |
| 29th July, 2024 | 1203 | 7 |
| 22nd July, 2024 | 1198 | 7 |
| 15th July, 2024 | 1185 | 7 |
| 8th July, 2024 | 1183 | 7 |
| 1st July, 2024 | 1187 | 7 |
| 24th June, 2024 | 1172 | 7 |
| 17th June, 2024 | 1160 | 7 |
| 3rd June, 2024 | 1146 | 7 |
| 27th May, 2024 | 1143 | 7 |
| 20th May, 2024 | 1255 | 4.5 |
| 13th May, 2024 | 1244 | 4.5 |
| 6th May, 2024 | 1231 | 4.5 |
| 29th April, 2024 | 1222 | 4.5 |
| 22nd April, 2024 | 1202 | 4.5 |
| 15th April, 2024 | 1204 | 4.5 |
| 8th April, 2024 | 1193 | 4.5 |
| 1st April, 2024 | 1179 | 4.5 |
| 25th March, 2024 | 1174 | 4.5 |
| 18th March, 2024 | 1162 | 4.5 |
| 11th March, 2024 | 1148 | 4.5 |
| 4th March, 2024 | 1133 | 4.5 |
| 26th February, 2024 | 1124 | 4.5 |
| 19th February, 2024 | 1103 | 4.5 |
| 12th February, 2024 | 1096 | 4.5 |
| 5th February, 2024 | 1078 | 4.5 |
| 29th January, 2024 | 1056 | 4.5 |
| 22nd January, 2024 | 1037 | 4.5 |
| 15th January, 2024 | 1045 | 4.5 |
| 8th January, 2024 | 1038 | 4.5 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 1563 | 4.5 |
| 18th December, 2023 | 1711 | 2.5 |
| 11th December, 2023 | 1695 | 2.5 |
| 4th December, 2023 | 1681 | 2.5 |
| 27th November, 2023 | 1653 | 2.5 |
| 20th November, 2023 | 1644 | 2.5 |
| 13th November, 2023 | 1640 | 2.5 |
| 6th November, 2023 | 1629 | 2.5 |
| 30th October, 2023 | 1612 | 2.5 |
| 23rd October, 2023 | 1600 | 2.5 |
| 16th October, 2023 | 1598 | 2.5 |
| 9th October, 2023 | 1608 | 2.5 |
| 2nd October, 2023 | 1586 | 2.5 |
| 25th September, 2023 | 1567 | 2.5 |
| 11th September, 2023 | 1537 | 2.5 |
| 4th September, 2023 | 1533 | 2.5 |
| 28th August, 2023 | 1523 | 2.5 |