AITA Tennis Player Information
Claim this profileName: Dhruv Sharma
AITA Tennis Registration Number: 440848
State: Punjab
Age: 14 (2011)
Gender: M
Complete Ranking History of DHRUV SHARMA (AITA number 440848) for Boys U-16:
Rankings for 2025
Date | Rank | Points |
---|---|---|
2nd June, 2025 | 671 | 25 |
26th May, 2025 | 664 | 25 |
19th May, 2025 | 662 | 25 |
12th May, 2025 | 670 | 25 |
5th May, 2025 | 655 | 25 |
28th April, 2025 | 645 | 25 |
14th April, 2025 | 633 | 25 |
7th April, 2025 | 616 | 25 |
24th March, 2025 | 600 | 25 |
17th March, 2025 | 598 | 25 |
10th March, 2025 | 600 | 25 |
3rd March, 2025 | 598 | 25 |
24th February, 2025 | 592 | 25 |
17th February, 2025 | 588 | 25 |
10th February, 2025 | 583 | 25 |
3rd February, 2025 | 581 | 25 |
27th January, 2025 | 571 | 25 |
20th January, 2025 | 596 | 23 |
13th January, 2025 | 603 | 23 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 1004 | 13 |
23rd December, 2024 | 1392 | 5 |
16th December, 2024 | 1389 | 5 |
9th December, 2024 | 1392 | 5 |
2nd December, 2024 | 1378 | 5 |
25th November, 2024 | 1342 | 5 |
18th November, 2024 | 1330 | 5 |
11th November, 2024 | 1335 | 5 |
4th November, 2024 | 1332 | 5 |
28th October, 2024 | 1319 | 5 |
21st October, 2024 | 1304 | 5 |
14th October, 2024 | 1288 | 5 |
7th October, 2024 | 1280 | 5 |
30th September, 2024 | 1255 | 5 |
23rd September, 2024 | 1245 | 5 |
16th September, 2024 | 1229 | 5 |
9th September, 2024 | 1230 | 5 |
26th August, 2024 | 860 | 15 |
19th August, 2024 | 1002 | 10 |
12th August, 2024 | 1004 | 10 |
5th August, 2024 | 1002 | 10 |
29th July, 2024 | 998 | 10 |
22nd July, 2024 | 993 | 10 |
15th July, 2024 | 994 | 10 |
8th July, 2024 | 984 | 10 |
1st July, 2024 | 984 | 10 |
24th June, 2024 | 982 | 10 |
17th June, 2024 | 971 | 10 |
3rd June, 2024 | 961 | 10 |
5th February, 2024 | 1198 | 4 |
29th January, 2024 | 780 | 14 |
22nd January, 2024 | 777 | 14 |
15th January, 2024 | 769 | 14 |
8th January, 2024 | 761 | 14 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 1013 | 14 |
18th December, 2023 | 993 | 14 |
11th December, 2023 | 990 | 14 |
4th December, 2023 | 981 | 14 |
27th November, 2023 | 978 | 14 |
20th November, 2023 | 973 | 14 |
13th November, 2023 | 981 | 14 |
6th November, 2023 | 973 | 14 |
30th October, 2023 | 977 | 14 |
23rd October, 2023 | 974 | 14 |
16th October, 2023 | 969 | 14 |
9th October, 2023 | 978 | 14 |
2nd October, 2023 | 980 | 14 |
25th September, 2023 | 974 | 14 |
11th September, 2023 | 971 | 14 |
4th September, 2023 | 953 | 14 |
28th August, 2023 | 960 | 14 |
14th August, 2023 | 942 | 14 |
7th August, 2023 | 939 | 14 |
31st July, 2023 | 935 | 14 |
24th July, 2023 | 928 | 14 |
17th July, 2023 | 928 | 14 |
3rd July, 2023 | 922 | 14 |
19th June, 2023 | 917 | 14 |
12th June, 2023 | 923 | 14 |
5th June, 2023 | 920 | 14 |
29th May, 2023 | 905 | 14 |
22nd May, 2023 | 886 | 14 |
15th May, 2023 | 879 | 14 |
8th May, 2023 | 870 | 14 |
1st May, 2023 | 864 | 14 |
24th April, 2023 | 862 | 14 |
17th April, 2023 | 871 | 14 |
10th April, 2023 | 860 | 14 |
3rd April, 2023 | 851 | 14 |
27th March, 2023 | 846 | 14 |
20th March, 2023 | 845 | 14 |
13th March, 2023 | 851 | 14 |
6th March, 2023 | 843 | 14 |
27th February, 2023 | 840 | 14 |
20th February, 2023 | 840 | 14 |
13th February, 2023 | 833 | 14 |
6th February, 2023 | 827 | 14 |
30th January, 2023 | 947 | 10 |