AITA Tennis Player Information
Claim this profileName: Kriti Gupta
AITA Tennis Registration Number: 441010
State: Delhi
Age: 14 (2011)
Gender: F
Complete Ranking History of KRITI GUPTA (AITA number 441010) for Girls U-12:
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 631 | 5 |
| 18th December, 2023 | 347 | 35.5 |
| 11th December, 2023 | 342 | 35.5 |
| 4th December, 2023 | 311 | 40.5 |
| 27th November, 2023 | 281 | 44.5 |
| 20th November, 2023 | 210 | 62.5 |
| 13th November, 2023 | 210 | 62.5 |
| 6th November, 2023 | 184 | 76.5 |
| 30th October, 2023 | 181 | 76.5 |
| 23rd October, 2023 | 179 | 76.5 |
| 16th October, 2023 | 156 | 84.5 |
| 9th October, 2023 | 143 | 92.5 |
| 2nd October, 2023 | 122 | 107.5 |
| 25th September, 2023 | 122 | 107.5 |
| 11th September, 2023 | 112 | 107.5 |
| 4th September, 2023 | 92 | 122.5 |
| 28th August, 2023 | 73 | 138.5 |
| 14th August, 2023 | 65 | 138.5 |
| 7th August, 2023 | 66 | 138.5 |
| 31st July, 2023 | 64 | 143.5 |
| 24th July, 2023 | 63 | 143.5 |
| 17th July, 2023 | 62 | 143.5 |
| 3rd July, 2023 | 61 | 148.5 |
| 19th June, 2023 | 59 | 148.5 |
| 12th June, 2023 | 56 | 153.5 |
| 5th June, 2023 | 56 | 153.5 |
| 29th May, 2023 | 55 | 153.5 |
| 22nd May, 2023 | 50 | 153.5 |
| 15th May, 2023 | 50 | 153.5 |
| 8th May, 2023 | 50 | 153.5 |
| 1st May, 2023 | 50 | 153.5 |
| 24th April, 2023 | 51 | 153.5 |
| 17th April, 2023 | 50 | 153.5 |
| 10th April, 2023 | 50 | 153.5 |
| 3rd April, 2023 | 51 | 153.5 |
| 27th March, 2023 | 49 | 153.5 |
| 20th March, 2023 | 48 | 153.5 |
| 13th March, 2023 | 48 | 153.5 |
| 6th March, 2023 | 46 | 153.5 |
| 27th February, 2023 | 46 | 153.5 |
| 20th February, 2023 | 48 | 153.5 |
| 13th February, 2023 | 40 | 153.5 |
| 6th February, 2023 | 40 | 153.5 |
| 30th January, 2023 | 40 | 153.5 |
| 23rd January, 2023 | 41 | 153.5 |
| 16th January, 2023 | 41 | 153.5 |
Rankings for 2022
| Date | Rank | Points |
|---|---|---|
| 31st December, 2022 | 95 | 153.5 |
| 26th December, 2022 | 98 | 148.5 |
| 19th December, 2022 | 108 | 133 |
| 12th December, 2022 | 110 | 133 |
| 28th November, 2022 | 121 | 128 |
| 21st November, 2022 | 136 | 110 |
| 14th November, 2022 | 138 | 110 |
| 7th November, 2022 | 150 | 96 |
| 31st October, 2022 | 150 | 96 |
| 17th October, 2022 | 155 | 88 |
| 10th October, 2022 | 174 | 80 |
| 3rd October, 2022 | 199 | 65 |
| 26th September, 2022 | 198 | 65 |
| 19th September, 2022 | 197 | 65 |
| 12th September, 2022 | 196 | 65 |
| 5th September, 2022 | 237 | 50 |
| 29th August, 2022 | 315 | 30 |
| 22nd August, 2022 | 317 | 30 |
| 15th August, 2022 | 315 | 30 |
| 8th August, 2022 | 315 | 30 |
| 25th July, 2022 | 365 | 20 |
| 18th July, 2022 | 363 | 20 |
| 11th July, 2022 | 356 | 20 |
| 4th July, 2022 | 421 | 10 |
| 27th June, 2022 | 421 | 10 |
| 20th June, 2022 | 419 | 10 |