AITA Tennis Player Information
Claim this profileName: Aarav Sharma
AITA Tennis Registration Number: 441203
State: Jammu and Kashmir
Age: 13 (7th February, 2012)
Gender: M
Complete Ranking History of AARAV SHARMA (AITA number 441203) for Boys U-14:
Rankings for 2025
Date | Rank | Points |
---|---|---|
7th April, 2025 | 1116 | 5 |
24th March, 2025 | 1071 | 5 |
17th March, 2025 | 1067 | 5 |
10th March, 2025 | 1072 | 5 |
3rd March, 2025 | 1076 | 5 |
24th February, 2025 | 1077 | 5 |
17th February, 2025 | 1088 | 5 |
10th February, 2025 | 1075 | 5 |
3rd February, 2025 | 1059 | 5 |
27th January, 2025 | 1046 | 5 |
20th January, 2025 | 1032 | 5 |
13th January, 2025 | 1028 | 5 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 1491 | 5 |
23rd December, 2024 | 1468 | 5 |
16th December, 2024 | 1465 | 5 |
9th December, 2024 | 1459 | 5 |
2nd December, 2024 | 1461 | 5 |
25th November, 2024 | 1442 | 5 |
18th November, 2024 | 1426 | 5 |
11th November, 2024 | 1401 | 5 |
4th November, 2024 | 1388 | 5 |
28th October, 2024 | 1384 | 5 |
21st October, 2024 | 1370 | 5 |
14th October, 2024 | 1362 | 5 |
7th October, 2024 | 1363 | 5 |
30th September, 2024 | 1330 | 5 |
23rd September, 2024 | 1319 | 5 |
16th September, 2024 | 1316 | 5 |
9th September, 2024 | 1307 | 5 |
26th August, 2024 | 1302 | 5 |
1st July, 2024 | 1479 | 2 |
24th June, 2024 | 1472 | 2 |
17th June, 2024 | 1461 | 2 |
3rd June, 2024 | 1276 | 4 |
27th May, 2024 | 1268 | 4 |
20th May, 2024 | 1267 | 4 |
13th May, 2024 | 1254 | 4 |
6th May, 2024 | 1244 | 4 |
29th April, 2024 | 1234 | 4 |
22nd April, 2024 | 1215 | 4 |
15th April, 2024 | 1216 | 4 |
8th April, 2024 | 1205 | 4 |
1st April, 2024 | 1190 | 4 |
25th March, 2024 | 1184 | 4 |
18th March, 2024 | 1170 | 4 |
11th March, 2024 | 1156 | 4 |
4th March, 2024 | 1141 | 4 |
26th February, 2024 | 1133 | 4 |
19th February, 2024 | 1113 | 4 |
12th February, 2024 | 1106 | 4 |
5th February, 2024 | 1087 | 4 |
29th January, 2024 | 1066 | 4 |
22nd January, 2024 | 1046 | 4 |
15th January, 2024 | 1053 | 4 |
8th January, 2024 | 1045 | 4 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 1571 | 4 |
18th December, 2023 | 1557 | 4 |
11th December, 2023 | 1540 | 4 |
4th December, 2023 | 1525 | 4 |
27th November, 2023 | 1500 | 4 |
20th November, 2023 | 1494 | 4 |
13th November, 2023 | 1487 | 4 |
6th November, 2023 | 1215 | 9 |
30th October, 2023 | 1195 | 9 |
23rd October, 2023 | 1189 | 9 |
16th October, 2023 | 1185 | 9 |
9th October, 2023 | 1192 | 9 |
2nd October, 2023 | 1183 | 9 |
25th September, 2023 | 1173 | 9 |
11th September, 2023 | 1159 | 9 |
4th September, 2023 | 1145 | 9 |
28th August, 2023 | 1127 | 9 |
14th August, 2023 | 1106 | 9 |
7th August, 2023 | 1105 | 9 |
31st July, 2023 | 1102 | 9 |
24th July, 2023 | 1095 | 9 |
17th July, 2023 | 1091 | 9 |
3rd July, 2023 | 1082 | 9 |
19th June, 2023 | 1157 | 7 |
12th June, 2023 | 1152 | 7 |
5th June, 2023 | 1249 | 5 |
29th May, 2023 | 1240 | 5 |
22nd May, 2023 | 1231 | 5 |
15th May, 2023 | 1223 | 5 |
8th May, 2023 | 1203 | 5 |
1st May, 2023 | 1196 | 5 |
24th April, 2023 | 1179 | 5 |
17th April, 2023 | 1165 | 5 |
10th April, 2023 | 1147 | 5 |
3rd April, 2023 | 1125 | 5 |
27th March, 2023 | 1109 | 5 |
20th March, 2023 | 1091 | 5 |
13th March, 2023 | 1088 | 5 |
6th March, 2023 | 1086 | 5 |
27th February, 2023 | 1089 | 5 |
20th February, 2023 | 1089 | 5 |
13th February, 2023 | 1050 | 5 |
6th February, 2023 | 1043 | 5 |
30th January, 2023 | 1032 | 5 |
23rd January, 2023 | 1024 | 5 |
16th January, 2023 | 1020 | 5 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 1453 | 5 |
26th December, 2022 | 1444 | 5 |
19th December, 2022 | 1432 | 5 |
12th December, 2022 | 1435 | 5 |
28th November, 2022 | 1429 | 5 |
21st November, 2022 | 1418 | 5 |
14th November, 2022 | 1417 | 5 |