AITA Tennis Player Information
Claim this profileName: Dhanraj Choudhary
AITA Tennis Registration Number: 441425
State: Rajasthan
Age: 16 (27th December, 2008)
Gender: M
Complete Ranking History of DHANRAJ CHOUDHARY (AITA number 441425) for Boys U-16:
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 694 | 29 |
23rd December, 2024 | 700 | 29 |
16th December, 2024 | 696 | 29 |
9th December, 2024 | 695 | 29 |
2nd December, 2024 | 693 | 29 |
25th November, 2024 | 685 | 29 |
18th November, 2024 | 514 | 45.25 |
11th November, 2024 | 520 | 45.25 |
4th November, 2024 | 515 | 45.25 |
28th October, 2024 | 512 | 45.25 |
21st October, 2024 | 504 | 45.25 |
14th October, 2024 | 501 | 45.25 |
7th October, 2024 | 496 | 45.25 |
30th September, 2024 | 490 | 45.25 |
23rd September, 2024 | 487 | 45.25 |
16th September, 2024 | 627 | 28 |
9th September, 2024 | 631 | 28 |
26th August, 2024 | 535 | 40.5 |
19th August, 2024 | 532 | 40.5 |
12th August, 2024 | 526 | 40.5 |
5th August, 2024 | 522 | 40.5 |
29th July, 2024 | 427 | 51 |
22nd July, 2024 | 427 | 51 |
15th July, 2024 | 429 | 51 |
8th July, 2024 | 425 | 51 |
1st July, 2024 | 430 | 51 |
24th June, 2024 | 428 | 51 |
17th June, 2024 | 433 | 51 |
3rd June, 2024 | 382 | 58 |
27th May, 2024 | 387 | 58 |
20th May, 2024 | 380 | 58 |
13th May, 2024 | 376 | 58 |
6th May, 2024 | 376 | 58 |
29th April, 2024 | 301 | 70.5 |
22nd April, 2024 | 329 | 62.75 |
15th April, 2024 | 329 | 62.75 |
8th April, 2024 | 332 | 62.75 |
1st April, 2024 | 331 | 62.75 |
25th March, 2024 | 334 | 62.75 |
18th March, 2024 | 330 | 62.75 |
11th March, 2024 | 334 | 62.75 |
4th March, 2024 | 330 | 62.75 |
26th February, 2024 | 338 | 62.75 |
19th February, 2024 | 337 | 62.75 |
12th February, 2024 | 333 | 62.75 |
5th February, 2024 | 293 | 70.75 |
29th January, 2024 | 294 | 70.75 |
22nd January, 2024 | 293 | 70.75 |
15th January, 2024 | 294 | 70.75 |
8th January, 2024 | 290 | 70.75 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 414 | 70.75 |
18th December, 2023 | 403 | 70.75 |
11th December, 2023 | 404 | 70.75 |
4th December, 2023 | 405 | 70.75 |
27th November, 2023 | 405 | 70.75 |
20th November, 2023 | 499 | 54.5 |
13th November, 2023 | 496 | 54.5 |
6th November, 2023 | 489 | 54.5 |
30th October, 2023 | 491 | 54.5 |
23rd October, 2023 | 488 | 54.5 |
16th October, 2023 | 482 | 54.5 |
9th October, 2023 | 486 | 54.5 |
2nd October, 2023 | 490 | 54.5 |
25th September, 2023 | 484 | 54.5 |
11th September, 2023 | 502 | 50.5 |
4th September, 2023 | 494 | 50.5 |
28th August, 2023 | 594 | 38 |
14th August, 2023 | 585 | 38 |
7th August, 2023 | 580 | 38 |
31st July, 2023 | 579 | 38 |
24th July, 2023 | 689 | 27.5 |
17th July, 2023 | 688 | 27.5 |
3rd July, 2023 | 687 | 27.5 |
19th June, 2023 | 675 | 27.5 |
12th June, 2023 | 663 | 27.5 |
5th June, 2023 | 662 | 27.5 |
29th May, 2023 | 772 | 20.5 |
22nd May, 2023 | 753 | 20.5 |
15th May, 2023 | 754 | 20.5 |
8th May, 2023 | 748 | 20.5 |
1st May, 2023 | 737 | 20.5 |
24th April, 2023 | 1079 | 8 |
17th April, 2023 | 1087 | 8 |
10th April, 2023 | 1075 | 8 |
3rd April, 2023 | 1053 | 8 |
27th March, 2023 | 1048 | 8 |
20th March, 2023 | 1050 | 8 |
13th March, 2023 | 1050 | 8 |
6th March, 2023 | 1043 | 8 |
27th February, 2023 | 1042 | 8 |
20th February, 2023 | 1041 | 8 |
13th February, 2023 | 1020 | 8 |
6th February, 2023 | 1019 | 8 |