AITA Tennis Player Information
Claim this profileName: Jay Maurya
AITA Tennis Registration Number: 441494
State: Uttar Pradesh
Age: 11 (17th January, 2014)
Gender: M
Complete Ranking History of JAY MAURYA (AITA number 441494) for Boys U-12:
Rankings for 2025
Date | Rank | Points |
---|---|---|
24th February, 2025 | 450 | 13 |
17th February, 2025 | 444 | 13 |
10th February, 2025 | 436 | 13 |
3rd February, 2025 | 391 | 17 |
27th January, 2025 | 388 | 17 |
20th January, 2025 | 383 | 17 |
13th January, 2025 | 336 | 21 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 608 | 21 |
23rd December, 2024 | 597 | 21 |
16th December, 2024 | 593 | 21 |
9th December, 2024 | 589 | 21 |
2nd December, 2024 | 600 | 21 |
25th November, 2024 | 584 | 21 |
18th November, 2024 | 575 | 21 |
11th November, 2024 | 561 | 21 |
4th November, 2024 | 557 | 21 |
28th October, 2024 | 542 | 21 |
21st October, 2024 | 530 | 21 |
14th October, 2024 | 488 | 25 |
7th October, 2024 | 480 | 25 |
30th September, 2024 | 469 | 25 |
23rd September, 2024 | 469 | 25 |
16th September, 2024 | 470 | 25 |
9th September, 2024 | 466 | 25 |
26th August, 2024 | 397 | 31.5 |
19th August, 2024 | 399 | 31.5 |
12th August, 2024 | 394 | 31.5 |
5th August, 2024 | 389 | 31.5 |
29th July, 2024 | 387 | 31.5 |
22nd July, 2024 | 376 | 31.5 |
15th July, 2024 | 372 | 31.5 |
8th July, 2024 | 371 | 31.5 |
1st July, 2024 | 371 | 31.5 |
24th June, 2024 | 366 | 31.5 |
17th June, 2024 | 361 | 31.5 |
3rd June, 2024 | 341 | 31.5 |
27th May, 2024 | 334 | 31.5 |
20th May, 2024 | 327 | 31.5 |
13th May, 2024 | 324 | 31.5 |
6th May, 2024 | 361 | 25 |
29th April, 2024 | 361 | 25 |
22nd April, 2024 | 347 | 25 |
15th April, 2024 | 318 | 31.5 |
8th April, 2024 | 313 | 31.5 |
1st April, 2024 | 332 | 25 |
25th March, 2024 | 328 | 25 |
18th March, 2024 | 324 | 25 |
11th March, 2024 | 319 | 25 |
4th March, 2024 | 316 | 25 |
26th February, 2024 | 312 | 25 |
19th February, 2024 | 313 | 25 |
12th February, 2024 | 310 | 25 |
5th February, 2024 | 306 | 25 |
29th January, 2024 | 331 | 21 |
22nd January, 2024 | 327 | 21 |
15th January, 2024 | 328 | 21 |
8th January, 2024 | 351 | 17 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 628 | 17 |
18th December, 2023 | 543 | 23 |
11th December, 2023 | 532 | 23 |
4th December, 2023 | 524 | 23 |
27th November, 2023 | 509 | 23 |
20th November, 2023 | 509 | 23 |
13th November, 2023 | 508 | 23 |
6th November, 2023 | 496 | 23 |
30th October, 2023 | 487 | 23 |
23rd October, 2023 | 483 | 23 |
16th October, 2023 | 407 | 33.5 |
9th October, 2023 | 433 | 29.5 |
2nd October, 2023 | 431 | 29.5 |
25th September, 2023 | 428 | 29.5 |
11th September, 2023 | 409 | 29.5 |
4th September, 2023 | 406 | 29.5 |
28th August, 2023 | 452 | 23 |
14th August, 2023 | 424 | 23 |
7th August, 2023 | 425 | 23 |
31st July, 2023 | 422 | 23 |
24th July, 2023 | 416 | 23 |
17th July, 2023 | 414 | 23 |
3rd July, 2023 | 413 | 23 |
19th June, 2023 | 406 | 23 |
12th June, 2023 | 395 | 23 |
5th June, 2023 | 390 | 23 |
29th May, 2023 | 375 | 23 |
22nd May, 2023 | 365 | 23 |
15th May, 2023 | 344 | 23 |
8th May, 2023 | 331 | 23 |
1st May, 2023 | 320 | 23 |
24th April, 2023 | 311 | 23 |
17th April, 2023 | 296 | 23 |
10th April, 2023 | 352 | 16.5 |
3rd April, 2023 | 339 | 16.5 |
27th March, 2023 | 323 | 16.5 |
20th March, 2023 | 316 | 16.5 |
13th March, 2023 | 320 | 16.5 |
6th March, 2023 | 321 | 16.5 |
27th February, 2023 | 319 | 16.5 |
20th February, 2023 | 321 | 16.5 |
13th February, 2023 | 316 | 16.5 |
6th February, 2023 | 311 | 16.5 |
30th January, 2023 | 310 | 16.5 |
23rd January, 2023 | 308 | 16.5 |
16th January, 2023 | 306 | 16.5 |
Rankings for 2022
Date | Rank | Points |
---|---|---|
31st December, 2022 | 556 | 16.5 |
26th December, 2022 | 655 | 10.5 |
19th December, 2022 | 651 | 10.5 |
12th December, 2022 | 647 | 10.5 |
28th November, 2022 | 632 | 10.5 |
21st November, 2022 | 616 | 10.5 |
14th November, 2022 | 613 | 10.5 |
7th November, 2022 | 605 | 10.5 |
31st October, 2022 | 599 | 10.5 |