AITA Tennis Player Information
Claim this profileName: Kausstubh Gupta
AITA Tennis Registration Number: 441550
State: Delhi
Age: 14 (2010)
Gender: M
Complete Ranking History of KAUSSTUBH GUPTA (AITA number 441550) for Boys U-14:
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 223 | 127.25 |
| 23rd December, 2024 | 226 | 123.25 |
| 16th December, 2024 | 232 | 118.75 |
| 9th December, 2024 | 268 | 103.75 |
| 2nd December, 2024 | 283 | 99.75 |
| 25th November, 2024 | 279 | 99.75 |
| 18th November, 2024 | 274 | 99.75 |
| 11th November, 2024 | 270 | 99.75 |
| 4th November, 2024 | 270 | 99.75 |
| 28th October, 2024 | 266 | 99.75 |
| 21st October, 2024 | 260 | 99.75 |
| 14th October, 2024 | 268 | 94 |
| 7th October, 2024 | 271 | 94 |
| 30th September, 2024 | 260 | 94 |
| 23rd September, 2024 | 261 | 94 |
| 16th September, 2024 | 261 | 94 |
| 9th September, 2024 | 261 | 94 |
| 26th August, 2024 | 262 | 94 |
| 19th August, 2024 | 286 | 85 |
| 12th August, 2024 | 284 | 85 |
| 5th August, 2024 | 284 | 85 |
| 29th July, 2024 | 282 | 85 |
| 22nd July, 2024 | 282 | 85 |
| 15th July, 2024 | 279 | 85 |
| 8th July, 2024 | 282 | 85 |
| 1st July, 2024 | 283 | 85 |
| 24th June, 2024 | 321 | 73.5 |
| 17th June, 2024 | 316 | 73.5 |
| 3rd June, 2024 | 366 | 63.5 |
| 27th May, 2024 | 437 | 49.5 |
| 20th May, 2024 | 377 | 57.5 |
| 13th May, 2024 | 366 | 57.5 |
| 6th May, 2024 | 366 | 57.5 |
| 29th April, 2024 | 364 | 57.5 |
| 22nd April, 2024 | 354 | 57.5 |
| 15th April, 2024 | 355 | 57.5 |
| 8th April, 2024 | 353 | 57.5 |
| 1st April, 2024 | 380 | 52.5 |
| 25th March, 2024 | 375 | 52.5 |
| 18th March, 2024 | 365 | 52.5 |
| 11th March, 2024 | 413 | 44.5 |
| 4th March, 2024 | 406 | 44.5 |
| 26th February, 2024 | 475 | 34.5 |
| 19th February, 2024 | 471 | 34.5 |
| 12th February, 2024 | 538 | 26.5 |
| 5th February, 2024 | 645 | 18.5 |
| 29th January, 2024 | 895 | 8 |
| 22nd January, 2024 | 875 | 8 |
| 15th January, 2024 | 880 | 8 |
| 8th January, 2024 | 869 | 8 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 1334 | 8 |
| 18th December, 2023 | 1323 | 8 |
| 11th December, 2023 | 1307 | 8 |
| 4th December, 2023 | 1287 | 8 |
| 27th November, 2023 | 1256 | 8 |
| 20th November, 2023 | 1246 | 8 |
| 13th November, 2023 | 1248 | 8 |
| 6th November, 2023 | 1251 | 8 |
| 30th October, 2023 | 1231 | 8 |
| 23rd October, 2023 | 1222 | 8 |
| 16th October, 2023 | 1217 | 8 |
| 9th October, 2023 | 1225 | 8 |
| 2nd October, 2023 | 1216 | 8 |
| 25th September, 2023 | 1205 | 8 |
| 11th September, 2023 | 1194 | 8 |
| 4th September, 2023 | 1178 | 8 |
| 28th August, 2023 | 1164 | 8 |
| 14th August, 2023 | 1140 | 8 |
| 7th August, 2023 | 1139 | 8 |
| 31st July, 2023 | 1132 | 8 |
| 24th July, 2023 | 1124 | 8 |
| 17th July, 2023 | 1121 | 8 |
| 3rd July, 2023 | 1109 | 8 |
| 19th June, 2023 | 1083 | 8 |
| 12th June, 2023 | 1078 | 8 |
| 5th June, 2023 | 1074 | 8 |
| 29th May, 2023 | 1067 | 8 |
| 22nd May, 2023 | 1054 | 8 |