AITA Tennis Player Information
Claim this profileName: Parthan Kumbalathu
AITA Tennis Registration Number: 441804
State: Kerala
Age: 13 (2012)
Gender: M
Complete Ranking History of PARTHAN KUMBALATHU (AITA number 441804) for Boys U-12:
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 819 | 10 |
| 23rd December, 2024 | 814 | 10 |
| 16th December, 2024 | 809 | 10 |
| 9th December, 2024 | 806 | 10 |
| 2nd December, 2024 | 813 | 10 |
| 25th November, 2024 | 796 | 10 |
| 18th November, 2024 | 776 | 10 |
| 11th November, 2024 | 756 | 10 |
| 4th November, 2024 | 748 | 10 |
| 28th October, 2024 | 743 | 10 |
| 21st October, 2024 | 734 | 10 |
| 14th October, 2024 | 710 | 10 |
| 7th October, 2024 | 701 | 10 |
| 30th September, 2024 | 867 | 4 |
| 23rd September, 2024 | 865 | 4 |
| 16th September, 2024 | 859 | 4 |
| 9th September, 2024 | 851 | 4 |
| 26th August, 2024 | 848 | 4 |
| 19th August, 2024 | 839 | 4 |
| 12th August, 2024 | 824 | 4 |
| 5th August, 2024 | 817 | 4 |
| 29th July, 2024 | 807 | 4 |
| 22nd July, 2024 | 795 | 4 |
| 15th July, 2024 | 788 | 4 |
| 8th July, 2024 | 784 | 4 |
| 1st July, 2024 | 786 | 4 |
| 24th June, 2024 | 782 | 4 |
| 17th June, 2024 | 780 | 4 |
| 3rd June, 2024 | 757 | 4 |
| 27th May, 2024 | 749 | 4 |
| 20th May, 2024 | 750 | 4 |
| 13th May, 2024 | 748 | 4 |
| 6th May, 2024 | 746 | 4 |
| 29th April, 2024 | 741 | 4 |
| 22nd April, 2024 | 666 | 6 |
| 15th April, 2024 | 659 | 6 |
| 8th April, 2024 | 648 | 6 |
| 1st April, 2024 | 619 | 6 |
| 25th March, 2024 | 608 | 6 |
| 18th March, 2024 | 606 | 6 |
| 11th March, 2024 | 599 | 6 |
| 4th March, 2024 | 600 | 6 |
| 26th February, 2024 | 592 | 6 |
| 19th February, 2024 | 584 | 6 |
| 12th February, 2024 | 578 | 6 |
| 5th February, 2024 | 574 | 6 |
| 29th January, 2024 | 640 | 2 |
| 22nd January, 2024 | 629 | 2 |
| 15th January, 2024 | 460 | 10 |
| 8th January, 2024 | 453 | 10 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 31st December, 2023 | 781 | 10 |
| 18th December, 2023 | 774 | 10 |
| 11th December, 2023 | 770 | 10 |
| 4th December, 2023 | 763 | 10 |
| 27th November, 2023 | 744 | 10 |
| 20th November, 2023 | 745 | 10 |
| 13th November, 2023 | 743 | 10 |
| 6th November, 2023 | 737 | 10 |
| 30th October, 2023 | 725 | 10 |
| 23rd October, 2023 | 711 | 10 |
| 16th October, 2023 | 707 | 10 |
| 9th October, 2023 | 705 | 10 |
| 2nd October, 2023 | 663 | 11.5 |
| 25th September, 2023 | 658 | 11.5 |
| 11th September, 2023 | 648 | 11.5 |
| 4th September, 2023 | 646 | 11.5 |
| 28th August, 2023 | 635 | 11.5 |
| 14th August, 2023 | 605 | 11.5 |
| 7th August, 2023 | 596 | 11.5 |
| 31st July, 2023 | 595 | 11.5 |
| 24th July, 2023 | 590 | 11.5 |
| 17th July, 2023 | 586 | 11.5 |
| 3rd July, 2023 | 587 | 11.5 |
| 19th June, 2023 | 573 | 11.5 |
| 12th June, 2023 | 568 | 11.5 |
| 5th June, 2023 | 565 | 11.5 |
| 29th May, 2023 | 540 | 11.5 |
| 22nd May, 2023 | 531 | 11.5 |
| 15th May, 2023 | 518 | 11.5 |
| 8th May, 2023 | 493 | 11.5 |
| 1st May, 2023 | 471 | 11.5 |
| 24th April, 2023 | 453 | 11.5 |
| 17th April, 2023 | 482 | 9.5 |
| 10th April, 2023 | 473 | 9.5 |
| 3rd April, 2023 | 457 | 9.5 |
| 27th March, 2023 | 443 | 9.5 |
| 20th March, 2023 | 431 | 9.5 |
| 13th March, 2023 | 431 | 9.5 |
| 6th March, 2023 | 431 | 9.5 |
| 27th February, 2023 | 419 | 9.5 |
| 20th February, 2023 | 419 | 9.5 |
| 13th February, 2023 | 407 | 9.5 |
| 6th February, 2023 | 403 | 9.5 |
| 30th January, 2023 | 390 | 9.5 |
| 23rd January, 2023 | 386 | 9.5 |
| 16th January, 2023 | 388 | 9.5 |
Rankings for 2022
| Date | Rank | Points |
|---|---|---|
| 31st December, 2022 | 950 | 1.5 |
| 26th December, 2022 | 943 | 1.5 |
| 19th December, 2022 | 930 | 1.5 |
| 12th December, 2022 | 927 | 1.5 |
| 28th November, 2022 | 910 | 1.5 |
| 21st November, 2022 | 900 | 1.5 |
| 14th November, 2022 | 891 | 1.5 |
| 7th November, 2022 | 884 | 1.5 |
| 31st October, 2022 | 878 | 1.5 |
| 17th October, 2022 | 878 | 1.5 |
| 10th October, 2022 | 849 | 1.5 |