Indian Tennis Players

AITA Tennis Player Information

Claim this profile

Name: Keerthana Pilli
AITA Tennis Registration Number: 442169
State: Andhra Pradesh
Age: 13 (17th May, 2011)
Gender: F

Complete Ranking History of KEERTHANA PILLI (AITA number 442169) for Girls U-14:

Rankings for 2025

Date Rank Points
24th February, 2025 407 35
17th February, 2025 407 35
10th February, 2025 402 35
3rd February, 2025 395 35
27th January, 2025 389 35
20th January, 2025 384 35
13th January, 2025 385 35

Rankings for 2024

Date Rank Points
31st December, 2024 590 35
23rd December, 2024 586 35
16th December, 2024 428 58.5
9th December, 2024 429 58.5
2nd December, 2024 292 88.5
25th November, 2024 287 88.5
18th November, 2024 274 88.5
11th November, 2024 275 88.5
4th November, 2024 248 101.5
28th October, 2024 239 101.5
21st October, 2024 236 101.5
14th October, 2024 239 101.5
7th October, 2024 180 125
30th September, 2024 182 125
23rd September, 2024 179 125
16th September, 2024 179 125
9th September, 2024 182 125
26th August, 2024 157 138
19th August, 2024 161 138
12th August, 2024 161 138
5th August, 2024 161 138
29th July, 2024 161 138
22nd July, 2024 158 138
15th July, 2024 156 138
8th July, 2024 157 138
1st July, 2024 161 138
24th June, 2024 152 142
17th June, 2024 153 142
3rd June, 2024 149 142
27th May, 2024 150 142
20th May, 2024 166 132
13th May, 2024 165 132
6th May, 2024 163 132
29th April, 2024 157 132
22nd April, 2024 188 107
15th April, 2024 191 107
8th April, 2024 166 120.5
1st April, 2024 144 132.25
25th March, 2024 144 132.25
18th March, 2024 144 132.25
11th March, 2024 143 132.25
4th March, 2024 139 132.25
26th February, 2024 137 132.25
19th February, 2024 131 137.25
12th February, 2024 133 137.25
5th February, 2024 130 137.25
29th January, 2024 126 137.25
22nd January, 2024 125 137.25
15th January, 2024 126 137.25
8th January, 2024 121 137.25

Rankings for 2023

Date Rank Points
31st December, 2023 183 137.25
18th December, 2023 174 137.25
11th December, 2023 211 117.75
4th December, 2023 208 117.75
27th November, 2023 281 87.75
20th November, 2023 278 87.75
13th November, 2023 283 87.75
6th November, 2023 280 87.75
30th October, 2023 313 74.75
23rd October, 2023 311 74.75
16th October, 2023 312 74.75
9th October, 2023 312 74.75
2nd October, 2023 410 51.25
25th September, 2023 406 51.25
11th September, 2023 398 51.25
4th September, 2023 398 51.25
28th August, 2023 394 51.25
14th August, 2023 463 38.25
7th August, 2023 459 38.25
31st July, 2023 460 38.25
24th July, 2023 461 38.25
17th July, 2023 455 38.25
3rd July, 2023 453 38.25
19th June, 2023 455 34.25
12th June, 2023 452 34.25
5th June, 2023 453 34.25
29th May, 2023 450 34.25
22nd May, 2023 452 34.25
15th May, 2023 449 34.25
8th May, 2023 434 34.25
1st May, 2023 425 34.25
24th April, 2023 427 34.25
17th April, 2023 436 34.25
10th April, 2023 430 34.25
3rd April, 2023 546 20.75
27th March, 2023 720 9
20th March, 2023 704 9
13th March, 2023 702 9
6th March, 2023 700 9
27th February, 2023 703 9
20th February, 2023 699 9
Back to Top