AITA Tennis Player Information
Claim this profileName: Tejaswini Shekhawat
AITA Tennis Registration Number: 442340
State: Rajasthan
Age: 14 (9th October, 2010)
Gender: F
Complete Ranking History of TEJASWINI SHEKHAWAT (AITA number 442340) for Girls U-14:
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 293 | 88.25 |
23rd December, 2024 | 290 | 88.25 |
16th December, 2024 | 291 | 88.25 |
9th December, 2024 | 291 | 88.25 |
2nd December, 2024 | 347 | 73.25 |
25th November, 2024 | 342 | 73.25 |
18th November, 2024 | 335 | 73.25 |
11th November, 2024 | 325 | 73.25 |
4th November, 2024 | 288 | 88.25 |
28th October, 2024 | 278 | 88.25 |
21st October, 2024 | 276 | 88.25 |
14th October, 2024 | 274 | 88.25 |
7th October, 2024 | 281 | 88.25 |
30th September, 2024 | 276 | 88.25 |
23rd September, 2024 | 273 | 88.25 |
16th September, 2024 | 273 | 88.25 |
9th September, 2024 | 277 | 88.25 |
26th August, 2024 | 273 | 88.25 |
19th August, 2024 | 269 | 88.25 |
12th August, 2024 | 268 | 88.25 |
5th August, 2024 | 267 | 88.25 |
29th July, 2024 | 259 | 88.25 |
22nd July, 2024 | 238 | 94.25 |
15th July, 2024 | 238 | 94.25 |
8th July, 2024 | 275 | 80.5 |
1st July, 2024 | 275 | 81 |
24th June, 2024 | 295 | 73 |
17th June, 2024 | 337 | 65 |
3rd June, 2024 | 405 | 50 |
27th May, 2024 | 404 | 50 |
20th May, 2024 | 481 | 37.5 |
13th May, 2024 | 474 | 37.5 |
6th May, 2024 | 471 | 37.5 |
29th April, 2024 | 463 | 37.5 |
22nd April, 2024 | 452 | 37.5 |
15th April, 2024 | 537 | 27.5 |
8th April, 2024 | 538 | 27.5 |
1st April, 2024 | 439 | 38 |
25th March, 2024 | 371 | 48.5 |
18th March, 2024 | 365 | 48.5 |
11th March, 2024 | 364 | 48.5 |
4th March, 2024 | 359 | 48.5 |
26th February, 2024 | 356 | 48.5 |
19th February, 2024 | 323 | 52.5 |
12th February, 2024 | 323 | 52.5 |
5th February, 2024 | 311 | 52.5 |
29th January, 2024 | 301 | 52.5 |
22nd January, 2024 | 364 | 41.5 |
15th January, 2024 | 364 | 41.5 |
8th January, 2024 | 361 | 41.5 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 515 | 41.5 |
18th December, 2023 | 511 | 41.5 |
11th December, 2023 | 509 | 41.5 |
4th December, 2023 | 506 | 41.5 |
27th November, 2023 | 489 | 41.5 |
20th November, 2023 | 484 | 41.5 |
13th November, 2023 | 483 | 41.5 |
6th November, 2023 | 478 | 41.5 |
30th October, 2023 | 473 | 41.5 |
23rd October, 2023 | 469 | 41.5 |
16th October, 2023 | 468 | 41.5 |
9th October, 2023 | 474 | 41.5 |
2nd October, 2023 | 477 | 41.5 |
25th September, 2023 | 470 | 41.5 |
11th September, 2023 | 462 | 41.5 |
4th September, 2023 | 458 | 41.5 |
28th August, 2023 | 460 | 41.5 |
14th August, 2023 | 448 | 41.5 |
7th August, 2023 | 441 | 41.5 |
31st July, 2023 | 441 | 41.5 |
24th July, 2023 | 441 | 41.5 |
17th July, 2023 | 469 | 35.5 |
3rd July, 2023 | 471 | 35.5 |
19th June, 2023 | 538 | 25 |
12th June, 2023 | 535 | 25 |
5th June, 2023 | 533 | 25 |
29th May, 2023 | 528 | 25 |
22nd May, 2023 | 525 | 25 |
15th May, 2023 | 517 | 25 |
8th May, 2023 | 506 | 25 |
1st May, 2023 | 499 | 25 |
24th April, 2023 | 501 | 25 |
17th April, 2023 | 504 | 25 |
10th April, 2023 | 494 | 25 |
3rd April, 2023 | 493 | 25 |
27th March, 2023 | 616 | 14.5 |
20th March, 2023 | 808 | 4 |
13th March, 2023 | 804 | 4 |
6th March, 2023 | 800 | 4 |
27th February, 2023 | 805 | 4 |
20th February, 2023 | 799 | 4 |