AITA Tennis Player Information
Claim this profileName: Shaurya Sharma
AITA Tennis Registration Number: 442398
State: Chhattisgarh
Age: 16 (2009)
Gender: M
Complete Ranking History of SHAURYA SHARMA (AITA number 442398) for Boys U-16:
Rankings for 2025
Date | Rank | Points |
---|---|---|
21st July, 2025 | 1111 | 8 |
14th July, 2025 | 1110 | 8 |
7th July, 2025 | 1106 | 8 |
30th June, 2025 | 1103 | 8 |
23rd June, 2025 | 1114 | 8 |
16th June, 2025 | 1109 | 8 |
9th June, 2025 | 1104 | 8 |
2nd June, 2025 | 1102 | 8 |
26th May, 2025 | 1098 | 8 |
19th May, 2025 | 1088 | 8 |
12th May, 2025 | 1095 | 8 |
5th May, 2025 | 1065 | 8 |
28th April, 2025 | 1054 | 8 |
14th April, 2025 | 1045 | 8 |
7th April, 2025 | 1037 | 8 |
24th March, 2025 | 999 | 8 |
17th March, 2025 | 997 | 8 |
10th March, 2025 | 999 | 8 |
3rd March, 2025 | 1000 | 8 |
24th February, 2025 | 997 | 8 |
17th February, 2025 | 1001 | 8 |
10th February, 2025 | 990 | 8 |
3rd February, 2025 | 974 | 8 |
27th January, 2025 | 959 | 8 |
20th January, 2025 | 949 | 8 |
13th January, 2025 | 957 | 8 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 1215 | 8 |
23rd December, 2024 | 1215 | 8 |
16th December, 2024 | 1210 | 8 |
9th December, 2024 | 1211 | 8 |
2nd December, 2024 | 1201 | 8 |
25th November, 2024 | 1164 | 8 |
18th November, 2024 | 1160 | 8 |
11th November, 2024 | 1163 | 8 |
4th November, 2024 | 1158 | 8 |
28th October, 2024 | 1143 | 8 |
21st October, 2024 | 1135 | 8 |
14th October, 2024 | 1125 | 8 |
7th October, 2024 | 1117 | 8 |
30th September, 2024 | 1325 | 4 |
23rd September, 2024 | 1316 | 4 |
16th September, 2024 | 1300 | 4 |
9th September, 2024 | 1302 | 4 |
26th August, 2024 | 1307 | 4 |
1st July, 2024 | 1417 | 2 |
24th June, 2024 | 1407 | 2 |
17th June, 2024 | 1399 | 2 |
3rd June, 2024 | 1409 | 2 |
27th May, 2024 | 1397 | 2 |
20th May, 2024 | 1393 | 2 |
13th May, 2024 | 1399 | 2 |
6th May, 2024 | 1396 | 2 |
29th April, 2024 | 1385 | 2 |
22nd April, 2024 | 1374 | 2 |
15th April, 2024 | 1382 | 2 |
8th April, 2024 | 1393 | 2 |
1st April, 2024 | 1395 | 2 |
25th March, 2024 | 1386 | 2 |
18th March, 2024 | 1378 | 2 |
11th March, 2024 | 1378 | 2 |
4th March, 2024 | 1373 | 2 |
26th February, 2024 | 1374 | 2 |
19th February, 2024 | 1378 | 2 |
12th February, 2024 | 1360 | 2 |
5th February, 2024 | 1345 | 2 |
29th January, 2024 | 1332 | 2 |
22nd January, 2024 | 1318 | 2 |
15th January, 2024 | 1299 | 2 |
8th January, 2024 | 1276 | 2 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 1640 | 2 |
18th December, 2023 | 1607 | 2 |
11th December, 2023 | 1593 | 2 |
4th December, 2023 | 1582 | 2 |
27th November, 2023 | 1579 | 2 |
20th November, 2023 | 1561 | 2 |
13th November, 2023 | 1570 | 2 |
6th November, 2023 | 1567 | 2 |
30th October, 2023 | 1567 | 2 |
23rd October, 2023 | 1558 | 2 |
16th October, 2023 | 1543 | 2 |
9th October, 2023 | 1551 | 2 |
2nd October, 2023 | 1555 | 2 |
25th September, 2023 | 1547 | 2 |
11th September, 2023 | 1523 | 2 |
4th September, 2023 | 1518 | 2 |
28th August, 2023 | 1537 | 2 |
14th August, 2023 | 1501 | 2 |
7th August, 2023 | 1497 | 2 |
31st July, 2023 | 1487 | 2 |
24th July, 2023 | 1483 | 2 |
17th July, 2023 | 1490 | 2 |
3rd July, 2023 | 1483 | 2 |