AITA Tennis Player Information
Claim this profileName: Ruhaan Hambiria
AITA Tennis Registration Number: 442510
State: Haryana
Age: 12 (26th May, 2012)
Gender: M
Complete Ranking History of RUHAAN HAMBIRIA (AITA number 442510) for Boys U-12:
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 498 | 30 |
23rd December, 2024 | 490 | 30 |
16th December, 2024 | 490 | 30 |
9th December, 2024 | 490 | 30 |
2nd December, 2024 | 496 | 30 |
25th November, 2024 | 408 | 40 |
18th November, 2024 | 398 | 40 |
11th November, 2024 | 390 | 40 |
4th November, 2024 | 387 | 40 |
28th October, 2024 | 318 | 51.75 |
21st October, 2024 | 302 | 53.75 |
14th October, 2024 | 294 | 53.75 |
7th October, 2024 | 291 | 53.75 |
30th September, 2024 | 285 | 53.75 |
23rd September, 2024 | 281 | 53.75 |
16th September, 2024 | 282 | 53.75 |
9th September, 2024 | 281 | 53.75 |
26th August, 2024 | 276 | 53.75 |
19th August, 2024 | 277 | 53.75 |
12th August, 2024 | 275 | 53.75 |
5th August, 2024 | 266 | 53.75 |
29th July, 2024 | 265 | 53.75 |
22nd July, 2024 | 258 | 53.75 |
15th July, 2024 | 255 | 53.75 |
8th July, 2024 | 205 | 70.75 |
1st July, 2024 | 204 | 70.75 |
24th June, 2024 | 251 | 54.75 |
17th June, 2024 | 267 | 50.75 |
3rd June, 2024 | 233 | 58.75 |
27th May, 2024 | 226 | 58.75 |
20th May, 2024 | 220 | 58.75 |
13th May, 2024 | 223 | 58.75 |
6th May, 2024 | 219 | 58.75 |
29th April, 2024 | 218 | 58.75 |
22nd April, 2024 | 209 | 58.75 |
15th April, 2024 | 201 | 58.75 |
8th April, 2024 | 200 | 58.75 |
1st April, 2024 | 192 | 58.75 |
25th March, 2024 | 191 | 58.75 |
18th March, 2024 | 190 | 58.75 |
11th March, 2024 | 188 | 58.75 |
4th March, 2024 | 183 | 58.75 |
26th February, 2024 | 181 | 58.75 |
19th February, 2024 | 185 | 58.75 |
12th February, 2024 | 183 | 58.75 |
5th February, 2024 | 181 | 58.75 |
29th January, 2024 | 171 | 58.75 |
22nd January, 2024 | 164 | 58.75 |
15th January, 2024 | 164 | 58.75 |
8th January, 2024 | 162 | 58.75 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 310 | 58.75 |
18th December, 2023 | 310 | 58.75 |
11th December, 2023 | 307 | 58.75 |
4th December, 2023 | 296 | 58.75 |
27th November, 2023 | 289 | 58.75 |
20th November, 2023 | 325 | 48.75 |
13th November, 2023 | 327 | 48.75 |
6th November, 2023 | 323 | 48.75 |
30th October, 2023 | 313 | 48.75 |
23rd October, 2023 | 383 | 37 |
16th October, 2023 | 434 | 29 |
9th October, 2023 | 437 | 29 |
2nd October, 2023 | 434 | 29 |
25th September, 2023 | 431 | 29 |
11th September, 2023 | 413 | 29 |
4th September, 2023 | 410 | 29 |
28th August, 2023 | 402 | 29 |
14th August, 2023 | 376 | 29 |
7th August, 2023 | 376 | 29 |
31st July, 2023 | 378 | 29 |
24th July, 2023 | 376 | 29 |
17th July, 2023 | 376 | 29 |
3rd July, 2023 | 569 | 12 |
19th June, 2023 | 555 | 12 |
12th June, 2023 | 638 | 8 |
5th June, 2023 | 634 | 8 |