AITA Tennis Player Information
Claim this profileName: Krish Sukrant H
AITA Tennis Registration Number: 442664
State: Karnataka
Age: 17 (25th February, 2008)
Gender: M
Complete Ranking History of KRISH SUKRANT H (AITA number 442664) for Boys U-16:
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 1041 | 12 |
23rd December, 2024 | 1043 | 12 |
16th December, 2024 | 1457 | 4 |
9th December, 2024 | 1457 | 4 |
2nd December, 2024 | 1443 | 4 |
25th November, 2024 | 1408 | 4 |
18th November, 2024 | 1397 | 4 |
11th November, 2024 | 1402 | 4 |
4th November, 2024 | 926 | 14.5 |
28th October, 2024 | 916 | 14.5 |
21st October, 2024 | 908 | 14.5 |
14th October, 2024 | 548 | 39.5 |
7th October, 2024 | 544 | 39.5 |
30th September, 2024 | 505 | 44.5 |
23rd September, 2024 | 458 | 48.5 |
16th September, 2024 | 416 | 55 |
9th September, 2024 | 367 | 65 |
26th August, 2024 | 241 | 96.5 |
19th August, 2024 | 235 | 96.5 |
12th August, 2024 | 233 | 96.5 |
5th August, 2024 | 231 | 96.5 |
29th July, 2024 | 228 | 96.5 |
22nd July, 2024 | 209 | 102.5 |
15th July, 2024 | 209 | 103.5 |
8th July, 2024 | 208 | 103.5 |
1st July, 2024 | 207 | 103.5 |
24th June, 2024 | 210 | 103.5 |
17th June, 2024 | 209 | 103.5 |
3rd June, 2024 | 203 | 103.5 |
27th May, 2024 | 194 | 105.5 |
20th May, 2024 | 180 | 107.5 |
13th May, 2024 | 179 | 107.5 |
6th May, 2024 | 170 | 109 |
29th April, 2024 | 169 | 109 |
22nd April, 2024 | 165 | 109 |
15th April, 2024 | 166 | 109 |
8th April, 2024 | 166 | 111 |
1st April, 2024 | 166 | 111 |
25th March, 2024 | 163 | 111 |
18th March, 2024 | 164 | 111 |
11th March, 2024 | 165 | 111 |
4th March, 2024 | 167 | 111 |
26th February, 2024 | 169 | 111 |
19th February, 2024 | 172 | 111 |
12th February, 2024 | 171 | 111 |
5th February, 2024 | 174 | 111 |
29th January, 2024 | 175 | 111 |
22nd January, 2024 | 173 | 111 |
15th January, 2024 | 172 | 111 |
8th January, 2024 | 170 | 111 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 261 | 111 |
18th December, 2023 | 255 | 111 |
11th December, 2023 | 258 | 111 |
4th December, 2023 | 258 | 111 |
27th November, 2023 | 254 | 111 |
20th November, 2023 | 260 | 111 |
13th November, 2023 | 257 | 111 |
6th November, 2023 | 259 | 111 |
30th October, 2023 | 279 | 104.5 |
23rd October, 2023 | 272 | 104.5 |
16th October, 2023 | 271 | 104.5 |
9th October, 2023 | 371 | 79.5 |
2nd October, 2023 | 374 | 79.5 |
25th September, 2023 | 374 | 78.5 |
11th September, 2023 | 384 | 74 |
4th September, 2023 | 419 | 64 |
28th August, 2023 | 648 | 32.5 |
14th August, 2023 | 637 | 32.5 |
7th August, 2023 | 631 | 32.5 |
31st July, 2023 | 630 | 32.5 |
24th July, 2023 | 628 | 32.5 |
17th July, 2023 | 700 | 26.5 |
3rd July, 2023 | 773 | 21.5 |
19th June, 2023 | 763 | 21.5 |
12th June, 2023 | 760 | 21.5 |
5th June, 2023 | 767 | 21.5 |
29th May, 2023 | 758 | 21.5 |
22nd May, 2023 | 854 | 15.5 |
15th May, 2023 | 1065 | 9.5 |
8th May, 2023 | 1057 | 9.5 |
1st May, 2023 | 1177 | 6 |
24th April, 2023 | 1179 | 6 |
17th April, 2023 | 1190 | 6 |
10th April, 2023 | 1173 | 6 |