AITA Tennis Player Information
Claim this profileName: Abhay Venkata Naga Sai Kalapala
AITA Tennis Registration Number: 443722
State: Telangana
Age: 15 (2009)
Gender: M
Complete Ranking History of ABHAY VENKATA NAGA SAI KALAPALA (AITA number 443722) for Boys U-16:
Rankings for 2025
Date | Rank | Points |
---|---|---|
2nd June, 2025 | 1481 | 2 |
26th May, 2025 | 1471 | 2 |
19th May, 2025 | 1459 | 2 |
12th May, 2025 | 1467 | 2 |
5th May, 2025 | 1433 | 2 |
28th April, 2025 | 1425 | 2 |
14th April, 2025 | 1414 | 2 |
7th April, 2025 | 1400 | 2 |
24th March, 2025 | 1362 | 2 |
17th March, 2025 | 1351 | 2 |
10th March, 2025 | 1358 | 2 |
3rd March, 2025 | 1356 | 2 |
24th February, 2025 | 1347 | 2 |
17th February, 2025 | 1346 | 2 |
10th February, 2025 | 1338 | 2 |
3rd February, 2025 | 1326 | 2 |
27th January, 2025 | 1296 | 2 |
20th January, 2025 | 1278 | 2 |
13th January, 2025 | 1016 | 7 |
Rankings for 2024
Date | Rank | Points |
---|---|---|
31st December, 2024 | 1285 | 7 |
23rd December, 2024 | 1289 | 7 |
16th December, 2024 | 1285 | 7 |
9th December, 2024 | 1287 | 7 |
2nd December, 2024 | 1272 | 7 |
25th November, 2024 | 1232 | 7 |
18th November, 2024 | 1228 | 7 |
11th November, 2024 | 1230 | 7 |
4th November, 2024 | 1228 | 7 |
28th October, 2024 | 1215 | 7 |
21st October, 2024 | 1202 | 7 |
14th October, 2024 | 1187 | 7 |
7th October, 2024 | 1180 | 7 |
30th September, 2024 | 1162 | 7 |
23rd September, 2024 | 1147 | 7 |
16th September, 2024 | 1134 | 7 |
9th September, 2024 | 1140 | 7 |
26th August, 2024 | 1143 | 7 |
19th August, 2024 | 1136 | 7 |
12th August, 2024 | 1133 | 7 |
5th August, 2024 | 1127 | 7 |
29th July, 2024 | 1126 | 7 |
22nd July, 2024 | 1126 | 7 |
15th July, 2024 | 1128 | 7 |
8th July, 2024 | 1120 | 7 |
1st July, 2024 | 1118 | 7 |
24th June, 2024 | 1023 | 9 |
17th June, 2024 | 1009 | 9 |
3rd June, 2024 | 1006 | 9 |
27th May, 2024 | 1091 | 7 |
20th May, 2024 | 1087 | 7 |
13th May, 2024 | 1088 | 7 |
6th May, 2024 | 1087 | 7 |
29th April, 2024 | 1078 | 7 |
22nd April, 2024 | 1067 | 7 |
15th April, 2024 | 1067 | 7 |
8th April, 2024 | 1083 | 7 |
1st April, 2024 | 1089 | 7 |
25th March, 2024 | 1089 | 7 |
18th March, 2024 | 1079 | 7 |
11th March, 2024 | 1078 | 7 |
4th March, 2024 | 1077 | 7 |
26th February, 2024 | 1074 | 7 |
19th February, 2024 | 1077 | 7 |
12th February, 2024 | 1060 | 7 |
5th February, 2024 | 1053 | 7 |
29th January, 2024 | 1038 | 7 |
22nd January, 2024 | 1029 | 7 |
15th January, 2024 | 1022 | 7 |
8th January, 2024 | 1276 | 2 |
Rankings for 2023
Date | Rank | Points |
---|---|---|
31st December, 2023 | 1640 | 2 |
18th December, 2023 | 1607 | 2 |
11th December, 2023 | 1593 | 2 |
4th December, 2023 | 1582 | 2 |
27th November, 2023 | 1579 | 2 |
20th November, 2023 | 1561 | 2 |
13th November, 2023 | 1570 | 2 |
6th November, 2023 | 1567 | 2 |
30th October, 2023 | 1567 | 2 |
23rd October, 2023 | 1558 | 2 |
16th October, 2023 | 1543 | 2 |
9th October, 2023 | 1551 | 2 |
2nd October, 2023 | 1555 | 2 |
25th September, 2023 | 1547 | 2 |
11th September, 2023 | 1523 | 2 |
4th September, 2023 | 1518 | 2 |
28th August, 2023 | 1537 | 2 |
14th August, 2023 | 1501 | 2 |
7th August, 2023 | 1497 | 2 |
31st July, 2023 | 1487 | 2 |
24th July, 2023 | 1483 | 2 |
17th July, 2023 | 1490 | 2 |
3rd July, 2023 | 1483 | 2 |