AITA Tennis Player Information
Claim this profileName: Shravan Arun
AITA Tennis Registration Number: 444800
State: Tamil Nadu
Age: 13 (2011)
Gender: M
Complete Ranking History of SHRAVAN ARUN (AITA number 444800) for Boys U-14:
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 6th October, 2025 | 1025 | 12 |
| 29th September, 2025 | 1018 | 12 |
| 22nd September, 2025 | 742 | 23 |
| 15th September, 2025 | 738 | 23 |
| 8th September, 2025 | 647 | 30 |
| 25th August, 2025 | 647 | 30 |
| 18th August, 2025 | 571 | 37 |
| 11th August, 2025 | 564 | 37 |
| 28th July, 2025 | 565 | 37 |
| 21st July, 2025 | 545 | 38.5 |
| 14th July, 2025 | 534 | 38.5 |
| 7th July, 2025 | 510 | 40.5 |
| 30th June, 2025 | 497 | 40.5 |
| 23rd June, 2025 | 501 | 40.5 |
| 16th June, 2025 | 496 | 40.5 |
| 9th June, 2025 | 493 | 40.5 |
| 2nd June, 2025 | 487 | 40.5 |
| 26th May, 2025 | 481 | 40.5 |
| 19th May, 2025 | 475 | 40.5 |
| 12th May, 2025 | 474 | 40.5 |
| 5th May, 2025 | 462 | 40.5 |
| 28th April, 2025 | 450 | 40.5 |
| 14th April, 2025 | 445 | 40.5 |
| 7th April, 2025 | 448 | 40.5 |
| 24th March, 2025 | 419 | 40.5 |
| 17th March, 2025 | 417 | 40.5 |
| 10th March, 2025 | 418 | 40.5 |
| 3rd March, 2025 | 419 | 40.5 |
| 24th February, 2025 | 415 | 40.5 |
| 17th February, 2025 | 471 | 34.5 |
| 10th February, 2025 | 464 | 34.5 |
| 3rd February, 2025 | 454 | 34.5 |
| 27th January, 2025 | 447 | 34.5 |
| 20th January, 2025 | 434 | 34.5 |
| 13th January, 2025 | 434 | 34.5 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 31st December, 2024 | 770 | 28.5 |
| 23rd December, 2024 | 756 | 28.5 |
| 16th December, 2024 | 758 | 28.5 |
| 9th December, 2024 | 754 | 28.5 |
| 2nd December, 2024 | 756 | 28.5 |
| 25th November, 2024 | 744 | 28.5 |
| 18th November, 2024 | 731 | 28.5 |
| 11th November, 2024 | 720 | 28.5 |
| 4th November, 2024 | 728 | 28.5 |
| 28th October, 2024 | 722 | 28.5 |
| 21st October, 2024 | 706 | 28.5 |
| 14th October, 2024 | 701 | 28.5 |
| 7th October, 2024 | 709 | 28.5 |
| 30th September, 2024 | 686 | 28.5 |
| 23rd September, 2024 | 685 | 28.5 |
| 16th September, 2024 | 871 | 17.5 |
| 9th September, 2024 | 866 | 17.5 |
| 26th August, 2024 | 1068 | 10.5 |
| 19th August, 2024 | 1053 | 10.5 |
| 12th August, 2024 | 1455 | 3.5 |
| 5th August, 2024 | 1448 | 3.5 |
| 29th July, 2024 | 1434 | 3.5 |
| 22nd July, 2024 | 1431 | 3.5 |
| 15th July, 2024 | 1477 | 2 |
| 8th July, 2024 | 1475 | 2 |