AITA Tennis Player Information
Claim this profileName: Snigdha Patibandla
AITA Tennis Registration Number: 426018
State: Assam
Age: 18 (2007)
Gender: F
Registered AITA Tournament History of Snigdha Patibandla (AITA number 426018):
*This list shows tournaments registered by player and does not mean the player played all of them. Consult official AITA sources for the final word. For e.g. a player might be alternate/withdrawn from a tournament but it may still show here.
Tournaments for 2025
| # | Details |
|---|---|
| 1 | 29th September, 2025 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Girls Under 18 - Qualifying #8 - Acceptance List |
| 2 | 29th September, 2025 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Women - Qualifying #37 - Acceptance List |
| 3 | 22nd September, 2025 - Chandigarh - AITA RS 2.5 LAKH - Women - Qualifying #13 - Acceptance List |
| 4 | 18th August, 2025 - Pune - AITA RS 1 LAKH - Women - Main Draw #8 - Acceptance List |
| 5 | 4th August, 2025 - Delhi - AITA RS 1 LAKH - Women - Main Draw #13 - Acceptance List |
| 6 | 28th July, 2025 - Chandigarh - AITA RS 1 LAKH - Women - Main Draw #12 - Acceptance List |
| 7 | 21st July, 2025 - Chennai - AITA RS 2.5 LAKH - Women - Qualifying #2 - Acceptance List |
| 8 | 14th July, 2025 - Chandigarh - AITA RS 1 LAKH - Women - Main Draw #11 - Acceptance List |
| 9 | 30th June, 2025 - Zirakpur - AITA RS 1 LAKH - Women - Main Draw #8 - Acceptance List |
| 10 | 9th June, 2025 - Patna - AITA RS 1 LAKH - Women - Main Draw #6 - Acceptance List |
| 11 | 2nd June, 2025 - Panchgani - AITA RS 1 LAKH - Women - Main Draw #9 - Acceptance List |
| 12 | 12th May, 2025 - Chandigarh - AITA RS 1 LAKH - Women - Main Draw #5 - Acceptance List |
| 13 | 7th April, 2025 - Jaipur - AITA RS 1 LAKH - Women - Main Draw #6 - Acceptance List |
| 14 | 17th February, 2025 - Chandigarh - AITA RS 1 LAKH - Women - Main Draw #8 - Acceptance List |
Tournaments for 2024
| # | Details |
|---|---|
| 1 | 23rd December, 2024 - Chandigarh - NS - Girls Under 18 - Main Draw #1 - Acceptance List |
| 2 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Girls Under 18 - Main Draw #8 - Acceptance List |
| 3 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Women - Qualifying #11 - Acceptance List |
| 4 | 23rd September, 2024 - Chandigarh - AITA RS 1 LAKH - Women - Main Draw #5 - Acceptance List |
| 5 | 9th September, 2024 - Faridabad - AITA RS 1 LAKH - Women - Main Draw #3 - Acceptance List |
| 6 | 2nd September, 2024 - Hyderabad - AITA RS 2.5 LAKH - Women - Main Draw #18 - Acceptance List |
| 7 | 19th August, 2024 - Ranchi - AITA RS 2.5 LAKHS - Women - Main Draw #21 - Acceptance List |
| 8 | 12th August, 2024 - Chennai - NATIONALS - Girls Under 18 - Main Draw #12 - Acceptance List |
| 9 | 5th August, 2024 - Chandigarh - AITA RS 1 LAKH - Women - Main Draw #8 - Acceptance List |
| 10 | 29th July, 2024 - Jalandhar - NS - Girls Under 18 - Main Draw #1 - Acceptance List |
| 11 | 22nd July, 2024 - Chennai - AITA RS 2.5 LAKH - Women - Qualifying #1 - Acceptance List |
| 12 | 8th July, 2024 - Chandigarh - NS - Girls Under 18 - Main Draw #4 - Acceptance List |
| 13 | 24th June, 2024 - Jaipur - AITA RS 1 LAKH - Women - Main Draw #5 - Acceptance List |
| 14 | 17th June, 2024 - Jassowal - AITA RS 1 LAKH - Women - Main Draw #7 - Acceptance List |
| 15 | 10th June, 2024 - Chandigarh - NS - Girls Under 18 - Main Draw #6 - Acceptance List |
| 16 | 3rd June, 2024 - Faridabad - AITA RS 1 LAKH - Women - Main Draw #6 - Acceptance List |
| 17 | 27th May, 2024 - Patna - AITA RS 1 LAKH - Women - Main Draw #3 - Acceptance List |
| 18 | 6th May, 2024 - Ahmedabad - AITA RS 1 LAKH - Women - Main Draw #9 - Acceptance List |
| 19 | 22nd April, 2024 - Jalandhar - NS - Girls Under 18 - Main Draw #3 - Acceptance List |
| 20 | 8th April, 2024 - Chandigarh - NS - Girls Under 18 - Main Draw #10 - Acceptance List |
| 21 | 1st April, 2024 - Hyderabad - AITA RS 1 LAKH - Women - Main Draw #14 - Acceptance List |
| 22 | 5th February, 2024 - Chandigarh - AITA RS 1 LAKH - Women - Main Draw #8 - Acceptance List |
| 23 | 5th February, 2024 - Bhubaneswar - AITA RS 1 LAKH - Women - Main Draw #7 - Acceptance List |
| 24 | 29th January, 2024 - Bhubaneswar - AITA RS 1 LAKH - Women - Main Draw #6 - Acceptance List |
| 25 | 22nd January, 2024 - Faridabad - AITA RS 1 LAKH - Women - Main Draw #6 - Acceptance List |
| 26 | 15th January, 2024 - Faridabad - AITA RS 1 LAKH - Women - Main Draw #7 - Acceptance List |
| 27 | 8th January, 2024 - Ranchi - AITA RS 1 LAKH - Women - Main Draw #7 - Acceptance List |
Tournaments for 2023
| # | Details |
|---|---|
| 1 | 25th December, 2023 - Raipur - AITA RS 1 LAKH - Women - Main Draw #7 - Acceptance List |
| 2 | 18th December, 2023 - Jhajjar - AITA RS 1 LAKH - Women - Main Draw #7 - Acceptance List |
| 3 | 11th December, 2023 - Jhajjar - AITA RS 1 LAKH - Women - Main Draw #8 - Acceptance List |
| 4 | 4th December, 2023 - Ahmedabad - AITA RS 2.5 LAKH - Women - Main Draw #21 - Acceptance List |
| 5 | 30th October, 2023 - Bhubaneswar - AITA RS 1 LAKH - Women - Main Draw #15 - Acceptance List |
| 6 | 16th October, 2023 - Jalandhar - AITA RS 1 LAKH - Women - Main Draw #19 - Acceptance List |
| 7 | 9th October, 2023 - Delhi - FENESTA NATIONALS - Girls Under 16 - Alternate #97 - Acceptance List |
| 8 | 2nd October, 2023 - Delhi - FENESTA NATIONALS - Girls Under 18 - Alternate #38 - Acceptance List |
| 9 | 2nd October, 2023 - Delhi - FENESTA NATIONALS - Women - Alternate #45 - Acceptance List |
| 10 | 7th August, 2023 - Jaipur - AITA RS 1 LAKH - Women - Qualifying #21 - Acceptance List |
| 11 | 31st July, 2023 - Chennai - AITA RS 2.5 LAKH - Women - Qualifying #59 - Acceptance List |
| 12 | 24th July, 2023 - Jaipur - AITA RS 1 LAKH - Women - Qualifying #23 - Acceptance List |
| 13 | 17th July, 2023 - Jhajjar - NS - Girls Under 18 - Qualifying #23 - Acceptance List |
| 14 | 17th July, 2023 - Delhi - CS7 - Girls Under 18 - Main Draw #4 - Acceptance List |
| 15 | 17th July, 2023 - Jaipur - AITA RS 1 LAKH - Women - Qualifying #29 - Acceptance List |
| 16 | 10th July, 2023 - Jhajjar - NS - Girls Under 18 - Qualifying #20 - Acceptance List |