AITA Tennis Player Information
Claim this profileName: Soham Aggarwal
AITA Tennis Registration Number: 426234
State: Delhi
Age: 18 (19th February, 2007)
Gender: M
Available AITA Tournament History of Soham Aggarwal (AITA number 426234):
Tournaments for 2023
# | Details |
---|---|
1 | 16th October, 2023 - Jhajjar - NS - Boys Under 16 - Main Draw #3 - Acceptance List |
2 | 4th September, 2023 - Jind - CS7 - Boys Under 16 - Main Draw #1 - Acceptance List |
3 | 4th September, 2023 - Jind - CS7 - Boys Under 18 - Main Draw #5 - Acceptance List |
4 | 4th September, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #11 - Acceptance List |
5 | 28th August, 2023 - Jind - CS7 - Boys Under 16 - Main Draw #2 - Acceptance List |
6 | 28th August, 2023 - Jind - CS7 - Boys Under 18 - Main Draw #6 - Acceptance List |
7 | 28th August, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #10 - Acceptance List |
8 | 21st August, 2023 - Sonipat - CS7 - Boys Under 18 - Main Draw #7 - Acceptance List |
9 | 24th July, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #8 - Acceptance List |
10 | 24th July, 2023 - Jind - CS7 - Boys Under 18 - Main Draw #3 - Acceptance List |
11 | 17th July, 2023 - Jhajjar - NS - Boys Under 18 - Main Draw #47 - Acceptance List |
12 | 17th July, 2023 - Zirakpur - CS7 - Boys Under 18 - Main Draw #3 - Acceptance List |
13 | 17th July, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #6 - Acceptance List |
14 | 10th July, 2023 - Karnal - CS7 - Boys Under 18 - Main Draw #5 - Acceptance List |
15 | 10th July, 2023 - Jhajjar - NS - Boys Under 18 - Main Draw #42 - Acceptance List |
16 | 26th June, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #15 - Acceptance List |
17 | 19th June, 2023 - Sonipat - CS7 - Boys Under 18 - Main Draw #6 - Acceptance List |
18 | 12th June, 2023 - Jind - CS7 - Boys Under 18 - Main Draw #2 - Acceptance List |
19 | 29th May, 2023 - Jhajjar - NS - Boys Under 18 - Main Draw #43 - Acceptance List |
20 | 22nd May, 2023 - Jhajjar - NS - Boys Under 18 - Main Draw #52 - Acceptance List |
21 | 1st May, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #8 - Acceptance List |
22 | 24th April, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #8 - Acceptance List |
23 | 27th March, 2023 - Jind - CS7 - Boys Under 16 - Main Draw #2 - Acceptance List |
24 | 27th March, 2023 - Jind - CS7 - Boys Under 18 - Main Draw #8 - Acceptance List |
25 | 20th March, 2023 - Jalandhar - NS - Boys Under 16 - Main Draw #4 - Acceptance List |
26 | 27th February, 2023 - Jalandhar - NS - Boys Under 16 - Main Draw #9 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 16 - Alternate #56 - Acceptance List |
2 | 15th August, 2022 - Jhajjar - NS - Boys Under 16 - Main Draw #50 - Acceptance List |
3 | 8th August, 2022 - Jhajjar - NS - Boys Under 16 - Main Draw #50 - Acceptance List |