AITA Tennis Player Information
Claim this profileName: Yash Chintan Patel
AITA Tennis Registration Number: 426797
State: Gujarat
Age: 17 (6th January, 2008)
Gender: M
Available AITA Tournament History of Yash Chintan Patel (AITA number 426797):
Tournaments for 2024
# | Details |
---|---|
1 | 3rd June, 2024 - Ahmedabad - SS - Boys Under 16 - Qualifying #4 - Acceptance List |
2 | 20th May, 2024 - Kolhapur - NATIONALS - Boys Under 16 - Qualifying #18 - Acceptance List |
Tournaments for 2023
# | Details |
---|---|
1 | 9th October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 16 - Qualifying #50 - Acceptance List |
2 | 14th August, 2023 - Chennai - NATIONALS - Boys Under 18 - Alternate #40 - Acceptance List |
3 | 29th May, 2023 - Jaipur - CS7 - Boys Under 16 - Main Draw #1 - Acceptance List |
4 | 17th April, 2023 - Ahmedabad - CS7 - Boys Under 18 - Qualifying #15 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 14th November, 2022 - Aurangabad - NATIONALS - Boys Under 14 - Main Draw #26 - Acceptance List |
2 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 14 - Main Draw #51 - Acceptance List |
3 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 16 - Alternate #86 - Acceptance List |
4 | 3rd October, 2022 - Hyderabad - NS - Boys Under 16 - Main Draw #22 - Acceptance List |
5 | 29th August, 2022 - Rajkot - SS - Boys Under 16 - Qualifying #2 - Acceptance List |
6 | 6th June, 2022 - Ahmedabad - NS - Boys Under 14 - Main Draw #6 - Acceptance List |
7 | 11th April, 2022 - Ahmedabad - SS - Boys Under 16 - Qualifying #14 - Acceptance List |
8 | 28th March, 2022 - Hyderabad - NS - Boys Under 14 - Main Draw #10 - Acceptance List |
9 | 21st February, 2022 - Jhajjar - NS - Boys Under 14 - Main Draw #17 - Acceptance List |
Tournaments for 2021
# | Details |
---|---|
1 | 20th December, 2021 - Aurangabad - NATIONALS - Boys Under 14 - Main Draw #25 - Acceptance List |
2 | 25th October, 2021 - Ahmedabad - SS - Boys Under 14 - Main Draw #9 - Acceptance List |
3 | 4th October, 2021 - Delhi - NATIONALS - Boys Under 14 - Qualifying #8 - Acceptance List |
4 | 4th October, 2021 - Delhi - NATIONALS - Boys Under 16 - Alternate #30 - Acceptance List |