AITA Tennis Player Information
Claim this profileName: Mayank Sharma
AITA Tennis Registration Number: 427553
State: Delhi
Age: 18 (20th September, 2006)
Gender: M
Available AITA Tournament History of Mayank Sharma (AITA number 427553):
Tournaments for 2025
# | Details |
---|---|
1 | 17th February, 2025 - Chandigarh - AITA RS 1 LAKH - Men - Main Draw #5 - Acceptance List |
2 | 20th January, 2025 - Kochi - AITA RS 7.5 LAKH - Men - Qualifying #2 - Acceptance List |
Tournaments for 2024
# | Details |
---|---|
1 | 23rd December, 2024 - Lucknow - AITA RS 1 LAKH - Men - Main Draw #6 - Acceptance List |
2 | 16th December, 2024 - Gurugram - AITA RS 1 LAKH - Men - Main Draw #10 - Acceptance List |
3 | 4th November, 2024 - Panipat - AITA RS 1 LAKH - Men - Main Draw #9 - Acceptance List |
4 | 28th October, 2024 - Panipat - AITA RS 1 LAKH - Men - Main Draw #13 - Acceptance List |
5 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Men - Alternate #41 - Acceptance List |
6 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 18 - Main Draw #27 - Acceptance List |
7 | 9th September, 2024 - Panipat - AITA RS 1 LAKH - Men - Main Draw #19 - Acceptance List |
8 | 26th August, 2024 - Lucknow - AITA RS 1 LAKH - Men - Qualifying #2 - Acceptance List |
9 | 8th July, 2024 - Chandigarh - NS - Boys Under 18 - Main Draw #4 - Acceptance List |
Tournaments for 2023
# | Details |
---|---|
1 | 11th December, 2023 - Chandigarh - NS - Boys Under 18 - Main Draw #4 - Acceptance List |
2 | 23rd October, 2023 - Jalandhar - NS - Boys Under 18 - Main Draw #8 - Acceptance List |
3 | 2nd October, 2023 - Delhi - FENESTA NATIONALS - Men - Alternate #52 - Acceptance List |
4 | 2nd October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 18 - Main Draw #30 - Acceptance List |
5 | 25th September, 2023 - Delhi - AITA RS 1 LAKH - Men - Qualifying #14 - Acceptance List |
6 | 14th August, 2023 - Chennai - NATIONALS - Boys Under 18 - Main Draw #27 - Acceptance List |
7 | 17th July, 2023 - Jhajjar - NS - Boys Under 18 - Main Draw #14 - Acceptance List |
8 | 10th July, 2023 - Jhajjar - NS - Boys Under 18 - Main Draw #11 - Acceptance List |
9 | 1st May, 2023 - Bathinda - AITA RS 1 LAKH - Men - Qualifying #10 - Acceptance List |
10 | 24th April, 2023 - Gurugram - SS - Boys Under 18 - Main Draw #4 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 16 - Main Draw #18 - Acceptance List |
2 | 10th October, 2022 - Delhi - FENESTA NATIONALS - Men - Alternate #99 - Acceptance List |
3 | 10th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 18 - Main Draw #21 - Acceptance List |
4 | 5th September, 2022 - Jalandhar - NS - Boys Under 18 - Main Draw #2 - Acceptance List |
5 | 15th August, 2022 - Chennai - NATIONALS - Boys Under 18 - Main Draw #19 - Acceptance List |
6 | 18th July, 2022 - Jhajjar - NS - Boys Under 18 - Main Draw #5 - Acceptance List |
7 | 6th June, 2022 - Jalandhar - NS - Boys Under 18 - Main Draw #8 - Acceptance List |
8 | 30th May, 2022 - Kolhapur - NATIONALS - Boys Under 16 - Main Draw #15 - Acceptance List |
9 | 21st February, 2022 - Sonipat - SS - Boys Under 18 - Main Draw #6 - Acceptance List |
Tournaments for 2021
# | Details |
---|---|
1 | 13th December, 2021 - Jhajjar - NS - Boys Under 18 - Main Draw #15 - Acceptance List |
2 | 1st November, 2021 - Jhajjar - SS - Boys Under 18 - Main Draw #12 - Acceptance List |
3 | 11th October, 2021 - Delhi - NATIONALS - Boys Under 18 - Qualifying #15 - Acceptance List |
4 | 4th October, 2021 - Delhi - NATIONALS - Boys Under 16 - Main Draw #18 - Acceptance List |
5 | 20th September, 2021 - Gurugram - NS - Boys Under 18 - Main Draw #38 - Acceptance List |
6 | 13th September, 2021 - Gurugram - SS - Boys Under 18 - Qualifying #2 - Acceptance List |
7 | 6th September, 2021 - Jhajjar - SS - Boys Under 16 - Main Draw #4 - Acceptance List |