AITA Tennis Player Information
Claim this profileName: Allen Chris Joel D
AITA Tennis Registration Number: 431780
State: Tamil Nadu
Age: 18 (6th December, 2006)
Gender: M
Available AITA Tournament History of Allen Chris Joel D (AITA number 431780):
Tournaments for 2024
# | Details |
---|---|
1 | 30th December, 2024 - Bhubaneswar - AITA RS 1 LAKH - Men - Main Draw #17 - Acceptance List |
2 | 16th December, 2024 - Hyderabad - AITA RS 1 LAKH - Men - Main Draw #22 - Acceptance List |
3 | 28th October, 2024 - Bhubaneswar - AITA RS 1 LAKH - Men - Main Draw #21 - Acceptance List |
4 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Men - Alternate #55 - Acceptance List |
5 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 18 - Alternate #89 - Acceptance List |
6 | 9th September, 2024 - Bhubaneswar - AITA RS 1 LAKH - Men - Qualifying #11 - Acceptance List |
7 | 2nd September, 2024 - Bhubaneswar - AITA RS 1 LAKH - Men - Qualifying #11 - Acceptance List |
8 | 29th July, 2024 - Coimbatore - AITA RS 1 LAKH - Men - Qualifying #5 - Acceptance List |
9 | 10th June, 2024 - Hyderabad - AITA RS 1 LAKH - Men - Qualifying #7 - Acceptance List |
10 | 3rd June, 2024 - Hyderabad - AITA RS 1 LAKH - Men - Qualifying #7 - Acceptance List |
Tournaments for 2023
# | Details |
---|---|
1 | 25th December, 2023 - Bhubaneswar - AITA RS 1 LAKH - Men - Qualifying #3 - Acceptance List |
2 | 18th December, 2023 - Bhubaneswar - AITA RS 1 LAKH - Men - Qualifying #3 - Acceptance List |
3 | 27th November, 2023 - Madurai - AITA RS 1 LAKH - Men - Main Draw #17 - Acceptance List |
4 | 14th August, 2023 - Chennai - NATIONALS - Boys Under 18 - Qualifying #37 - Acceptance List |
5 | 19th June, 2023 - Sivakasi - AITA RS 1 LAKH - Men - Qualifying #3 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 3rd October, 2022 - Yamuna nagar - AITA RS 1 LAC - Men - Qualifying #20 - Acceptance List |
2 | 19th September, 2022 - Hyderabad - AITA RS 1 LAC - Men - Qualifying #25 - Acceptance List |