AITA Tennis Player Information
Claim this profileName: Yaj Malik
AITA Tennis Registration Number: 432165
State: Haryana
Age: 15 (10th March, 2010)
Gender: M
Available AITA Tournament History of Yaj Malik (AITA number 432165):
Tournaments for 2025
# | Details |
---|---|
1 | 17th March, 2025 - Jalandhar - NS - Boys Under 16 - Main Draw #5 - Acceptance List |
Tournaments for 2024
# | Details |
---|---|
1 | 7th October, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 14 - Main Draw #32 - Acceptance List |
2 | 7th October, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 16 - Main Draw #25 - Acceptance List |
3 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 18 - Qualifying #8 - Acceptance List |
4 | 2nd September, 2024 - Gurugram - CS7 - Boys Under 18 - Main Draw #4 - Acceptance List |
5 | 19th August, 2024 - Gurugram - CS7 - Boys Under 18 - Main Draw #2 - Acceptance List |
6 | 12th August, 2024 - Chennai - NATIONALS - Boys Under 18 - Main Draw #55 - Acceptance List |
7 | 15th July, 2024 - Sonipat - CS7 - Boys Under 18 - Main Draw #4 - Acceptance List |
8 | 8th July, 2024 - Chandigarh - NS - Boys Under 18 - Main Draw #37 - Acceptance List |
9 | 24th June, 2024 - Faridabad - CS7 - Boys Under 16 - Main Draw #1 - Acceptance List |
10 | 24th June, 2024 - Faridabad - CS7 - Boys Under 18 - Main Draw #4 - Acceptance List |
11 | 17th June, 2024 - Gurugram - CS7 - Boys Under 16 - Main Draw #1 - Acceptance List |
12 | 10th June, 2024 - Delhi - CS7 - Boys Under 18 - Main Draw #2 - Acceptance List |
13 | 20th May, 2024 - Kolhapur - NATIONALS - Boys Under 16 - Main Draw #19 - Acceptance List |
14 | 13th May, 2024 - Jhajjar - NS - Boys Under 16 - Main Draw #4 - Acceptance List |
15 | 22nd April, 2024 - Jalandhar - NS - Boys Under 18 - Main Draw #30 - Acceptance List |
16 | 1st April, 2024 - Sonipat - CS7 - Boys Under 16 - Main Draw #1 - Acceptance List |
17 | 1st April, 2024 - Sonipat - CS7 - Boys Under 18 - Main Draw #1 - Acceptance List |
18 | 19th February, 2024 - Jhajjar - NS - Boys Under 18 - Main Draw #31 - Acceptance List |
19 | 22nd January, 2024 - Gurugram - CS7 - Boys Under 18 - Main Draw #3 - Acceptance List |
20 | 15th January, 2024 - Jhajjar - NS - Boys Under 16 - Main Draw #10 - Acceptance List |
Tournaments for 2023
# | Details |
---|---|
1 | 11th December, 2023 - Chandigarh - NS - Boys Under 18 - Main Draw #50 - Acceptance List |
2 | 16th October, 2023 - Jhajjar - NS - Boys Under 16 - Main Draw #23 - Acceptance List |
3 | 9th October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 14 - Qualifying #49 - Acceptance List |
4 | 9th October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 16 - Alternate #77 - Acceptance List |
5 | 25th September, 2023 - Jhajjar - NS - Boys Under 16 - Main Draw #23 - Acceptance List |
6 | 28th August, 2023 - Sonipat - CS7 - Boys Under 14 - Main Draw #2 - Acceptance List |
7 | 14th August, 2023 - Jhajjar - NS - Boys Under 16 - Qualifying #4 - Acceptance List |
8 | 7th August, 2023 - Jhajjar - NS - Boys Under 16 - Main Draw #49 - Acceptance List |
9 | 19th June, 2023 - Sonipat - CS7 - Boys Under 16 - Main Draw #12 - Acceptance List |
10 | 12th June, 2023 - Jind - CS7 - Boys Under 16 - Main Draw #10 - Acceptance List |
11 | 15th May, 2023 - Delhi - CS7 - Boys Under 16 - Main Draw #12 - Acceptance List |
12 | 1st May, 2023 - Gurugram - SS - Boys Under 18 - Qualifying #24 - Acceptance List |
13 | 1st May, 2023 - Rohtak - CS7 - Boys Under 16 - Main Draw #4 - Acceptance List |
14 | 24th April, 2023 - Gurugram - CS7 - Boys Under 14 - Main Draw #3 - Acceptance List |
15 | 3rd April, 2023 - Jaipur - SS - Boys Under 14 - Main Draw #23 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 14 - Alternate #47 - Acceptance List |
2 | 29th August, 2022 - Sonipat - SS - Boys Under 14 - Main Draw #23 - Acceptance List |
3 | 21st February, 2022 - Mumbai - NATIONALS - Boys Under 12 - Main Draw #19 - Acceptance List |
4 | 24th January, 2022 - Karnal - NS - Boys Under 12 - Main Draw #20 - Acceptance List |