AITA Tennis Player Information
Claim this profileName: Sherry Sharma
AITA Tennis Registration Number: 433215
State: Haryana
Age: 16 (11th January, 2009)
Gender: F
Available AITA Tournament History of Sherry Sharma (AITA number 433215):
Tournaments for 2024
# | Details |
---|---|
1 | 7th October, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Girls Under 16 - Main Draw #16 - Acceptance List |
2 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Girls Under 18 - Main Draw #24 - Acceptance List |
3 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Women - Alternate #92 - Acceptance List |
4 | 12th August, 2024 - Chennai - NATIONALS - Girls Under 18 - Main Draw #19 - Acceptance List |
5 | 29th July, 2024 - Jalandhar - NS - Girls Under 18 - Main Draw #4 - Acceptance List |
6 | 8th July, 2024 - Chandigarh - NS - Girls Under 18 - Main Draw #5 - Acceptance List |
7 | 20th May, 2024 - Jalandhar - NS - Girls Under 18 - Main Draw #4 - Acceptance List |
Tournaments for 2023
# | Details |
---|---|
1 | 16th October, 2023 - Jhajjar - NS - Girls Under 16 - Main Draw #1 - Acceptance List |
2 | 9th October, 2023 - Delhi - FENESTA NATIONALS - Girls Under 16 - Main Draw #14 - Acceptance List |
3 | 2nd October, 2023 - Delhi - FENESTA NATIONALS - Girls Under 18 - Main Draw #38 - Acceptance List |
4 | 18th September, 2023 - Chandigarh - NS - Girls Under 18 - Main Draw #6 - Acceptance List |
5 | 28th August, 2023 - Jalandhar - NS - Girls Under 16 - Main Draw #1 - Acceptance List |
6 | 17th July, 2023 - Jhajjar - NS - Girls Under 18 - Qualifying #3 - Acceptance List |
7 | 5th June, 2023 - Jassowal - SS - Girls Under 16 - Main Draw #4 - Acceptance List |
8 | 5th June, 2023 - Jassowal - SS - Girls Under 18 - Main Draw #16 - Acceptance List |
9 | 22nd May, 2023 - Kolhapur - NATIONALS - Girls Under 16 - Main Draw #28 - Acceptance List |
10 | 3rd April, 2023 - Karnal - CS7 - Girls Under 14 - Main Draw #1 - Acceptance List |
11 | 3rd April, 2023 - Karnal - CS7 - Girls Under 16 - Main Draw #1 - Acceptance List |
12 | 20th March, 2023 - Karnal - CS7 - Girls Under 16 - Main Draw #1 - Acceptance List |
13 | 20th March, 2023 - Karnal - CS7 - Girls Under 18 - Main Draw #2 - Acceptance List |
14 | 27th February, 2023 - Jalandhar - NS - Girls Under 16 - Main Draw #3 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 14th November, 2022 - Aurangabad - NATIONALS - Girls Under 14 - Main Draw #13 - Acceptance List |
2 | 7th November, 2022 - Jalandhar - NS - Girls Under 14 - Main Draw #3 - Acceptance List |
3 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Girls Under 14 - Main Draw #18 - Acceptance List |
4 | 29th August, 2022 - Sonipat - SS - Girls Under 14 - Main Draw #1 - Acceptance List |
5 | 8th August, 2022 - Jhajjar - NS - Girls Under 16 - Main Draw #11 - Acceptance List |
6 | 18th July, 2022 - Jalandhar - SS - Girls Under 16 - Main Draw #3 - Acceptance List |
7 | 11th July, 2022 - Jalandhar - NS - Girls Under 16 - Main Draw #6 - Acceptance List |
8 | 9th May, 2022 - Jalandhar - NS - Girls Under 16 - Main Draw #6 - Acceptance List |
9 | 2nd May, 2022 - Jalandhar - SS - Girls Under 14 - Main Draw #1 - Acceptance List |
10 | 25th April, 2022 - Jhajjar - SS - Girls Under 16 - Main Draw #20 - Acceptance List |
11 | 25th April, 2022 - Jhajjar - SS - Girls Under 18 - Qualifying #8 - Acceptance List |
12 | 4th April, 2022 - Jalandhar - NS - Girls Under 16 - Main Draw #9 - Acceptance List |
13 | 14th March, 2022 - Karnal - SS - Girls Under 14 - Main Draw #4 - Acceptance List |
14 | 7th March, 2022 - Sonipat - SS - Girls Under 16 - Main Draw #14 - Acceptance List |
15 | 21st February, 2022 - Jhajjar - NS - Girls Under 14 - Main Draw #13 - Acceptance List |
16 | 10th January, 2022 - Jhajjar - SS - Girls Under 14 - Main Draw #5 - Acceptance List |
Tournaments for 2021
# | Details |
---|---|
1 | 20th December, 2021 - Aurangabad - NATIONALS - Girls Under 14 - Main Draw #29 - Acceptance List |
2 | 4th October, 2021 - Delhi - NATIONALS - Girls Under 14 - Qualifying #4 - Acceptance List |
3 | 4th October, 2021 - Delhi - NATIONALS - Girls Under 16 - Alternate #46 - Acceptance List |