AITA Tennis Player Information
Claim this profileName: Yashwin Dahiya
AITA Tennis Registration Number: 436022
State: Haryana
Age: 14 (7th December, 2010)
Gender: M
Available AITA Tournament History of Yashwin Dahiya (AITA number 436022):
Tournaments for 2024
# | Details |
---|---|
1 | 16th December, 2024 - Jalandhar - NS - Boys Under 18 - Main Draw #46 - Acceptance List |
2 | 7th October, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 14 - Main Draw #35 - Acceptance List |
3 | 7th October, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 16 - Alternate #59 - Acceptance List |
4 | 19th August, 2024 - Jalandhar - NS - Boys Under 16 - Main Draw #32 - Acceptance List |
5 | 10th June, 2024 - Jaipur - NS - Boys Under 14 - Main Draw #2 - Acceptance List |
Tournaments for 2023
# | Details |
---|---|
1 | 10th July, 2023 - Jalandhar - NS - Boys Under 14 - Main Draw #22 - Acceptance List |
2 | 10th April, 2023 - Jalandhar - NS - Boys Under 14 - Main Draw #35 - Acceptance List |
3 | 20th February, 2023 - Jalandhar - NS - Boys Under 14 - Main Draw #21 - Acceptance List |
4 | 9th January, 2023 - Hyderabad - NS - Boys Under 14 - Main Draw #28 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 14 - Alternate #25 - Acceptance List |
2 | 25th July, 2022 - Sonipat - SS - Boys Under 12 - Main Draw #3 - Acceptance List |
3 | 25th July, 2022 - Sonipat - SS - Boys Under 14 - Main Draw #23 - Acceptance List |
4 | 23rd May, 2022 - Sonipat - SS - Boys Under 12 - Main Draw #3 - Acceptance List |
5 | 23rd May, 2022 - Sonipat - SS - Boys Under 14 - Main Draw #20 - Acceptance List |
6 | 2nd May, 2022 - Jalandhar - SS - Boys Under 12 - Main Draw #3 - Acceptance List |
7 | 2nd May, 2022 - Jalandhar - SS - Boys Under 14 - Main Draw #6 - Acceptance List |
8 | 21st February, 2022 - Mumbai - NATIONALS - Boys Under 12 - Main Draw #8 - Acceptance List |
9 | 24th January, 2022 - Karnal - NS - Boys Under 12 - Main Draw #11 - Acceptance List |
Tournaments for 2021
# | Details |
---|---|
1 | 4th October, 2021 - Delhi - NATIONALS - Boys Under 14 - Alternate #36 - Acceptance List |