AITA Tennis Player Information
Claim this profileName: Yash Sharma
AITA Tennis Registration Number: 437179
State: Delhi
Age: 14 (2011)
Gender: M
Registered AITA Tournament History of Yash Sharma (AITA number 437179):
*This list shows tournaments registered by player and does not mean the player played all of them. Consult official AITA sources for the final word. For e.g. a player might be alternate/withdrawn from a tournament but it may still show here.
Tournaments for 2025
| # | Details |
|---|---|
| 1 | 10th November, 2025 - Kolhapur - NATIONALS - Boys Under 16 - Main Draw #23 - Acceptance List |
| 2 | 6th October, 2025 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 14 - Qualifying #49 - Acceptance List |
| 3 | 6th October, 2025 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 16 - Main Draw #43 - Acceptance List |
| 4 | 29th September, 2025 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 18 - Main Draw #47 - Acceptance List |
| 5 | 15th September, 2025 - Yamuna nagar - SS - Boys Under 16 - Main Draw #1 - Acceptance List |
| 6 | 25th August, 2025 - Delhi - CS7 - Boys Under 16 - Main Draw #1 - Acceptance List |
| 7 | 11th August, 2025 - Chennai - NATIONALS - Boys Under 18 - Main Draw #36 - Acceptance List |
| 8 | 9th June, 2025 - Jalandhar - NS - Boys Under 18 - Main Draw #16 - Acceptance List |
| 9 | 2nd June, 2025 - Jalandhar - NS - Boys Under 16 - Main Draw #5 - Acceptance List |
| 10 | 5th May, 2025 - Jalandhar - NS - Boys Under 16 - Main Draw #3 - Acceptance List |
| 11 | 24th March, 2025 - Delhi - CS7 - Boys Under 18 - Main Draw #2 - Acceptance List |
| 12 | 24th February, 2025 - Sonipat - CS7 - Boys Under 18 - Main Draw #4 - Acceptance List |
| 13 | 10th February, 2025 - Delhi - CS7 - Boys Under 16 - Main Draw #1 - Acceptance List |
| 14 | 3rd February, 2025 - Delhi - CS7 - Boys Under 18 - Main Draw #1 - Acceptance List |
Tournaments for 2024
| # | Details |
|---|---|
| 1 | 18th November, 2024 - Jalandhar - NS - Boys Under 16 - Main Draw #7 - Acceptance List |
| 2 | 4th November, 2024 - Aurangabad - NATIONALS - Boys Under 14 - Main Draw #23 - Acceptance List |
| 3 | 7th October, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 14 - Main Draw #45 - Acceptance List |
| 4 | 7th October, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 16 - Alternate #1 - Acceptance List |
| 5 | 23rd September, 2024 - Delhi - CS7 - Boys Under 18 - Main Draw #13 - Acceptance List |
| 6 | 22nd July, 2024 - Jalandhar - NS - Boys Under 16 - Main Draw #40 - Acceptance List |
| 7 | 1st July, 2024 - Jaipur - SS - Boys Under 14 - Main Draw #11 - Acceptance List |
| 8 | 10th June, 2024 - Jaipur - NS - Boys Under 14 - Main Draw #19 - Acceptance List |
| 9 | 3rd June, 2024 - Delhi - CS7 - Boys Under 14 - Main Draw #2 - Acceptance List |
| 10 | 27th May, 2024 - Delhi - CS7 - Boys Under 14 - Main Draw #2 - Acceptance List |
| 11 | 13th May, 2024 - Jhajjar - NS - Boys Under 16 - Main Draw #40 - Acceptance List |
| 12 | 6th May, 2024 - Jhajjar - NS - Boys Under 16 - Main Draw #48 - Acceptance List |
| 13 | 1st April, 2024 - Delhi - CS7 - Boys Under 14 - Main Draw #2 - Acceptance List |
| 14 | 11th March, 2024 - Delhi - CS7 - Boys Under 14 - Main Draw #2 - Acceptance List |
| 15 | 8th January, 2024 - Delhi - CS7 - Boys Under 14 - Main Draw #8 - Acceptance List |
Tournaments for 2023
| # | Details |
|---|---|
| 1 | 25th December, 2023 - Noida - CS7 - Boys Under 14 - Main Draw #14 - Acceptance List |
| 2 | 27th November, 2023 - Noida - CS7 - Boys Under 14 - Main Draw #13 - Acceptance List |
| 3 | 6th November, 2023 - Sonipat - CS7 - Boys Under 14 - Main Draw #6 - Acceptance List |
| 4 | 16th October, 2023 - Delhi - CS7 - Boys Under 14 - Main Draw #9 - Acceptance List |
| 5 | 9th October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 14 - Alternate #59 - Acceptance List |
| 6 | 31st July, 2023 - Delhi - CS7 - Boys Under 14 - Main Draw #9 - Acceptance List |
| 7 | 24th July, 2023 - Delhi - CS7 - Boys Under 14 - Main Draw #14 - Acceptance List |
| 8 | 17th July, 2023 - Delhi - CS7 - Boys Under 14 - Main Draw #10 - Acceptance List |
| 9 | 10th July, 2023 - Sonipat - CS7 - Boys Under 14 - Main Draw #4 - Acceptance List |
| 10 | 3rd July, 2023 - Delhi - CS7 - Boys Under 14 - Main Draw #16 - Acceptance List |
| 11 | 22nd May, 2023 - Delhi - CS7 - Boys Under 14 - Main Draw #19 - Acceptance List |
| 12 | 15th May, 2023 - Noida - CS7 - Boys Under 12 - Main Draw #4 - Acceptance List |
| 13 | 15th May, 2023 - Noida - CS7 - Boys Under 14 - Main Draw #17 - Acceptance List |
| 14 | 8th May, 2023 - Delhi - CS7 - Boys Under 14 - Main Draw #10 - Acceptance List |
| 15 | 24th April, 2023 - Delhi - CS7 - Boys Under 14 - Main Draw #6 - Acceptance List |
| 16 | 27th March, 2023 - Jhajjar - NS - Boys Under 12 - Main Draw #16 - Acceptance List |
| 17 | 20th March, 2023 - Jhajjar - NS - Boys Under 12 - Main Draw #18 - Acceptance List |
| 18 | 23rd January, 2023 - Delhi - CS7 - Boys Under 12 - Main Draw #4 - Acceptance List |
Tournaments for 2022
| # | Details |
|---|---|
| 1 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 14 - Alternate #99 - Acceptance List |
| 2 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 16 - Alternate #215 - Acceptance List |
| 3 | 1st August, 2022 - Faridabad - NS - Boys Under 12 - Main Draw #22 - Acceptance List |
| 4 | 4th July, 2022 - Noida - SS - Boys Under 12 - Main Draw #13 - Acceptance List |
| 5 | 24th January, 2022 - Karnal - NS - Boys Under 12 - Qualifying #5 - Acceptance List |