AITA Tennis Player Information
Claim this profileName: Akshit Kaushik
AITA Tennis Registration Number: 437424
State: Uttar Pradesh
Age: 17 (18th May, 2007)
Gender: M
Available AITA Tournament History of Akshit Kaushik (AITA number 437424):
Tournaments for 2024
# | Details |
---|---|
1 | 23rd December, 2024 - Lucknow - AITA RS 1 LAKH - Men - Qualifying #21 - Acceptance List |
2 | 16th December, 2024 - Gurugram - AITA RS 1 LAKH - Men - Qualifying #18 - Acceptance List |
3 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Men - Alternate #197 - Acceptance List |
4 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 18 - Main Draw #30 - Acceptance List |
5 | 12th August, 2024 - Chennai - NATIONALS - Boys Under 18 - Main Draw #22 - Acceptance List |
6 | 29th July, 2024 - Jalandhar - NS - Boys Under 18 - Main Draw #7 - Acceptance List |
7 | 8th July, 2024 - Chandigarh - NS - Boys Under 18 - Main Draw #14 - Acceptance List |
8 | 24th June, 2024 - Jalandhar - NS - Boys Under 18 - Main Draw #12 - Acceptance List |
9 | 10th June, 2024 - Chandigarh - NS - Boys Under 18 - Main Draw #9 - Acceptance List |
10 | 19th February, 2024 - Jhajjar - NS - Boys Under 18 - Main Draw #11 - Acceptance List |
11 | 12th February, 2024 - Jhajjar - NS - Boys Under 18 - Main Draw #12 - Acceptance List |
12 | 15th January, 2024 - Delhi - CS7 - Boys Under 18 - Main Draw #1 - Acceptance List |
Tournaments for 2023
# | Details |
---|---|
1 | 25th December, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #2 - Acceptance List |
2 | 25th December, 2023 - Sonipat - CS7 - Boys Under 18 - Main Draw #1 - Acceptance List |
3 | 23rd October, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #5 - Acceptance List |
4 | 9th October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 16 - Qualifying #25 - Acceptance List |
5 | 2nd October, 2023 - Delhi - FENESTA NATIONALS - Men - Alternate #149 - Acceptance List |
6 | 2nd October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 18 - Qualifying #58 - Acceptance List |
7 | 4th September, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #14 - Acceptance List |
8 | 28th August, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #14 - Acceptance List |
9 | 21st August, 2023 - Sonipat - CS7 - Boys Under 18 - Main Draw #13 - Acceptance List |
10 | 5th June, 2023 - Sonipat - AITA RS 1 LAKH - Men - Qualifying #17 - Acceptance List |
11 | 24th April, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #6 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 16 - Alternate #3 - Acceptance List |
2 | 10th October, 2022 - Delhi - FENESTA NATIONALS - Men - Alternate #245 - Acceptance List |
3 | 10th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 18 - Alternate #77 - Acceptance List |
4 | 15th August, 2022 - Jhajjar - NS - Boys Under 16 - Main Draw #23 - Acceptance List |
5 | 8th August, 2022 - Jhajjar - NS - Boys Under 16 - Main Draw #21 - Acceptance List |
6 | 18th July, 2022 - Jhajjar - NS - Boys Under 18 - Qualifying #17 - Acceptance List |
7 | 30th May, 2022 - Kolhapur - NATIONALS - Boys Under 16 - Qualifying #5 - Acceptance List |
8 | 2nd May, 2022 - Faridabad - SS - Boys Under 18 - Main Draw #23 - Acceptance List |
9 | 25th April, 2022 - Jhajjar - SS - Boys Under 16 - Main Draw #16 - Acceptance List |
10 | 25th April, 2022 - Jhajjar - SS - Boys Under 18 - Qualifying #14 - Acceptance List |
11 | 11th April, 2022 - Sonipat - SS - Boys Under 18 - Qualifying #6 - Acceptance List |
12 | 4th April, 2022 - Sonipat - SS - Boys Under 18 - Main Draw #20 - Acceptance List |
13 | 3rd January, 2022 - Jhajjar - SS - Boys Under 16 - Main Draw #9 - Acceptance List |
Tournaments for 2021
# | Details |
---|---|
1 | 13th September, 2021 - Jhajjar - SS - Boys Under 16 - Qualifying #8 - Acceptance List |
2 | 6th September, 2021 - Jhajjar - SS - Boys Under 16 - Qualifying #24 - Acceptance List |