AITA Tennis Player Information
Claim this profileName: Samaksh Sharma
AITA Tennis Registration Number: 437996
State: Assam
Age: 14 (23rd July, 2010)
Gender: M
Available AITA Tournament History of Samaksh Sharma (AITA number 437996):
Tournaments for 2024
# | Details |
---|---|
1 | 12th August, 2024 - Guwahati - SS - Boys Under 14 - Main Draw #20 - Acceptance List |
2 | 12th August, 2024 - Guwahati - SS - Boys Under 16 - Qualifying #10 - Acceptance List |
3 | 15th July, 2024 - Guwahati - SS - Boys Under 14 - Main Draw #15 - Acceptance List |
4 | 22nd April, 2024 - Guwahati - CS7 - Boys Under 14 - Main Draw #4 - Acceptance List |
5 | 18th March, 2024 - Guwahati - CS7 - Boys Under 16 - Qualifying #3 - Acceptance List |
6 | 18th March, 2024 - Guwahati - CS7 - Boys Under 18 - Qualifying #6 - Acceptance List |
Tournaments for 2023
# | Details |
---|---|
1 | 25th December, 2023 - Patna - SS - Boys Under 14 - Main Draw #9 - Acceptance List |
2 | 20th November, 2023 - Bhubaneswar - NS - Boys Under 14 - Main Draw #19 - Acceptance List |
3 | 14th August, 2023 - Guwahati - SS - Boys Under 14 - Main Draw #23 - Acceptance List |
4 | 17th July, 2023 - Guwahati - SS - Boys Under 14 - Main Draw #23 - Acceptance List |
5 | 17th July, 2023 - Guwahati - SS - Boys Under 16 - Qualifying #8 - Acceptance List |
6 | 8th May, 2023 - Guwahati - CS7 - Boys Under 14 - Main Draw #12 - Acceptance List |
7 | 24th April, 2023 - Kolkata - SS - Boys Under 14 - Main Draw #20 - Acceptance List |
8 | 10th April, 2023 - Golaghat - CS7 - Boys Under 14 - Main Draw #8 - Acceptance List |
9 | 27th March, 2023 - Guwahati - CS7 - Boys Under 16 - Main Draw #18 - Acceptance List |
10 | 9th January, 2023 - Jaipur - CS7 - Boys Under 14 - Main Draw #12 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 5th September, 2022 - Guwahati - SS - Boys Under 12 - Main Draw #14 - Acceptance List |
2 | 5th September, 2022 - Guwahati - SS - Boys Under 14 - Qualifying #4 - Acceptance List |
Tournaments for 2021
# | Details |
---|---|
1 | 6th September, 2021 - Guwahati - SS - Boys Under 14 - Alternate #12 - Acceptance List |