AITA Tennis Player Information
Claim this profileName: Krishna Sharrma
AITA Tennis Registration Number: 438416
State: Uttar Pradesh
Age: 17 (15th May, 2007)
Gender: M
Available AITA Tournament History of Krishna Sharrma (AITA number 438416):
Tournaments for 2024
# | Details |
---|---|
1 | 30th December, 2024 - Delhi - CS7 - Boys Under 18 - Main Draw #12 - Acceptance List |
2 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Men - Alternate #198 - Acceptance List |
3 | 30th September, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 18 - Alternate #37 - Acceptance List |
4 | 23rd September, 2024 - Delhi - CS7 - Boys Under 18 - Main Draw #15 - Acceptance List |
5 | 16th September, 2024 - Faridabad - AITA RS 1 LAKH - Men - Qualifying #37 - Acceptance List |
6 | 9th September, 2024 - Sonipat - CS7 - Boys Under 18 - Main Draw #12 - Acceptance List |
7 | 12th August, 2024 - Chennai - NATIONALS - Boys Under 18 - Qualifying #32 - Acceptance List |
8 | 29th July, 2024 - Delhi - CS7 - Boys Under 18 - Main Draw #9 - Acceptance List |
9 | 15th July, 2024 - Sonipat - CS7 - Boys Under 18 - Main Draw #14 - Acceptance List |
10 | 8th July, 2024 - Chandigarh - NS - Boys Under 18 - Main Draw #54 - Acceptance List |
11 | 24th June, 2024 - Gurugram - AITA RS 1 LAKH - Men - Qualifying #42 - Acceptance List |
12 | 20th May, 2024 - Bahadurgarh - AITA RS 1 LAKH - Men - Qualifying #33 - Acceptance List |
13 | 13th May, 2024 - Gurugram - AITA RS 1 LAKH - Men - Qualifying #30 - Acceptance List |
14 | 29th April, 2024 - Delhi - CS7 - Boys Under 18 - Main Draw #12 - Acceptance List |
Tournaments for 2023
# | Details |
---|---|
1 | 30th October, 2023 - Sonipat - CS7 - Boys Under 18 - Main Draw #6 - Acceptance List |
2 | 9th October, 2023 - Jhajjar - NS - Boys Under 18 - Main Draw #30 - Acceptance List |
3 | 9th October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 16 - Alternate #21 - Acceptance List |
4 | 2nd October, 2023 - Delhi - FENESTA NATIONALS - Men - Alternate #151 - Acceptance List |
5 | 2nd October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 18 - Alternate #27 - Acceptance List |
6 | 11th September, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #8 - Acceptance List |
7 | 24th July, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #21 - Acceptance List |
8 | 17th July, 2023 - Jhajjar - NS - Boys Under 18 - Qualifying #22 - Acceptance List |
9 | 22nd May, 2023 - Jhajjar - NS - Boys Under 18 - Qualifying #6 - Acceptance List |
10 | 24th April, 2023 - Delhi - CS7 - Boys Under 18 - Main Draw #13 - Acceptance List |
Tournaments for 2022
# | Details |
---|---|
1 | 17th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 16 - Alternate #72 - Acceptance List |
2 | 10th October, 2022 - Delhi - FENESTA NATIONALS - Men - Alternate #239 - Acceptance List |
3 | 10th October, 2022 - Delhi - FENESTA NATIONALS - Boys Under 18 - Alternate #75 - Acceptance List |
4 | 18th July, 2022 - Jhajjar - NS - Boys Under 18 - Qualifying #15 - Acceptance List |
5 | 11th July, 2022 - Jhajjar - NS - Boys Under 18 - Main Draw #54 - Acceptance List |
6 | 30th May, 2022 - Kolhapur - NATIONALS - Boys Under 16 - Qualifying #15 - Acceptance List |
7 | 23rd May, 2022 - Jhajjar - SS - Boys Under 16 - Main Draw #12 - Acceptance List |
8 | 25th April, 2022 - Jhajjar - SS - Boys Under 16 - Main Draw #19 - Acceptance List |
9 | 25th April, 2022 - Jhajjar - SS - Boys Under 18 - Qualifying #12 - Acceptance List |
10 | 11th April, 2022 - Sonipat - SS - Boys Under 18 - Qualifying #4 - Acceptance List |
11 | 4th April, 2022 - Sonipat - SS - Boys Under 18 - Main Draw #19 - Acceptance List |
12 | 3rd January, 2022 - Jhajjar - SS - Boys Under 16 - Main Draw #13 - Acceptance List |