AITA Tennis Player Information
Claim this profileName: Arsh Kathuria
AITA Tennis Registration Number: 438521
State: Delhi
Age: 14 (2011)
Gender: M
Registered AITA Tournament History of Arsh Kathuria (AITA number 438521):
*This list shows tournaments registered by player and does not mean the player played all of them. Consult official AITA sources for the final word. For e.g. a player might be alternate/withdrawn from a tournament but it may still show here.
Tournaments for 2025
| # | Details |
|---|---|
| 1 | 10th November, 2025 - Kolhapur - NATIONALS - Boys Under 16 - Main Draw #36 - Acceptance List |
| 2 | 3rd November, 2025 - Chhatrapati sambhajinagar - NATIONALS - Boys Under 14 - Main Draw #7 - Acceptance List |
| 3 | 6th October, 2025 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 14 - Main Draw #7 - Acceptance List |
| 4 | 6th October, 2025 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 16 - Main Draw #48 - Acceptance List |
| 5 | 29th September, 2025 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 18 - Alternate #38 - Acceptance List |
| 6 | 11th August, 2025 - Chennai - NATIONALS - Boys Under 18 - Qualifying #44 - Acceptance List |
| 7 | 21st July, 2025 - Jalandhar - NS - Boys Under 16 - Main Draw #11 - Acceptance List |
| 8 | 19th May, 2025 - Kolhapur - NATIONALS - Boys Under 16 - Main Draw #26 - Acceptance List |
| 9 | 12th May, 2025 - Delhi - CS7 - Boys Under 18 - Qualifying #4 - Acceptance List |
| 10 | 17th March, 2025 - Jalandhar - NS - Boys Under 16 - Main Draw #14 - Acceptance List |
| 11 | 3rd March, 2025 - Bengaluru - SS - Boys Under 16 - Main Draw #2 - Acceptance List |
| 12 | 27th January, 2025 - Jalandhar - NS - Boys Under 16 - Main Draw #15 - Acceptance List |
| 13 | 20th January, 2025 - Jalandhar - NS - Boys Under 16 - Main Draw #13 - Acceptance List |
Tournaments for 2024
| # | Details |
|---|---|
| 1 | 9th December, 2024 - Jalandhar - NS - Boys Under 16 - Main Draw #16 - Acceptance List |
| 2 | 4th November, 2024 - Aurangabad - NATIONALS - Boys Under 14 - Main Draw #17 - Acceptance List |
| 3 | 14th October, 2024 - Bhubaneswar - SS - Boys Under 14 - Main Draw #3 - Acceptance List |
| 4 | 14th October, 2024 - Bhubaneswar - SS - Boys Under 16 - Main Draw #4 - Acceptance List |
| 5 | 7th October, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 14 - Main Draw #27 - Acceptance List |
| 6 | 7th October, 2024 - Delhi - NATIONAL TENNIS CHAMPIONSHIP - Boys Under 16 - Alternate #27 - Acceptance List |
| 7 | 2nd September, 2024 - Jassowal - SS - Boys Under 14 - Main Draw #5 - Acceptance List |
| 8 | 2nd September, 2024 - Jassowal - SS - Boys Under 16 - Main Draw #14 - Acceptance List |
| 9 | 12th August, 2024 - Guwahati - SS - Boys Under 14 - Main Draw #4 - Acceptance List |
| 10 | 12th August, 2024 - Guwahati - SS - Boys Under 16 - Main Draw #11 - Acceptance List |
| 11 | 29th July, 2024 - Hyderabad - NS - Boys Under 14 - Main Draw #10 - Acceptance List |
| 12 | 22nd July, 2024 - Jalandhar - NS - Boys Under 16 - Main Draw #43 - Acceptance List |
| 13 | 24th June, 2024 - Faridabad - CS7 - Boys Under 16 - Main Draw #19 - Acceptance List |
| 14 | 24th June, 2024 - Faridabad - CS7 - Boys Under 18 - Qualifying #4 - Acceptance List |
| 15 | 17th June, 2024 - Gurugram - CS7 - Boys Under 16 - Main Draw #8 - Acceptance List |
| 16 | 3rd June, 2024 - Ahmedabad - SS - Boys Under 14 - Main Draw #4 - Acceptance List |
| 17 | 3rd June, 2024 - Ahmedabad - SS - Boys Under 16 - Qualifying #13 - Acceptance List |
| 18 | 20th May, 2024 - Kolhapur - NATIONALS - Boys Under 16 - Qualifying #52 - Acceptance List |
| 19 | 6th May, 2024 - Jhajjar - NS - Boys Under 16 - Qualifying #4 - Acceptance List |
| 20 | 15th April, 2024 - Jaipur - SS - Boys Under 14 - Main Draw #2 - Acceptance List |
| 21 | 18th March, 2024 - Jalandhar - NS - Boys Under 14 - Main Draw #12 - Acceptance List |
| 22 | 11th March, 2024 - Jalandhar - NS - Boys Under 14 - Main Draw #10 - Acceptance List |
Tournaments for 2023
| # | Details |
|---|---|
| 1 | 18th December, 2023 - Jalandhar - NS - Boys Under 14 - Main Draw #23 - Acceptance List |
| 2 | 9th October, 2023 - Delhi - FENESTA NATIONALS - Boys Under 14 - Alternate #75 - Acceptance List |
| 3 | 26th June, 2023 - Noida - CS7 - Boys Under 14 - Qualifying #14 - Acceptance List |
| 4 | 15th May, 2023 - Noida - CS7 - Boys Under 12 - Main Draw #3 - Acceptance List |
| 5 | 15th May, 2023 - Noida - CS7 - Boys Under 14 - Qualifying #9 - Acceptance List |
| 6 | 27th March, 2023 - Jhajjar - NS - Boys Under 12 - Main Draw #18 - Acceptance List |
| 7 | 20th March, 2023 - Jhajjar - NS - Boys Under 12 - Main Draw #24 - Acceptance List |
Tournaments for 2022
| # | Details |
|---|---|
| 1 | 29th August, 2022 - Sonipat - SS - Boys Under 12 - Main Draw #9 - Acceptance List |