AITA Tennis Player Information
Claim this profileName: Salini Sangram
AITA Tennis Registration Number: 443276
State: Punjab
Age: 11 (2014)
Gender: F
Registered AITA Tournament History of Salini Sangram (AITA number 443276):
*This list shows tournaments registered by player and does not mean the player played all of them. Consult official AITA sources for the final word. For e.g. a player might be alternate/withdrawn from a tournament but it may still show here.
Tournaments for 2025
| # | Details |
|---|---|
| 1 | 3rd November, 2025 - Jassowal - NS - Girls Under 12 - Main Draw #11 - Acceptance List |
| 2 | 13th October, 2025 - Jassowal - NS - Girls Under 12 - Main Draw #13 - Acceptance List |
| 3 | 8th September, 2025 - Jasowal - CS7 - Girls Under 14 - Main Draw #4 - Acceptance List |
| 4 | 8th September, 2025 - Jasowal - CS7 - Girls Under 16 - Qualifying #7 - Acceptance List |
| 5 | 25th August, 2025 - Jasowal - CS7 - Girls Under 14 - Main Draw #3 - Acceptance List |
| 6 | 25th August, 2025 - Jasowal - CS7 - Girls Under 16 - Main Draw #4 - Acceptance List |
| 7 | 30th June, 2025 - Jasowal - CS7 - Girls Under 14 - Main Draw #4 - Acceptance List |
| 8 | 30th June, 2025 - Jasowal - CS7 - Girls Under 16 - Main Draw #6 - Acceptance List |
| 9 | 31st March, 2025 - Jasssowal - NS - Girls Under 14 - Main Draw #20 - Acceptance List |
| 10 | 24th March, 2025 - Jasssowal - NS - Girls Under 12 - Main Draw #16 - Acceptance List |
Tournaments for 2024
| # | Details |
|---|---|
| 1 | 2nd September, 2024 - Jassowal - SS - Girls Under 14 - Main Draw #14 - Acceptance List |
| 2 | 1st April, 2024 - Jassowal - SS - Girls Under 12 - Main Draw #9 - Acceptance List |
Tournaments for 2023
| # | Details |
|---|---|
| 1 | 31st July, 2023 - Jassowal - CS7 - Girls Under 14 - Main Draw #10 - Acceptance List |