Indian Tennis Players

Rankings for Boys Under 12 as on 23rd June, 2025

This data has been made available by AITA (All India Tennis Association).

Rank Name Points
1 NAYAN KHATRI (439961) (DL) (11) (21st October, 2013) 888.25
2 THANUSH SHEKAR B C (440672) (KA) (11) (20th March, 2014) 884.25
3 ARJUN DUA (438592) (DL) (12) (3rd April, 2013) 833
4 LAQSHYA TRIPATHI (441032) (MH) (12) (7th January, 2013) 735.25
5 JEGAN ROHIT ROOBINI SENTHIL KUMAR (442162) (TN) (11) (19th August, 2013) 598
6 NIHAL S REDDY (438639) (KA) (12) (4th March, 2013) 592.75
7 RIAAN ATUL NANDANKAR (440090) (GJ) (10) (20th November, 2014) 568.25
8 AHEEL MOHAMMED (444622) (TS) (11) (5th October, 2013) 566
9 HARSH BANSAL (441529) (RJ) (12) (29th January, 2013) 520.75
10 TEGVEER SINGH (438084) (DL) (12) (14th January, 2013) 489.75
11 LOKESH PRATAP SINGH (442057) (HR) (12) (10th May, 2013) 439.25
12 KABIR DAHIYA (442782) (HR) (11) (20th February, 2014) 436.5
13 YASHVANTRAJE SANTOSH PAWAR (438956) (MH) (12) (24th June, 2013) 434
14 ADHISH P M (441189) (TN) (11) (4th February, 2014) 427
15 TOSHINOSUKE UNAMI (444715) (DL) (12) (14th April, 2013) 418.5
16 DHANUSH SM (437729) (KA) (11) (3rd March, 2014) 389.5
17 HARSH PRAFFUL NAGWANI (443456) (MH) (11) (24th November, 2013) 377
18 GORISH RANA (444851) (HR) (12) (14th January, 2013) 338
19 KANISHK KANISHK (444838) (DL) (8) (30th August, 2016) 337.25
20 HARIS KHAN (445037) (UP) (12) (24th February, 2013) 331
21 AARAV KEDAR BELE (438953) (MH) (12) (30th January, 2013) 317.25
22 AHAAN SHREYANS JAIN (443681) (MH) (11) (30th September, 2013) 308.25
23 ANAY MAKRAND SUMANT (443066) (MH) (12) (31st May, 2013) 307.75
24 AARIV GUPTA (442809) (UP) (11) (10th November, 2013) 304.25
25 AARUSH REDDY YEDUGURI (440293) (TS) (12) (16th January, 2013) 300.5
26 YUVRAAJ SINGH (438708) (UP) (11) (9th December, 2013) 299.5
27 VISHNU VARDHAN PANDEY (446380) (MH) (11) (20th March, 2014) 293
28 HRIDAYANSH PAL (442982) (DL) (11) (17th February, 2014) 290
29 ATHARV NARSINGHANI (442238) (WB) (11) (25th June, 2014) 285.5
30 JAYVEER HOODA (442164) (RJ) (12) (3rd January, 2013) 282
31 KABIR MOHIT GUNDECHA (439757) (MH) (11) (2nd September, 2013) 276.75
32 AHAN BHATTACHARYYA (439938) (MH) (11) (1st January, 2014) 275
33 KARMAN SINGH GROVER (440221) (CH) (11) (24th January, 2014) 268
34 VIHAAN MULUKUTLA (439548) (TS) (11) (21st November, 2013) 264
35 DHARMIK S GUNARE (438816) (KA) (12) (16th May, 2013) 261.25
36 ATHARV CHAUDHARY (445717) (UP) (9) (15th October, 2015) 261
37 HARSHVARDHAN YADAV (442383) (HR) (12) (22nd February, 2013) 259.25
38 AARUSH KHANNA (443173) (MH) (11) (8th June, 2014) 250.25
39 TAPASVI KHATRI (441891) (HR) (11) (10th November, 2013) 245.75
40 AARAV MALIK (442233) (HR) (11) (20th September, 2013) 244.25
41 AVIRAL GUPTA (442304) (UP) (11) (9th November, 2013) 243
42 KAUTILYA KUMAR (445000) (CG) (10) (3rd November, 2014) 239
43 DWIJ JOSHI (444947) (DL) (11) (28th October, 2013) 236.5
44 RISHABH ANUP (444877) (MH) (11) (26th August, 2013) 236
45 SHLOK SWAPNIL ALAND (439541) (MH) (10) (6th March, 2015) 235.75
46 AYUSHMAN PATHAK (444199) (UP) (12) (11th April, 2013) 233.5
47 NIKUNJ ARORA (442584) (CH) (10) (16th January, 2015) 229.75
48 ADHYYAN KUMAR SONI (445060) (DL) (12) (1st July, 2013) 226.5
49 MANAN CHOUDHARY (442379) (RJ) (11) (1st October, 2013) 207.5
50 ARINJAY AJAY BANG (442412) (MH) (12) (16th March, 2013) 197.5


51 ARYAN BHARALI (440587) (AS) (10) (17th September, 2014) 196.75
52 RISHIRAJ RATHORE (441900) (RJ) (12) (7th January, 2013) 194.25
53 KRISH KAMLESH SAROJ (444950) (MH) (12) (26th March, 2013) 192.5
54 SHAURYA RAJESH GADADE (439184) (MH) (12) (20th January, 2013) 190
55 VIDHAN MANOJKUMAR PATEL (438547) (GJ) (12) (18th March, 2013) 189.75
56 MUTHU J (440951) (DL) (11) (15th August, 2013) 189
57 EKALAVYA ROY (438113) (WB) (12) (25th May, 2013) 184.75
58 ARJAV JAIN (442275) (RJ) (11) (23rd July, 2013) 184.5
59 ETHAN SAGAR LAHOTI (442309) (MH) (11) (23rd January, 2014) 182.5
60 SHOURYA SINGH NEGI (439655) (UP) (12) (21st March, 2013) 182.25
61 ATHARV ABHIRAJ (442939) (PB) (11) (7th March, 2014) 181.25
62 YUVRAJ SINGH (444086) (UP) (11) (13th November, 2013) 178.25
63 SHLOK VINAYAK REDDY VALLEM (441346) (TS) (11) (17th September, 2013) 176.5
64 AARUSH SANGAL (445724) (UK) (12) (3rd January, 2013) 175.75
65 KABILAYAYATI CHAILANDHIRI (442829) (TN) (11) (17th September, 2013) 173
66 AADVIK KHANNA (443174) (MH) (11) (8th June, 2014) 171.75
66 ARAV SHUKLA (444284) (UP) (11) (19th December, 2013) 171.75
68 SHAURYA SEHRAWAT (447043) (DL) (10) (22nd February, 2015) 170
69 ACHYUT JAISWAL (445685) (UP) (12) (17th March, 2013) 169.25
70 SANTO BABU (440597) (KA) (12) (3rd April, 2013) 168.5
71 REYAAN SINGH (445496) (HR) (10) (28th April, 2015) 163.5
72 SAMANYU RISHABH JAIN (441310) (MH) (12) (15th January, 2013) 162.25
73 AARUSH DESHPANDE (446355) (MH) (11) (2nd January, 2014) 159.75
74 VIRESHWAR SINGH THAKUR (443125) (MH) (12) (18th March, 2013) 156.75
75 ABIR CHADHA (443775) (DL) (11) (11th August, 2013) 155.75
76 AARAV RIKESH MIRCHANDANI (445183) (MH) (11) (15th December, 2013) 155.25
77 LIKHITH JANARDHANA (439872) (KA) (12) (12th April, 2013) 155
78 DIVYARAJ SINGH CHOUHAN (439251) (RJ) (11) (27th April, 2014) 154.75
79 PARTHEEV SESH VARADHAMANI RAJAN (436392) (KA) (12) (3rd January, 2013) 153.5
80 JATIN REDDY YERUVA (439405) (TS) (11) (20th November, 2013) 151.75
81 ADITYA MALIK (445959) (HR) (12) (30th March, 2013) 151.5
82 VIVAN DHANKHAR (445688) (HR) (11) (5th July, 2013) 151.25
83 SARIM NAWAZ SHEIKH (445031) (OD) (10) (5th May, 2015) 149.75
84 KESHAV SUDARSHAN BHAYYA (442483) (MH) (11) (28th November, 2013) 148.25
85 NAITIK JAIN (435597) (MP) (11) (2nd October, 2013) 144.75
86 PRATICHI BASU (443548) (WB) (10) (6th December, 2014) 144.5
87 ARJUN KOLA (445162) (TS) (11) (8th August, 2013) 142.75
88 DHANUS MAHANTA (445134) (AS) (10) (15th March, 2015) 141.75
89 AYAAN RAHMAN (445157) (AS) (12) (20th March, 2013) 138.75
90 TIAAN SUMIT THAKKAR (442632) (MH) (10) (12th February, 2015) 138
91 SHRIHAN KWATRA (443811) (UP) (12) (8th April, 2013) 137.75
92 EKAMVEER SINGH (442821) (UP) (11) (5th August, 2013) 137.25
93 ANIRBAN DEKA (445832) (AS) (11) (29th November, 2013) 136.75
94 AARON BALYAN (442909) (HR) (9) (30th September, 2015) 134.25
95 REYANSH NIGAM (445351) (CG) (10) (31st March, 2015) 133.25
96 REVANTH RISHI PENTAKOTA (444882) (AP) (11) (19th June, 2014) 132.5
97 NEVAAN RANWAN (443859) (HR) (12) (4th March, 2013) 132
98 SUKHLEEN SHARMA (442291) (HR) (11) (13th April, 2014) 130
99 KABIR MANGESH BORSE (443315) (MH) (10) (24th October, 2014) 129.25
100 RISHIRAJ DAS (442177) (CH) (11) (1st August, 2013) 128


101 PAVAN TEJA TEKU (443474) (HR) (12) (3rd June, 2013) 123
102 REYANSH GANDHI (442874) (DL) (10) (7th April, 2015) 121
103 SUNAY MONDAL (442497) (WB) (11) (8th July, 2013) 120.5
104 ADHANNYAN SELVAM ABISHEK EASHWARAN (442274) (TN) (11) (31st December, 2013) 120.25
104 PRANIT SIWACH (443668) (HR) (11) (25th December, 2013) 120.25
106 RIVAAN VIKRAM PARMAR (442054) (MH) (11) (20th February, 2014) 119.5
106 ZAAYN MOHAMMAD (442124) (TS) (12) (16th January, 2013) 119.5
108 GARV GAURAV MALPANI (442820) (MP) (12) (15th February, 2013) 118.5
109 SIDDARTH SAINI (445378) (HR) (11) (4th July, 2014) 118
110 DEVIN AJITH PITTAN (443265) (KL) (11) (18th March, 2014) 117.5
111 EVAAN RISHABH JAIN (441311) (MH) (10) (13th November, 2014) 117.25
112 SHRIHAN BHARGAVA (437875) (GJ) (12) (28th May, 2013) 116.5
113 REYANSH KISHORE GUND (443087) (MH) (10) (4th November, 2014) 112.25
113 SHRAVIN RUBESH (444582) (TN) (12) (11th February, 2013) 112.25
115 KRISHNA SINGH (443253) (UP) (11) (23rd January, 2014) 112
116 EKAM MOHINDRA (446865) (HR) (11) (17th January, 2014) 111
117 KABIR GAUTAM (440654) (CH) (12) (27th June, 2013) 110.75
118 YUVAAN LOKESH RAIPURE (444483) (MH) (11) (31st December, 2013) 109.75
119 SUBHANG DEY (445553) (WB) (12) (4th January, 2013) 109.5
120 AYAN BHATT (442232) (RJ) (12) (13th April, 2013) 109.25
121 THEJUS MITTAL (445293) (DL) (10) (17th July, 2014) 109
122 RAJISHNU VISHAL POPTANI (446312) (GJ) (12) (29th March, 2013) 108.5
122 SAUMIK CHOUDHARY (445241) (RJ) (11) (14th March, 2014) 108.5
124 IKSHAAN DEEP GOYAL (442473) (CH) (11) (23rd November, 2013) 108.25
125 RAYAAN VEPAKOMMA (444770) (TS) (10) (6th July, 2014) 108
126 VIDHAAN RAJVIR (446339) (DL) (8) (16th November, 2016) 107.75
127 VIAAN PRASHANT PENDURKAR (444868) (MH) (12) (11th June, 2013) 107
128 AADITYA MANOJ UPADHYE (444344) (MH) (11) (16th January, 2014) 106
129 DOHAD DEEPAK KASALE (446190) (MH) (11) (15th January, 2014) 105.5
130 AGASTYA VIKAS TAPKIR (443524) (MH) (12) (27th January, 2013) 104
130 JYOHITH PRABU (442560) (TN) (11) (26th March, 2014) 104
132 SHAURYA SHARMA (445442) (UP) (11) (8th June, 2014) 103
133 TANUJ AJIT SANCHETI (444374) (MH) (12) (23rd April, 2013) 102
134 RANA HARSHVEER SINGH (444804) (RJ) (11) (9th July, 2013) 101.25
135 VILAS TARANEKAR (444941) (HR) (10) (6th January, 2015) 101
135 AARAV BHATIA (439624) (KA) (11) (11th March, 2014) 101
137 SADHIK MEHRA (439656) (HR) (12) (14th May, 2013) 100.75
138 NAMAN KUMAR (442699) (UP) (11) (1st July, 2014) 100.5
139 VEDANT VIKAS SAHU (444775) (TS) (10) (16th September, 2014) 100
140 YASH DAHIYA (445150) (HR) (12) (7th February, 2013) 99.25
140 YUVEIN ARORA (445860) (HR) (11) (11th October, 2013) 99.25
142 ISHAAN MODALI (446258) (TS) (12) (16th May, 2013) 99
143 ARJUN DEV GOCHHWAL (444826) (DL) (12) (5th April, 2013) 98.75
144 MALLESH RAMESHBHAI KATHIRIYA (442864) (GJ) (12) (30th January, 2013) 98.25
145 SOUVIT GUPTA (443797) (DL) (9) (29th February, 2016) 97.75
146 VEDHANTHAN RAJKUMAR (441338) (TN) (11) (29th August, 2013) 96.75
147 AVYAAN VINOD BHATSOORI (445021) (KA) (10) (3rd February, 2015) 96.5
148 SHLOK NISHITH PAREKH (438967) (GJ) (11) (21st August, 2013) 96
149 MOKSHITH REDDY BANALA (443141) (AP) (11) (9th August, 2013) 95.5
149 JAIRAJ NAIN (440740) (HR) (12) (29th May, 2013) 95.5


149 VEER GULIANI (445654) (HR) (10) (15th September, 2014) 95.5
152 VEDANT CHOPRA (445888) (UP) (11) (1st August, 2013) 95
153 KRISHANG SHARMA (446989) (MH) (11) (19th March, 2014) 94.75
154 KEERAT SINGH RANA (438511) (DL) (12) (13th May, 2013) 94.5
155 VISHWAGNA TALASILA (444803) (TS) (11) (10th April, 2014) 94.25
155 JOGRAJSINH RAJ (444844) (GJ) (10) (3rd October, 2014) 94.25
157 SHORYA MOR (445854) (HR) (8) (1st November, 2016) 93
158 VED MEHTA (437378) (KA) (12) (12th January, 2013) 91.5
159 DHRUV AHIR (445224) (GJ) (11) (17th August, 2013) 91.25
159 OJAS MISHRA (442721) (MP) (10) (22nd July, 2014) 91.25
161 SOUVIT KAUSIK BORTHAKUR (444237) (AS) (12) (29th June, 2013) 90.5
161 AYAAN DAHIYA (444952) (HR) (11) (9th December, 2013) 90.5
161 YASHWARDAN REDDY S (445312) (TS) (10) (13th March, 2015) 90.5
164 VIBHOR SRIVASTAVA (444963) (UP) (11) (2nd August, 2013) 90
165 VIHAAN SAXENA (445232) (MH) (11) (14th August, 2013) 89.75
166 AARY ANNASAHEB PAWAR (443250) (MH) (11) (4th August, 2013) 88.25
167 PRANJAL SHRIVASTAVA (446138) (BR) (11) (27th July, 2013) 87.5
168 AVI AGGARWAL (443092) (TS) (11) (12th August, 2013) 87
169 ANGAD JATAIN (446220) (HR) (12) (5th June, 2013) 86
169 REYANSH FELIX (438643) (KA) (11) (20th July, 2013) 86
169 HARSHA M ASHOK (444429) (KA) (11) (17th January, 2014) 86
172 KAVIR DHARIA (443852) (MH) (12) (8th March, 2013) 85.25
173 SIDDHARTH ANAND (440915) (TN) (12) (3rd March, 2013) 83.25
174 RUDRA RANA (446089) (DL) (10) (23rd December, 2014) 82.25
175 VIVAAN GUPTA (439417) (HR) (10) (23rd December, 2014) 81
176 TANISH DEBNATH (445272) (AS) (11) (2nd March, 2014) 80.75
177 GOUTHAM KRISHNA PENTALA (443427) (TS) (12) (27th June, 2013) 80.5
177 ANAYCHARAN DUBEY (445220) (MH) (10) (21st July, 2014) 80.5
179 SAVYA JAGGA (446127) (UP) (12) (9th May, 2013) 80.25
180 VIRANSH SHIVANI (443218) (OD) (9) (3rd September, 2015) 78.5
180 RATHAN SANDEEP (443988) (KA) (11) (12th August, 2013) 78.5
182 RIYAAN JYOTI DUTTA (439275) (AS) (11) (7th November, 2013) 78.25
182 TANVEER MOHAMMED (443563) (TS) (11) (14th July, 2013) 78.25
182 ARIV SINGH BISHT (442269) (UP) (12) (10th May, 2013) 78.25
185 KAVIN OJHA (446222) (BR) (11) (19th October, 2013) 77.75
186 KRIYANSH NANDI (443300) (WB) (10) (21st August, 2014) 77.25
187 VASU CHOUDHARY (444559) (DL) (10) (3rd January, 2015) 76.75
187 MITESH GHOSH (439555) (WB) (12) (1st January, 2013) 76.75
189 TEJAS MAAN (446569) (HR) (11) (3rd January, 2014) 76.5
190 ARJUN V (443655) (TS) (11) (31st December, 2013) 76
191 MAEGHADHEERAN BALRAJ (442818) (TN) (10) (6th February, 2015) 75.75
191 YASHASWIN BORAH (442764) (AS) (11) (12th September, 2013) 75.75
193 RISHIK TEJ POODARI (444251) (TS) (11) (9th June, 2014) 75.5
194 AATHARVA GOEL (444099) (UP) (10) (9th January, 2015) 75
195 ASHVATH M CHAMARTHI (443089) (TS) (11) (27th March, 2014) 74.5
196 AYDEN SHEIKH (445720) (MH) (10) (7th July, 2014) 74
196 SATHYA KRISH KORUPOLU (444745) (AP) (11) (20th August, 2013) 74
196 SHIVEN CHAWLA (445837) (DL) (10) (13th October, 2014) 74
199 KUNAL YADAV (445687) (HR) (11) (6th April, 2014) 73.75
199 VARDAAN KUMAR (441949) (KA) (10) (28th September, 2014) 73.75


201 SAMAY AAGMAN (443704) (JH) (10) (28th November, 2014) 73.25
202 SOHAM SWAPNIL GHODKE (442586) (MH) (12) (8th March, 2013) 73
203 ATHARV RAI (444666) (BR) (10) (18th October, 2014) 72.75
204 KEERTHIDHAR MADDIPATLA (438698) (KA) (10) (23rd July, 2014) 72.5
204 ABIR KUNAL SUKHANI (446652) (MH) (10) (26th February, 2015) 72.5
204 VIKRANT SHARMA (443760) (HR) (12) (13th April, 2013) 72.5
207 ARJUN BENDRE (446752) (MH) (11) (17th March, 2014) 72.25
208 PUJALA BUMIK SUHAS BABU (444542) (TS) (10) (5th September, 2014) 72
209 ARJUN JAISWAL (445236) (UP) (9) (7th February, 2016) 71
210 SHUBHIK DEDHA (447060) (DL) (10) (28th November, 2014) 70.25
211 KANISHK SINGH TANWAR (445400) (RJ) (11) (25th October, 2013) 69
212 KRISHAV DAS (444935) (AS) (11) (4th December, 2013) 67.5
213 AARAV KATARIA (442077) (DL) (12) (28th February, 2013) 67.25
214 THIYAAN MANIK (444953) (MH) (11) (26th December, 2013) 66.75
215 ADHYANSH KABRA (442672) (RJ) (9) (1st March, 2016) 66.5
216 DHANADITYA KHAITAN (447344) (DL) (11) (24th March, 2014) 65
217 SHASHWAT BHARATKUMAR PATEL (446774) (GJ) (10) (12th January, 2015) 64.5
218 VIRAJ VINEET KULKARNI (445014) (MH) (11) (2nd May, 2014) 64
218 AKHILANSH CHETANKUMAR UPADHYAY (445843) (GJ) (11) (22nd June, 2014) 64
218 VISHWA TEJA GOLLA (444204) (TS) (11) (6th September, 2013) 64
218 VED ABHISHEK PARDESHI (440704) (MH) (12) (25th February, 2013) 64
218 RYOTA TAKEI (442521) (MH) (12) (11th May, 2013) 64
218 JAP PAL SINGH (443733) (PB) (12) (7th May, 2013) 64
224 SWARAJ SUJEET BHOSALE (442836) (MH) (11) (25th July, 2013) 63.5
224 DEVANSH NAIN (447266) (UP) (10) (18th March, 2015) 63.5
226 TANISH UDAR (445258) (DL) (10) (7th October, 2014) 63
226 AYUSH BANSAL (444793) (DL) (12) (10th June, 2013) 63
228 ARTH PRASHANT SANAP (442347) (MH) (9) (17th December, 2015) 62.75
229 DIVYESH BARIK (443787) (OD) (11) (10th July, 2013) 62.5
229 ABHIMANYU ANUP CHAVAN (447282) (MH) (11) (10th May, 2014) 62.5
231 GOURI SHANKAR PANDA (445046) (OD) (12) (28th March, 2013) 62
232 MANAVPARTAP SINGH GILL (447545) (CH) (12) (26th April, 2013) 61.5
233 AYAN ATULKUMAR MANVAR (444726) (GJ) (11) (25th June, 2014) 60.75
234 ARHAAN SHAIK (440617) (TS) (11) (23rd October, 2013) 60.25
235 ANAY AGARWAL (441133) (DL) (11) (23rd November, 2013) 60
236 AJAIVIK PURI (442763) (CH) (12) (22nd January, 2013) 59.5
236 DHRUV DUDEJA (445651) (HR) (11) (10th April, 2014) 59.5
238 AESHAN KUNDU (441156) (WB) (11) (31st October, 2013) 59
238 ATHARVA GARG (445951) (DL) (12) (2nd January, 2013) 59
238 EKAM SINGH LAKHAT (442305) (PB) (9) (20th December, 2015) 59
241 RIGVED MALSE (442761) (MP) (11) (9th September, 2013) 58.75
242 KABIIR PANCHMATIA (444675) (MH) (8) (25th September, 2016) 58.5
243 ATHARV CHAVDA (445958) (GJ) (10) (3rd October, 2014) 58.25
243 KABBIR PAREKH (439734) (WB) (12) (21st March, 2013) 58.25
245 DRON SANTOSH DAVAKHAR (445603) (MH) (10) (28th January, 2015) 57.5
245 ASHRAFUL MAHIR KHADIM (446059) (AS) (10) (12th November, 2014) 57.5
247 MANTAVYA SHARMA (445177) (PB) (10) (16th November, 2014) 57
247 SUSHANT MEENA (446288) (RJ) (11) (9th December, 2013) 57
247 PAARTH BAMANIA (443643) (DL) (10) (25th December, 2014) 57
250 AARAV UPADHYAYULA (442047) (KA) (11) (1st February, 2014) 56.5


250 HRISHI MATARIYA (444916) (GJ) (12) (18th April, 2013) 56.5
250 SHASHWAT DHARMRAJ KATKE (444997) (MH) (11) (19th September, 2013) 56.5
253 KARTHIK SANKAR VEENA (442958) (KL) (11) (28th August, 2013) 56.25
254 AVYUKT AGARWAL (446657) (DL) (10) (19th June, 2015) 56
254 SURYANSH THATOI (443060) (OD) (11) (5th August, 2013) 56
256 SRIYAAN DEY (447261) (WB) (9) (9th November, 2015) 55.75
256 CHRIS RENO RAJ (444213) (RJ) (10) (6th March, 2015) 55.75
258 ARJEET DHAIRYASHEEL BAWASAKAR (445935) (MH) (10) (18th October, 2014) 55.5
258 NEIL SANDEEP BALIGA (445672) (MH) (12) (24th February, 2013) 55.5
258 PARTH CHOUDHARY (447550) (RJ) (11) (22nd January, 2014) 55.5
261 ASHEESH TARSEM KUMAR (444174) (PB) (12) (18th February, 2013) 55.25
262 RIDHVIK CHAUDHRY (445943) (HR) (11) (27th December, 2013) 55
262 DIVIJ SINHA (442053) (KA) (11) (13th November, 2013) 55
262 SHAURYA AGRAWAL (444899) (MP) (12) (11th April, 2013) 55
265 VIHAAN CHAURASIA (442662) (KA) (12) (21st February, 2013) 54.5
266 TEJAS SINGH (444378) (UP) (11) (4th November, 2013) 53.5
266 TRINAV THAPLIYAL (446813) (DL) (11) (7th December, 2013) 53.5
268 VEDANT KAUSHIK (446267) (HR) (10) (8th August, 2014) 53
269 RAJVIIR KAMLESHKUMAR JAIN (445552) (GJ) (11) (4th November, 2013) 52.75
270 DEVANSH KUMAR (443648) (RJ) (12) (13th March, 2013) 52.5
271 SAMARTH NARAYANAN (444681) (KA) (10) (10th February, 2015) 52
271 KRESHIV SHARMA (442807) (MH) (11) (9th March, 2014) 52
271 RAJDEEP NAGARKAR (445510) (MH) (11) (31st August, 2013) 52
274 VIHAN CHIRAG VYAS (447160) (GJ) (11) (1st May, 2014) 51.75
275 MILAN SHANKAR (443133) (KL) (10) (5th August, 2014) 51
275 SHRESTHA KUMAR (445545) (AS) (10) (4th January, 2015) 51
277 ADVITH BHARGAVA (440227) (MP) (10) (15th October, 2014) 50.75
278 NAGA THRISHUL REDDY KOPPULA (440052) (TS) (12) (21st February, 2013) 50.5
278 AIDEN AMIT KARUNAKARAN (445737) (KA) (10) (6th November, 2014) 50.5
280 MALIR MALIR (446432) (DL) (10) (19th November, 2014) 50
280 AYAAN RAO Y (444716) (TS) (13) (31st May, 2012) 50
282 VANSH KHANDELWAL (445263) (MP) (12) (25th May, 2013) 49.5
283 VIKRANT RANJAN (444229) (KA) (11) (21st December, 2013) 49.25
284 GEETANSH SAINI (445533) (DL) (8) (18th August, 2016) 49
284 SHIVANSH SHAURYA (444820) (TS) (12) (25th January, 2013) 49
286 HARSHAL JAIN (447132) (UP) (11) (16th January, 2014) 48.75
287 RIDHAAN GUPTA (445939) (RJ) (12) (27th February, 2013) 48.25
288 OMANSH OMANSH (446577) (HR) (11) (13th November, 2013) 48
289 KRISHNAV SEN (444638) (KA) (11) (15th June, 2014) 47.75
290 SAMRAT SINGH AHLAWAT (447604) (DL) (11) (18th June, 2014) 47.5
291 ABEER UBHRANI (446937) (HR) (10) (1st April, 2015) 47.25
291 IVAAN GARG (447193) (HR) (10) (25th March, 2015) 47.25
293 JAYSHU CHUKKARIA (443459) (TS) (12) (5th April, 2013) 47
293 RIDIT VISHAL NAVALE (445907) (MH) (10) (15th October, 2014) 47
295 ARJUN SINGH (447358) (HR) (11) (3rd March, 2014) 46.75
296 BHUVAN R PATKAR (446556) (KA) (11) (1st May, 2014) 46.5
297 VEER RAVINDRA GAIKWAD (438902) (MH) (11) (2nd August, 2013) 46.25
298 PRUTHVIRAJ ANIL BHIVASANE (446842) (MH) (11) (21st January, 2014) 46
298 SIDDHANT SAHU (445516) (OD) (11) (25th November, 2013) 46
300 ABIKOL ANKUR BORAH (445119) (AS) (12) (25th January, 2013) 45.5


300 JAI VEER VIHAAN KUNTUMUKKALA (447897) (AP) (10) (6th September, 2014) 45.5
302 AARAV MUNJAL (445606) (HR) (11) (11th January, 2014) 45.25
303 VANSH AGARWAL (444977) (RJ) (10) (26th February, 2015) 45
304 THRRIVIK ARUN PRASAD (444955) (KL) (12) (29th June, 2013) 44.5
304 AARISH CHAITANYA MALHOTRA (445196) (MH) (11) (27th August, 2013) 44.5
306 ABEER GAMBHIR (442691) (DL) (12) (16th February, 2013) 44
306 ABHIRAM REDDY BUREDDY (440303) (TS) (12) (30th January, 2013) 44
306 LAKSHIT CHOWDARY POTHINA (447858) (AP) (10) (27th November, 2014) 44
306 SOURISH GUPTA (444839) (MP) (11) (17th June, 2014) 44
310 JAI ADITYA TONDAPALLI (444832) (TS) (10) (24th December, 2014) 43.5
311 AAHAN SHAW (445193) (KA) (11) (12th February, 2014) 43.25
311 SHOURYA JHA (440418) (UP) (11) (8th May, 2014) 43.25
313 ANSHUMAN KUMAR (444751) (BR) (11) (30th May, 2014) 43
313 ATULIT KHANNA (438033) (UP) (12) (7th February, 2013) 43
313 ABHIMANYU SAHRAYA (447577) (HR) (11) (21st February, 2014) 43
313 ADITYA KUMAR (445286) (TS) (12) (8th March, 2013) 43
317 VEDADNYA RAMESH VEMULA (442133) (TS) (11) (12th November, 2013) 42.5
318 DHRUV RAWAT (447011) (HR) (12) (11th January, 2013) 42.25
319 HARSHIV TEJ MASULA (447313) (TS) (11) (22nd November, 2013) 42
319 ABHIMANYU BALIYAN (445809) (UP) (12) (8th March, 2013) 42
319 SANKALP SHARMA (445124) (RJ) (8) (22nd August, 2016) 42
322 ANSH PRAKASHBHAI MANAT (444729) (GJ) (11) (25th August, 2013) 41.5
323 AALOK GOLI (440356) (AP) (12) (4th June, 2013) 41
324 MITAANT JHAMNANI (442919) (MP) (12) (16th March, 2013) 40.75
324 ISHAAN GUPTA (445486) (UK) (11) (21st November, 2013) 40.75
326 AKSHAY SINGH (444094) (UP) (12) (24th April, 2013) 40.5
326 AARYA SAU (442616) (WB) (12) (8th February, 2013) 40.5
326 VEERAIN KUMAR (446343) (HR) (11) (24th September, 2013) 40.5
329 KAVIR PREMAL DEDHIA (445001) (MH) (11) (8th July, 2013) 40.25
330 NIRMAY KUSHAL JAMBHULKAR (444109) (MH) (10) (12th December, 2014) 40
330 VIHAN TAWANI (444480) (MH) (10) (12th August, 2014) 40
330 HARANJAN SINGH LAMBA (444928) (PB) (9) (3rd January, 2016) 40
333 AARAV PRAVEEN CHABUKSWAR (446962) (MH) (12) (12th May, 2013) 39.5
334 VIAAN AGRAWAL (443484) (MP) (12) (13th April, 2013) 39
334 VIYAAN KETAN KURANI (446145) (MH) (12) (4th July, 2013) 39
334 SAMARTH WANKHADE (447650) (MH) (12) (20th February, 2013) 39
337 ANIRUDH VEL AVINASH (444581) (TN) (11) (16th May, 2014) 38.75
338 SHIVANSH SINGH (444927) (UP) (11) (20th September, 2013) 38.5
338 KAVYA SAXENA (438104) (GJ) (12) (10th January, 2013) 38.5
338 AARAV KASHYAP (442571) (HR) (11) (25th September, 2013) 38.5
341 GABBY CHRIS (444425) (TN) (12) (1st July, 2013) 38
341 SIDDHARTH SINGH (447194) (DL) (10) (1st January, 2015) 38
341 OM MARWAHA (447127) (UP) (11) (21st October, 2013) 38
341 AKSHIT KUMAR YADAV (446747) (HR) (8) (13th July, 2016) 38
345 SAMARJIT SINGH SIDHU (447741) (PB) (12) (24th May, 2013) 37.5
345 LENIN REDDY YERUVA (439406) (TS) (12) (14th July, 2012) 37.5
347 GARVIT TALWAR (442998) (HR) (12) (13th January, 2013) 37
348 SWAYAM GHILDIYAL (445357) (KA) (12) (13th April, 2013) 36.5
348 RAYAAN VERMA (446874) (UP) (11) (15th April, 2014) 36.5
350 JONATHAN DAVID (442547) (TN) (11) (19th December, 2013) 36.25


351 AARAV PAL (445140) (MH) (11) (27th March, 2014) 36
351 KRIYANSH MYSORE RAMESH (446409) (KA) (11) (3rd May, 2014) 36
351 VEDAANT AGARWAL (446090) (MH) (8) (16th November, 2016) 36
354 BALRAJ PRASHANT BIRAJDAR (444858) (MH) (12) (7th January, 2013) 35.75
