TENNIS | BADMINTON

Indian Tennis Players

Rankings for Boys Under 12 as on 19th October, 2026

This data has been made available by AITA (All India Tennis Association).

Follow the latest AITA Boys Under 12 tennis rankings, including player rank, AITA registration number, state, year of birth, and ranking points for the 19th October, 2026 ranking list.

Rank Name Points
1 Riaan Atul NANDANKAR (440090) (GJ) (2014) 1145.25
2 Thanush Shekar BILLAVA CHANDRASHEKARA (440672) (KA) (2014) 884.38
3 Dhanush SM (437729) (KA) (2014) 830.5
4 Kanishk KANISHK (444838) (DL) (2016) 753.75
5 Shlok ALAND (439541) (MH) (2015) 635.5
6 Ahan BHATTACHARYYA (439938) (MH) (2014) 610.25
7 Yashwardan REDDY S (445312) (TG) (2015) 558
8 Kabir DAHIYA (442782) (HR) (2014) 509
9 Kumar KAUTILYA (445000) (CG) (2014) 487.5
10 Ethan LAHOTI (442309) (MH) (2014) 486
11 Adhish PMA (441189) (TN) (2014) 483.5
12 Aarush DESHPANDE (446355) (MH) (2014) 483.25
13 Atharv NARSINGHANI (442238) (WB) (2014) 481
14 Vishnu PANDEY (446380) (MH) (2014) 425.75
15 Atharv CHAUDHARY (445717) (UP) (2015) 397.5
16 Shaurya SEHRAWAT (447043) (DL) (2015) 387.25
17 Sukhleen SHARMA (442291) (HR) (2014) 380.75
18 Pranav VADDI (447225) (TG) (2015) 372.5
19 Rayaan VEPAKOMMA (444770) (TG) (2014) 365.25
20 Reyansh GUND (443087) (MH) (2014) 363.75
21 Dhaiwik ARUNKUMAR (441476) (KL) (2014) 357.5
22 Atharv CHAVDA (445958) (GJ) (2014) 355.75
23 Thejus MITTAL (445293) (DL) (2014) 355.25
24 Darsh MALHAN (447807) (KA) (2014) 336.75
25 Shreyash JHA (447056) (UP) (2015) 330.75
26 Vilas TARANEKAR (444941) (HR) (2015) 319.75
27 Aarush KHANNA (443173) (MH) (2014) 317.25
28 Parth CHOUDHARY (447550) (RJ) (2014) 315.75
29 Kunal YADAV (445687) (HR) (2014) 304.5
30 Krishna SINGH (443253) (UP) (2014) 302.75
31 Rivaan PARMAR (442054) (MH) (2014) 297.75
32 Aadvik KHANNA (443174) (MH) (2014) 288.25
33 Aryan BHARALI (440587) (AS) (2014) 284.5
34 Krishang SHARMA (446989) (MH) (2014) 279
35 Kabir BORSE (443315) (MH) (2014) 272.5
36 Devin PITTAN (443265) (KL) (2014) 271.25
37 Paarth BAMANIA (443643) (DL) (2014) 268.25
38 Palash RUCHANDANI (447226) (MH) (2015) 257.75
39 Aaron BALYAN (442909) (HR) (2015) 257.25
40 Atharv Abhiraj ATHARV ABHIRAJ (442939) (PB) (2014) 256.75
41 Ishan DE (445613) (WB) (2015) 252.75
42 Parthik YARLAGADDA (447465) (AP) (2015) 251.5
43 Advik VINOTH (443514) (MH) (2014) 250
44 Dhanus MAHANTA (445134) (AS) (2015) 242.25
45 Abir Kunal SUKHANI (446652) (MH) (2015) 241
46 Mantavya SHARMA (445177) (PB) (2014) 240.25
47 Shreyash Ramakant CHOUTMAHAL (449428) (MH) (2015) 238.5
48 Parvsinh Ajitsinh ZALA (447502) (GJ) (2014) 238.25
49 Shashwat Bharatkumar PATEL (446774) (GJ) (2015) 235.75
50 Nikunj ARORA (442584) (CH) (2015) 234
51 Vikrant VENKATESH (447137) (HR) (2014) 233.5
51 Ashraful Mahir KHADIM (446059) (AS) (2014) 233.5
53 Divyaraj CHOUHAN (439251) (RJ) (2014) 226.25
54 Vidhaan RAJVIR (446339) (DL) (2016) 223.5
55 Rishik DUNDIGALLA (447329) (TG) (2014) 222.75
56 Arjun JAISWAL (445236) (UP) (2016) 222
57 Avyaan BHATSOORI (445021) (KA) (2015) 219.75
58 Keerthidhar MADDIPATLA (438698) (KA) (2014) 219
59 Aaditya UPADHYE (444344) (MH) (2014) 212.75
60 Prabir PATEL (445816) (GJ) (2015) 212.25
61 Shaurya SHARMA (UP) (2014) 211.75
62 Pujala Bumik BABU (444542) (TG) (2014) 211
63 Aarv GOYAL (447495) (HR) (2016) 208
64 Viransh SHIVANI (443218) (OD) (2015) 207.75
65 Pratichi BASU (443548) (WB) (2014) 206
66 Nidheesh RAGHAVENDRA (447527) (KA) (2015) 204.75
67 Jograjsinh RAJ (444844) (GJ) (2014) 203
68 Prithvi JOON (448598) (CH) (2014) 200.75
69 Avyaan Rajkumar GHUMARE (445922) (MH) (2016) 200.25
69 Evaan JAIN (441311) (MH) (2014) 200.25
71 Krishnav SEN (444638) (KA) (2014) 200
72 Sriyaan DEY (447261) (WB) (2015) 198.5
73 Jyohith PRABU (442560) (TN) (2014) 198.25
74 Kreshiv SHARMA (442807) (MH) (2014) 196
75 Ankur ALOK (446226) (BR) (2015) 190.75
76 Aarav BHATIA (439624) (KA) (2014) 190.5
77 Sudev RENUGADEVI BALU (442437) (TN) (2014) 188.25
78 Sarim SHEIKH (445031) (WB) (2015) 183.5
79 Samrat Singh AHLAWAT (447604) (DL) (2014) 182.5
79 Hridayansh PAL (442982) (DL) (2014) 182.5
81 Saumik CHOUDHARY (445241) (RJ) (2014) 182
82 Reyansh GANDHI (442874) (DL) (2015) 181.75
82 Bhavik SINGH (448816) (HR) (2015) 181.75
84 Aarav CHOUDHARY (447929) (RJ) (2014) 179.25
85 Lakshit Chowdary POTHINA (447858) (AP) (2014) 177.75
86 Hridaan SHARMA (446713) (RJ) (2015) 176
86 Abhimanyu SAHRAYA (447577) (HR) (2014) 176
88 Tejas MAAN (446569) (HR) (2014) 175.25
88 Vedant SAHU (444775) (TG) (2014) 175.25
90 Adharva DESIRAJU (445332) (TG) (2014) 174.75
91 Reyaan SINGH (445496) (HR) (2015) 174.5
92 Samay AAGMAN (443704) (JH) (2014) 172
93 Ojas MISHRA (442721) (MP) (2014) 171.5
94 Revanth Rishi PENTAKOTA (444882) (AP) (2014) 171
95 Kriyansh NANDI (443300) (WB) (2014) 167.75
96 Ayansh GADHRAJU (447500) (TG) (2015) 167
97 Thanvanth Sashtik DHARMARAJ (449075) (TN) (2014) 166.75
98 Yashaswin KODI (444872) (TG) (2014) 165.25
99 Punit REDHU (448853) (HR) (2014) 162
99 Aarush Varma VAGESNA (446437) (TG) (2015) 162
101 Dohad Deepak KASALE (446190) (MH) (2014) 160.5
102 Mohammad HAMDAAN (450110) (UP) (2016) 159.5
103 Ayaan MALOT (445211) (RJ) (2014) 158.5
104 Burhaan MIRZA (448367) (UP) (2015) 157.5
105 Nivesh SP REDDY (447271) (TN) (2015) 155.75
106 Anshu PRASANNA (447658) (KA) (2015) 155.25
107 Anirudh Vel AVINASH (444581) (TN) (2014) 152.75
108 Aahan SHAW (445193) (KA) (2014) 151
109 Tanish UDAR (445258) (DL) (2014) 149.5
110 Kabiir PANCHMATIA (444675) (MH) (2016) 149.25
111 Hojashwin KUMAR (444091) (KA) (2014) 148
112 Dhanaditya KHAITAN (447344) (DL) (2014) 146.75
113 Aaryan Kunal NAYAK (447686) (GJ) (2015) 145.5
114 Yashesh TANEJA (448362) (HR) (2014) 144.75
115 Vihan Chirag VYAS (447160) (GJ) (2014) 143.25
116 Aiden KARUNAKARAN (445737) (KA) (2014) 143
117 Sankalp SHARMA (445124) (RJ) (2016) 142.75
118 Mithun Krishiv KUMMARA (446120) (TG) (2014) 142
119 Daksh PAL (447063) (HR) (2014) 141.25
120 Aditya MITTAL (447660) (DL) (2014) 138
121 Akhilansh UPADHYAY (445843) (GJ) (2014) 137
122 Subash Subramanian E (448416) (TN) (2014) 136.75
123 Devansh NAIN (447266) (UP) (2015) 135.25
124 Siddharth SINGH (447194) (DL) (2015) 134.75
124 Aniruddh Singh TYAGI (447232) (GJ) (2015) 134.75
126 Shritej HIRANDAGI (444208) (KA) (2014) 134
126 Tanish DEBNATH (445272) (AS) (2014) 134
128 Vedhansh Narayan NAGELLI (447159) (TG) (2017) 133.75
129 Aarav PAL (445140) (MH) (2014) 132.25
130 Parth TYAGI (446867) (KA) (2015) 132
131 Vihaan Atul DEODHARE (449810) (MH) (2015) 131
132 Samarth THAKRAN (447914) (HR) (2014) 130.5
133 Vardaan KUMAR (441949) (KA) (2014) 130
134 Sreesukant KARTHIKEYAN SINDHUPRIYA (446543) (TN) (2014) 127.25
135 Jai Aditya TONDAPALLI (444832) (TG) (2014) 126
136 Ayden SHEIKH (445720) (MH) (2014) 125.75
137 Karthikeya TALLURI (448406) (TG) (2015) 124
138 Ojas SIWACH (449746) (HR) (2014) 123.5
139 Charan AKSHITH PATNALA (447898) (AP) (2014) 123.25
140 Rishik Tej POODARI (444251) (TG) (2014) 122.5
141 Kiaan Prashant PENDURKAR (446803) (MH) (2016) 122.25
141 Utkarsh SIHMAR (447920) (DL) (2015) 122.25
143 Agastya Udaykumar JALU (449404) (GJ) (2016) 121.5
144 Shrijai SAWANT (447839) (UP) (2014) 121.25
145 Naman KUMAR (442699) (UP) (2014) 119.5
146 Kriyansh Mysore RAMESH (446409) (KA) (2014) 117.75
147 Chris RAJ (444213) (RJ) (2015) 116.75
148 Krishiv SONI (442935) (GJ) (2014) 116.5
149 Dhruv PANJALA (446592) (TG) (2014) 116.25
150 Devansh Kuldeep CHAVAN (448867) (MH) (2015) 115
151 Ridit NAVALE (445907) (MH) (2014) 114
152 Sisanth RAMESHKUMAR (447608) (TN) (2015) 113.75
153 Etaash MADAAN (448840) (HR) (2014) 112.75
154 Arth SANAP (442347) (MH) (2015) 111.5
154 Advik SAPRA (445637) (KA) (2014) 111.5
156 Reyansh NIGAM (445351) (CG) (2015) 110.25
156 Vivaan Chinmay HAMBARDE (448419) (MH) (2014) 110.25
158 Saharsh GOKUL (449668) (TN) (2016) 110
159 Pushan BHAGAT (447771) (DL) (2016) 109.25
159 Vivaan DIKKAR (448022) (MH) (2014) 109.25
161 Bhargav SAIKIA (451099) (AS) (2016) 108
162 Samarth NARAYANAN (444681) (KA) (2015) 107.75
162 Advith BHARGAVA (440227) (MP) (2014) 107.75
164 Veer DABAS (447262) (HR) (2014) 107.5
165 Ethan LALMUANA (445388) (MZ) (2015) 107.25
166 Bhaumik MUDGAL (450722) (HR) (2014) 107
167 Jaideep Reddy BOJJIREDDY (448815) (KA) (2015) 106.25
167 Yuvaan Jayesh BAJAJ (447328) (MH) (2015) 106.25
167 Advik NEGI (447887) (UP) (2015) 106.25
170 Abhinav JAVVAJI (446187) (TG) (2015) 106
170 Yashwanthraj MANIKANDA BALAJI (449921) (KA) (2015) 106
172 Nivaan JAIN (448438) (RJ) (2016) 105.75
173 Rudra CHAURASIYA (446433) (UP) (2015) 105.5
174 Ayaan BAGLA (445770) (RJ) (2015) 104.75
175 Naithik BOGGARAM (446122) (KA) (2014) 104
176 Ashvath CHAMARTHI (443089) (TG) (2014) 103.5
177 Manu RAMESH (449714) (TN) (2016) 103
178 Neerajnil DEKA (446389) (AS) (2014) 102.75
179 Prathit Mukeshbhai PATEL (446600) (GJ) (2015) 102.25
180 Aaron Vivaan SALLA (446250) (TG) (2014) 102
181 Arjun BINDRA (448226) (MP) (2014) 101.75
182 Divit GHORPADE (449076) (KA) (2014) 100.75
182 Reyansh PATEL (446625) (MP) (2015) 100.75
184 Nischal KANIKARAPU (447346) (TG) (2014) 100.5
185 Yugma PARMAR (446102) (GJ) (2014) 100.25
186 Ayaansh Reddy KASARLA (449096) (TG) (2016) 100
187 Jai Veer Vihaan KUNTUMUKKALA (447897) (AP) (2014) 99.5
188 Bhavy Niren SHAH (446022) (GJ) (2015) 99
189 Vivaan BANIWAL (447515) (DL) (2016) 98
189 Samarveer Singh SIDHU (446836) (MH) (2014) 98
191 Vedant KAUSHIK (446267) (HR) (2014) 97.75
192 Indiana PATHAK (447214) (WB) (2016) 97.5
193 Ashwath KOTHALA (447901) (AP) (2016) 96.75
194 Vishvender ANTIL (442630) (HR) (2014) 96
195 Pratyush NANDY (449779) (GJ) (2016) 95.75
196 Ekam MOHINDRA (446865) (HR) (2014) 95
197 Vivan Hirenkumar GANDHI (447951) (MH) (2015) 94.5
198 Arnav SRIVASTAVA (449269) (UP) (2015) 94.25
199 Mohit PAPPALA (447976) (KA) (2014) 94
200 Mohammed Yafi BILALMAGDOOM (442091) (TN) (2014) 93.5
201 Kumar ANSHUMAN (444751) (BR) (2014) 92.75
202 Amey NARA (447603) (HR) (2014) 92.5
203 Akshath NAVEEN (449846) (TN) (2017) 91.75
204 Kunj KUNJ (448516) (UP) (2015) 91.5
204 Kiaan Hemant RAWAT (447129) (UP) (2016) 91.5
206 Maurya GAYAKVAD VINAYAKA RAO (447404) (KA) (2017) 91.25
206 Pranshul PUJARI (444575) (MH) (2014) 91.25
208 Adhyansh KABRA (442672) (RJ) (2016) 90
209 Atharv RAI (444666) (BR) (2014) 89.75
210 Ranbeer GULIA (448194) (DL) (2016) 89.25
211 Hrithik HATIZAR (442950) (UP) (2015) 89
212 Vivaan SAKHARE (445389) (MH) (2015) 88.75
213 Rishi VIS (446203) (TN) (2015) 88
213 Geetansh SAINI (445533) (DL) (2016) 88
213 Hridoy Raag SAIKIA (448389) (AS) (2015) 88
216 Ghanisth YADAV (447968) (HR) (2017) 87.75
217 Karman GROVER (440221) (CH) (2014) 87.5
218 Saksham CHAHAL (448170) (HR) (2015) 86.25
219 Aarish SETHI (447955) (UP) (2015) 85.5
220 Yuvansh KASHYAP (447918) (AS) (2014) 84.75
221 Tanush Reddy PATIL (448863) (TG) (2015) 84.5
222 Kautilya JADAV (445778) (GJ) (2014) 84
223 Sri Vathsav UPPADA (449832) (AP) (2014) 83.75
223 Manveer Singh HORA (447992) (MP) (2015) 83.75
223 Harsha ASHOK (444429) (KA) (2014) 83.75
226 Haranjan LAMBA (444928) (PB) (2016) 83.25
227 Prakhyat Priyam BYATCHAS (446386) (AS) (2014) 83
228 Deeptanshu SONOWAL (446344) (AS) (2014) 82.75
228 Samved JOSHI (443662) (MP) (2015) 82.75
230 Ved PURAYANNUR (447747) (KA) (2015) 82.5
231 Krishaarth ARAVIND (445841) (TN) (2016) 81.25
232 Manav ANANTHU (445219) (TG) (2014) 81
232 Adithya SHET H S (439336) (KA) (2014) 81
234 Jashn RUNIWAL (446668) (TN) (2015) 80.75
235 Harshavardhan CHOUDRI (449764) (KA) (2015) 80.5
235 Asvik SRIVASTAVA (449840) (UP) (2015) 80.5
237 Aadhavan NARENDRAN (445905) (TN) (2014) 79.75
238 Sayan Mayur KUWAD (449702) (MH) (2015) 79.5
239 Ram Srihaas SATTU (449113) (TG) (2015) 79
240 Pratham SANGWAN (447972) (CH) (2016) 78.5
241 Ritvik ASTHANA (450092) (UP) (2014) 77.5
241 Hetansh Kumar PARAKH (445787) (WB) (2015) 77.5
243 Prakrit SAVLA (448649) (MP) (2014) 77
243 Avyan Vinayak PULGAM (449586) (MH) (2015) 77
245 Akshit SHANKAR (447708) (DL) (2015) 76.5
246 Arjeet Dhairyasheel BAWASAKAR (445935) (MH) (2014) 75.75
247 Aarush PILANIA (450137) (HR) (2015) 75.5
248 Samarjit Sinh RAOL (449126) (GJ) (2016) 75
249 Kabir RANA (448196) (DL) (2015) 74.75
250 Ayan Atulkumar MANVAR (444726) (GJ) (2014) 74.5
250 Ekansh GUPTA (451165) (DL) (2015) 74.5
252 Bhargav Krish MIDATADA (447552) (AP) (2014) 74.25
253 Arjun SINGH (447358) (HR) (2014) 74
253 Malhar Sachin SANAP (449521) (MH) (2015) 74
255 Kumar KARTIKEY (449912) (CG) (2016) 73.75
256 Souvit GUPTA (443797) (DL) (2016) 73.5
256 Ayushman RANA (450218) (DL) (2016) 73.5
256 Ekam LAKHAT (442305) (PB) (2015) 73.5
259 Vishwam Amol BHAD (449744) (MH) (2015) 73.25
260 Navdeep NAIN (450340) (HR) (2016) 73
260 Yahaan YADAV (447360) (RJ) (2015) 73
262 Arjun BENDRE (446752) (MH) (2014) 72.25
263 Shourya JHA (440418) (UP) (2014) 71.25
264 Aarav Kartik PANIKKAR (449546) (MH) (2016) 70.75
264 Vedhanth ARUMUGAM (436006) (KA) (2014) 70.75
264 Puneeth Kumar Reddy BYREDDY (449978) (KA) (2014) 70.75
267 Atharv KALRA (448878) (HR) (2014) 70
268 Pranay GOEL (447925) (HR) (2015) 69.5
268 Rajveer DHIR (446910) (PB) (2014) 69.5
270 Sourya Ram NAMBURU (448564) (AP) (2014) 69
270 Rishank MAHESH (450346) (KA) (2016) 69
272 Rudra RANA (446089) (DL) (2014) 68.75
273 Ziaan VIRAMGAMA (442125) (GJ) (2015) 68.5
273 Shaurya SENAPATHI (447083) (AP) (2015) 68.5
275 Tanmay TANMAY (448936) (DL) (2016) 67
275 Abhimanyu Anup CHAVAN (447282) (MH) (2014) 67
275 Seyan SACHDEVA (444271) (CH) (2014) 67
278 Kabir Narayan DEKA (450027) (AS) (2014) 66.25
279 Hridaan DAGA (448044) (MP) (2015) 65.75
280 Akshaj Rajesh HEGDE (448302) (MH) (2014) 65.5
280 Siddhaarth Venkat KONANKI (445902) (KA) (2017) 65.5
282 Rajas AMBEKAR (447850) (MH) (2015) 64.75
283 Bhagya VARSHNEY (449956) (UP) (2016) 64.25
283 Milan SHANKAR (443133) (KA) (2014) 64.25
283 Kumar SHRESTHA (445545) (AS) (2015) 64.25
286 Rudra Dasan GANESAN CHIDAMBARAM (447798) (TN) (2015) 64
286 Pranay SHUKLA (449103) (UP) (2015) 64
286 Shiven CHAWLA (445837) (DL) (2014) 64
289 Anoop Rajashekar SHIRUR (447161) (KA) (2014) 63.75
289 Vihaan Bharath ADVIK (446086) (TN) (2014) 63.75
289 Debanjoy PODDAR (444998) (WB) (2014) 63.75
292 Shaurya SRIVASTAVA (447795) (KA) (2014) 63.25
293 Ajmeet SINGH (450258) (UP) (2015) 63
294 Nimit SINGHAL (446278) (DL) (2014) 62.75
295 Yohan KARTHIK (443488) (KA) (2014) 62.5
295 Adhrit PATNAIK (447285) (OD) (2017) 62.5
295 Auchit RATHORE (445285) (HR) (2014) 62.5
295 Bhavin MUNJAL (450442) (HR) (2015) 62.5
299 Aarav BHAGAVATULA (446771) (TG) (2015) 62
300 Hridyank SHEORAN (450374) (HR) (2015) 61.25
300 Janav MAHESH (450377) (KA) (2014) 61.25
300 Ojas PAWAR (449600) (MH) (2014) 61.25
303 Shorya THAKRAN (450813) (HR) (2014) 61
303 Dharanesh ARULSELVAN (450031) (TN) (2014) 61
305 Swaraj DAS (447173) (CH) (2015) 60.75
306 Harikesh PATTISAPU (449480) (AP) (2014) 60
306 Prahan SRIVASTAVA (447196) (UP) (2014) 60
306 Gande KRUTHIK AYAN (444725) (TG) (2015) 60
306 Thejas Tarun S THEJAS TARUN (447784) (TN) (2015) 60
306 Nihal KASHYAP (442990) (KA) (2014) 60
306 Chinmoy BORO (445643) (AS) (2016) 60
306 Aashay Swapnil RANE (450153) (MH) (2015) 60
313 Srihari PADIGALA (442294) (KA) (2015) 59.75
313 Aarush BALASUBRAMANIAN (444610) (TN) (2015) 59.75
313 Divjot SINGH (445337) (PB) (2016) 59.75
316 Yuvaraj MUDULI (447982) (OD) (2014) 59.5
316 Rishik SINHA (449737) (UP) (2016) 59.5
316 Palvit DALAL (449627) (HR) (2015) 59.5
316 Raajaa Reddy PAPASANI (446730) (AP) (2014) 59.5
316 Viaan GOYAL (446113) (MH) (2014) 59.5
321 Yaksha Veer DONDAPATI (447264) (TG) (2015) 59
321 Harman Sachin AHUJA (448889) (HR) (2014) 59
323 Vedaant AGARWAL (446090) (MH) (2016) 58.75
324 Pruthviraj Anil BHIVASANE (446842) (MH) (2014) 58.25
325 Harshdeep SINGH (443006) (HR) (2014) 57.5
326 Jang Fateh Singh MANN (448658) (PB) (2015) 57
326 Raj Siddhan PETAKAMSETTY (448154) (AP) (2014) 57
326 Laksh JAYANTH (447438) (KA) (2015) 57
326 Aashutosh Varma DENDUKURI (446856) (AP) (2016) 57
330 Shivank Avinash BARAWADE (447148) (MH) (2015) 56.5
330 Arnav VERMA (449304) (PB) (2014) 56.5
332 Ruhan DATA (450213) (HR) (2017) 56.25
333 Pratyush CHAUHAN (447273) (MH) (2014) 56
333 Adiraj Sachin PATIL (449745) (MH) (2015) 56
333 Ansh ANSH (450056) (UP) (2014) 56
333 Shreshth THAREJA (447505) (RJ) (2015) 56
337 Hetansh GUPTA (447301) (UP) (2015) 55.5
338 Samanyu SHUKLA (446885) (MP) (2016) 55.25
338 Adhvik BHATIA (447841) (UP) (2015) 55.25
340 Sanala VAISHNAAV (446709) (AP) (2014) 55
341 Nirmay JAMBHULKAR (444109) (MH) (2014) 54.5
341 Veer SAVLA (448648) (MP) (2016) 54.5
343 Achyut PRASAD (445856) (KA) (2016) 54.25
344 Priyanshu DEKA (444692) (AS) (2014) 54
344 Rudra MIDHA (448034) (PB) (2017) 54
346 Hetansh Ankitkumar LALWANI (450171) (GJ) (2016) 53.5
346 Jeevan Srikrishna BUDHYA (447637) (KA) (2016) 53.5
348 Vedansh GALI (447228) (TG) (2016) 53
349 Mithran SAHOTA (449326) (PB) (2015) 52.5
350 Maeghadheeran BALRAJ (442818) (TN) (2015) 52
350 Aarav Shashank JAISWAL (449276) (MH) (2014) 52
350 Jothi Swarup NADELLA (448828) (TG) (2014) 52
353 Purvansh SINGH (448429) (HR) (2014) 51.5
353 Vivaan GARG (450466) (UP) (2014) 51.5
355 Ved MUKHERJEE (450341) (WB) (2017) 51.25
355 Yuvaan Singh RAWAT (447027) (KA) (2014) 51.25
357 Rugved Ketan WAKANKAR (447391) (MH) (2015) 51
357 Surya DAGAR (448276) (HR) (2016) 51
357 Tiaan THAKKAR (442632) (MH) (2015) 51
360 Reyansh Aditya JAGTAP (450982) (MH) (2014) 49
360 Sarth BHATNAGAR (448042) (RJ) (2015) 49
360 Manan SOLANKI (448680) (DL) (2014) 49
360 Sriyansh SATYA BOINA (449576) (TG) (2015) 49
360 Shivansh SHIVANSH (445642) (UP) (2014) 49
360 Parthiv MAZUMDER (448623) (AS) (2015) 49
360 Riaan PATIL (445441) (MH) (2016) 49
360 Pradyot SINGH (449185) (UP) (2016) 49
368 Vedanth Gowda AVINASH (448436) (KA) (2015) 48.75
369 Kriyansh JUGNU (441413) (BR) (2015) 48.5
369 Savya AGARIYA (445347) (GJ) (2014) 48.5
369 Naveen Bala MANOHARAN (445775) (TN) (2014) 48.5
372 Rishikesh Sanjay CHAVAN (450238) (MH) (2014) 48.25
373 Izaan MOHAMMED (444823) (TG) (2014) 48
373 Krishang SHARMA (446448) (AS) (2014) 48
373 Viraj KALYANSHETTY (449899) (KA) (2015) 48
376 Ayan SAMVATSAR (446864) (MP) (2014) 47.75
377 Raag DOWERAH (448723) (AS) (2015) 47
377 Kartik MALIK (450436) (HR) (2015) 47
377 Vishwagna TALASILA (444803) (TG) (2014) 47
380 Raahil SINGH (450151) (HR) (2016) 46.5
380 Yugan JAYANTHI RAJABHARATHI (449710) (TN) (2014) 46.5
382 Albin Joji PERAYIL (448350) (KL) (2014) 46.25
383 Sansraj DUTTA (451249) (AS) (2014) 46
384 Eehaan SHARMA (448580) (CH) (2015) 45.75
384 Ayananta RAY (448347) (AS) (2015) 45.75
384 Chaitanya VOONNA (448236) (AP) (2014) 45.75
387 Samarth GOYAL (449647) (DL) (2015) 45.5
387 Shauryapratapsingh SUMIT SIKARWAR (447909) (GJ) (2014) 45.5
387 Yuvraaj Parth THAKKAR (448181) (GJ) (2014) 45.5
387 Kaivalya DEVARAYA (445659) (GA) (2014) 45.5
391 Chaitanya RANKAWAT (447758) (MH) (2016) 45.25
391 Nithalinban PRAVEEN VINO (449138) (TN) (2014) 45.25
393 Siddharth MALIK (448161) (HR) (2014) 45
393 Abeer UBHRANI (446937) (HR) (2015) 45
393 Abhiraj RAJPUT (449905) (UP) (2015) 45
393 Nirvaan AHLUWALIA (448941) (TG) (2014) 45
397 Sourish GUPTA (444839) (MP) (2014) 44.75
397 Naksh SINGH (449597) (HR) (2014) 44.75
399 Aarav MUNJAL (445606) (HR) (2014) 44.5
399 Anhad Singh BHATIA (448704) (HR) (2014) 44.5
399 Hrishikesh S NAIK (445790) (KA) (2015) 44.5
402 Reeyansh YADAV (450981) (RJ) (2014) 44
403 Aarav BHANDARY (445660) (KA) (2014) 43.5
403 Mohammad Nawaz SHAIKH (447793) (MH) (2016) 43.5
405 Avyukt AGARWAL (446657) (DL) (2015) 43
405 Vignesh KOPPULA (448466) (TG) (2014) 43
405 Shreyan KAR (449679) (TG) (2016) 43
408 Kanishk RANWAH (451406) (RJ) (2014) 42.5
408 Ivaan SHARMA (449156) (MH) (2015) 42.5
408 Dharunkaarthik ANEBAJAGANE (445116) (PY) (2014) 42.5
411 Shlok Piyush CHANDE (445927) (MH) (2015) 42.25
411 Shreyansh SINGANAMALA (450168) (KA) (2016) 42.25
413 Malav TAMRAKAR (447036) (CG) (2014) 42
413 Aarav Rohan DHOBE (449722) (TG) (2014) 42
413 Rajvir KHANNA (449796) (DL) (2015) 42
413 Parikshit SHETTY (446973) (MH) (2014) 42
417 Amey VIKRAM (449116) (KA) (2016) 41.5
417 Avighna VERMA (444833) (UP) (2015) 41.5
417 Tanush Veer JAISWAL (443927) (MP) (2014) 41.5
417 Ansh BANSAL (446044) (MH) (2014) 41.5
417 Ishan ANAND SOBANA (445889) (TN) (2014) 41.5
422 Divyesh Ramdev AMODE (449691) (MH) (2015) 41.25
423 Venkat Ramjai Krishna SAGGURTHI (450705) (AP) (2014) 41
423 Tejas Pal SINGH (445503) (HR) (2014) 41
425 Ariyan ARIYAN (451134) (PB) (2014) 40.5
425 Ibaad AHMAD (447954) (HR) (2016) 40.5
425 Ayansh SONI (445834) (MP) (2014) 40.5
425 Aarav SINGH (449009) (DL) (2014) 40.5
429 Alok SHAIJU (449800) (KL) (2016) 40
429 Anvesh Avinash PATIL (449808) (MH) (2014) 40
429 Ayan CHOUDHARY (448898) (RJ) (2014) 40
429 Bishan KASHYAP (448507) (AS) (2015) 40
433 Alan NK (446123) (TN) (2014) 39.5
433 Agastya Vivek PAREEK (450008) (GJ) (2014) 39.5
435 Vedaantraj BHASIN (448842) (UP) (2015) 39
435 Rohith AMDA (448792) (TG) (2015) 39
435 Ahaan KAPOOR (449436) (UP) (2015) 39
435 Nuthan Chowdary DASARI (447314) (TG) (2014) 39
435 Atharva Himanshu RAMI (450054) (GJ) (2015) 39
435 Venkata Daman NEELAMSETTY (444771) (AP) (2015) 39
441 Sahas DISAN (447878) (KA) (2014) 38.75
442 Aadhan VIJAY (449917) (TN) (2015) 38.25
443 Himnish Bulen BARUAH (446446) (AS) (2014) 38
443 Arshnoor SINGH (445593) (PB) (2014) 38
443 C Akshaj KUMAR (448233) (MP) (2015) 38
443 Rohan TENALI (444924) (TG) (2014) 38
443 Arihaan WALIA (446598) (HR) (2015) 38
448 Reyansh SINGH (448609) (MH) (2016) 37.5
449 Aarav MISHRA (447678) (KA) (2016) 37.25
450 Avitaz MAHI (449772) (PB) (2017) 37
450 Ranajay DHARMESH (445149) (TN) (2014) 37
450 Advitya GULATI (448795) (PB) (2014) 37
450 Yashasvi ARORA (445195) (DL) (2014) 37
450 Sampratiksh Reddy A (449440) (TG) (2014) 37
455 Ridhaan CHAWLA (449033) (HR) (2014) 36.5
456 Reyan GADIA (447689) (MH) (2015) 36
456 Vaishnav NARA (447602) (HR) (2014) 36
456 Aryan KATTI (449765) (KA) (2016) 36
456 Shourya MADABHUSHANAM (440840) (TG) (2014) 36
456 Ayansh ABHILASHI (449155) (TG) (2016) 36
461 Kesav PRASATH (444958) (TN) (2014) 35.5
462 Veer GULIANI (445654) (HR) (2014) 35
462 Akshit Kumar YADAV (446747) (HR) (2016) 35
462 Agastya SINGHANIA (442774) (MH) (2014) 35
462 Aayansh SARKAR (447045) (MH) (2014) 35
462 Ved THAKKAR (441444) (CG) (2014) 35
