Indian Tennis Players

Rankings for Girls U-14 as on 9th December, 2024

Rank Name Points
1 AAHAN (432479) (OD) (14) (24th April, 2010) 1212.25
2 AARADHYA MEENA (435216) (RJ) (13) (29th November, 2011) 1096.25
3 JENSI DIPAKBHAI KANABAR (436667) (GJ) (13) (30th November, 2011) 1070.62
4 RANJHANA SANGRAM (436276) (PB) (14) (2nd February, 2010) 918.75
5 SRISHTI KIRAN (432542) (KA) (12) (14th June, 2012) 891
6 ANANDITA UPADHYAY (437019) (HR) (14) (26th September, 2010) 860.625
7 SHIBANI GUPTE (439545) (MH) (14) (30th November, 2010) 837.625
8 AASHI KASHYAP (437881) (HR) (13) (6th January, 2011) 779.875
9 PARTHSARTHI ARUN MUNDHE (433262) (MH) (14) (3rd May, 2010) 750.75
10 SANMITHA HARINI LOKESH (436387) (TN) (14) (6th June, 2010) 724.625
11 HARSHA ORUGANTI (437915) (AP) (13) (14th March, 2011) 710.625
12 DEEPSHIKA VINAYAGAMURTHY (437432) (TN) (14) (20th August, 2010) 708
13 KHUSHI KADIAN (439618) (HR) (12) (17th December, 2012) 673.25
14 AVIPSHA DEHURY (437374) (OD) (14) (25th March, 2010) 624.375
15 RIYA ROY (438301) (WB) (14) (21st May, 2010) 620
16 JAHNAVI TAMMINEEDI (438405) (AP) (13) (15th July, 2011) 587
17 PADMA PRIYA RAMESHKUMAR (438830) (KA) (12) (30th May, 2012) 550.75
17 SHAZFA SK (439595) (OD) (12) (5th January, 2012) 550.75
19 POOJA NAGARAJ (435605) (KA) (14) (25th April, 2010) 544.375
20 PRACHI MALIK (430761) (HR) (14) (11th April, 2010) 540
21 VRANDIKA BHAGVAT RAJPUT (430800) (MH) (14) (6th May, 2010) 512.375
22 ADYA CHAURASIA (435751) (KA) (14) (16th September, 2010) 505.875
23 INDRAKSHI BHATTACHARYA (431751) (WB) (14) (24th September, 2010) 497.5
24 RABIAH DULLET (437068) (PB) (13) (29th September, 2011) 492.75
25 MAHI RAULJI (438229) (GJ) (14) (28th November, 2010) 491.25
26 DEEPTHI VENKATESAN (437499) (TN) (13) (22nd June, 2011) 481.75
27 SARENA GAHLOT (440686) (HR) (11) (17th October, 2013) 471.25
28 TEJASWI MANNENI (435004) (TS) (14) (30th January, 2010) 468.5
29 SHRAVEE HEMANT DEORE (439579) (MH) (13) (5th August, 2011) 462.25
30 SHREENITI CHOWDHURY (431821) (KA) (13) (1st May, 2011) 459.375
31 ESHITHA SRIYALA (436836) (AP) (11) (25th December, 2012) 455.5
32 BAWYASRI A S R (442516) (TN) (14) (10th March, 2010) 448.75
33 RIYA PUDIYOKKADA (435712) (KA) (14) (19th August, 2010) 423.125
34 SWANIKA ROY (438839) (MH) (14) (8th February, 2010) 420
35 NALYAAZHINI K (439377) (TN) (13) (30th January, 2011) 418
36 MITHRAVINDA SATHISH (437887) (TN) (13) (19th February, 2011) 414
37 ARNAVI DEBNATH (434933) (AS) (14) (26th January, 2010) 402.625
38 ANANYA MALIK (439804) (HR) (12) (3rd November, 2012) 400
39 ESHAL PATHAN (437268) (MH) (13) (13th February, 2011) 393.5
40 SANVI REDDY VUNDYALA (437489) (TS) (14) (14th January, 2010) 377.75
41 TEEKSHNA NAGENDRA (440733) (KA) (14) (26th May, 2010) 376.25
42 ZOHA QURESHI (436969) (TS) (12) (23rd July, 2012) 370.875
43 SAUMYA CHOUDHARY (438628) (RJ) (10) (23rd December, 2013) 367.75
44 REET ARORA (436165) (HR) (14) (9th August, 2010) 365
45 KIRTIYANI GHATKAR (434950) (MH) (13) (11th December, 2011) 364.75
46 AKSHITA ANTIL (437348) (DL) (13) (13th April, 2011) 362.625
47 REET JHAWAR (436531) (KA) (13) (5th December, 2011) 362
48 PARINITHA VATTAPRAMBIL (438167) (AP) (12) (12th November, 2012) 351.25
49 KARTHIKA PADMAKUMAR (431327) (KA) (13) (11th February, 2011) 341.875
50 AARADHANA TEHLAN (438475) (HR) (11) (5th March, 2013) 332.75
51 ADITI PATURI (432791) (TS) (14) (12th February, 2010) 331
52 KANISHKABA GOHIL (437605) (GJ) (14) (24th March, 2010) 328.5
53 SANRACHANA DAS (439456) (OD) (12) (13th August, 2012) 322.25
53 PRARTHANA KHEDKAR (442529) (MH) (13) (14th February, 2011) 322.25
55 TANUSSHRI SATHESH (440892) (TN) (13) (24th January, 2011) 318.75
56 JANHAVI OMPRAKASH CHOUGULE (433181) (MH) (14) (26th July, 2010) 309.375
57 SHUBHI SHARMA (440603) (DL) (12) (24th March, 2012) 308
58 RISHINA TRIPATHI (436885) (MP) (14) (20th January, 2010) 307.75
59 SANA SESH VARADHAMANI RAJAN (429856) (KA) (14) (12th May, 2010) 302
60 SUDIKSHA MUKHERJEE BANERJEE (437575) (WB) (14) (29th July, 2010) 299.5
61 AYLIN MIRIAM CORNELIO (428354) (KA) (14) (29th August, 2010) 298.75
62 AVANI JAT (439994) (MP) (14) (24th October, 2010) 297
63 ILAIYANILA K (438305) (KA) (13) (18th June, 2011) 296.25
64 AARZOO MALIK (442235) (HR) (14) (5th August, 2010) 295
65 FALAK MEHTA (442640) (GJ) (11) (3rd April, 2013) 288.75
66 JASMINE KAUR (437956) (HR) (14) (10th March, 2010) 284.375
67 AVYAKTHA RAYAVARAPU (439185) (TS) (14) (19th March, 2010) 283.25
68 SIDHHI PANDEY (441965) (UP) (12) (16th September, 2012) 278.75
69 SAHEJ LAKHAT (431103) (PB) (12) (13th March, 2012) 278.5
70 MIRAYA AGRAWAL (435434) (UP) (14) (13th December, 2010) 277
71 AYESSHA BAGLA (439326) (RJ) (14) (7th August, 2010) 276.25
72 GOLI JOSHITA (437555) (AP) (14) (26th July, 2010) 275.75
73 DIYA RAVIKUMAR JANAKI (439819) (TN) (12) (30th October, 2012) 274.5
74 MANVI GUPTA (436406) (HR) (14) (6th January, 2010) 273.75
75 SHRAVYA SOUNDARYA NUMBURI (431321) (TN) (13) (2nd March, 2011) 272.5
76 VAISHNAVI SINGH (435537) (DL) (14) (29th June, 2010) 268.75
77 ANIHA GAVINOLLA (441624) (TS) (13) (8th September, 2011) 266.5
78 NAYEEM HUSSAIN (438430) (AS) (14) (16th February, 2010) 265.25
79 DESHNA BHATTACHARYA (437006) (KA) (13) (30th December, 2010) 261
80 SANSKRITI SOURAV BORAH (440867) (AS) (13) (20th January, 2011) 260.75
81 AAHIDA SINGH (434960) (KA) (14) (6th December, 2010) 256.875
82 AAROHI DESHMUKH (435337) (MH) (14) (9th March, 2010) 256
83 YASHITHA ERETI (437269) (TS) (14) (3rd May, 2010) 244.625
84 ISHA SHARMA (435302) (CG) (14) (23rd July, 2010) 242
84 VAIDEHI SHINDE (440389) (MP) (12) (6th June, 2012) 242
86 DARSHAMINI SINGH (437888) (RJ) (13) (31st March, 2011) 240.25
87 SANIDYA KARANTOTH (437535) (TS) (14) (8th May, 2010) 240.125
88 DEVANSHI TAMULY (440992) (AS) (12) (19th April, 2012) 237.75
89 IHA JOSHI (441332) (HR) (13) (22nd July, 2011) 235.75
90 KRISHIKA GAUTAM (438268) (KA) (12) (20th October, 2012) 232.5
91 AHANA DAS (438681) (WB) (13) (11th February, 2011) 227.25
92 SUHANI BHASIN (434863) (TN) (14) (16th April, 2010) 226.25
93 AASHI SHAMSHERY (438719) (UP) (13) (9th December, 2011) 225.5
94 SAMIKA KHANNA (436191) (MH) (14) (1st April, 2010) 222.75
95 SRUSHTI SURYAVANSHI (437267) (MH) (12) (4th April, 2012) 215.5
96 SAVARNIKA VISANAKARRA (441820) (TS) (14) (22nd November, 2010) 214.75
97 VAISHNAVI PANDEY (439017) (DL) (13) (11th November, 2011) 212.25
98 GOWRISRI KORIVI (441534) (TS) (14) (10th April, 2010) 210.75
99 HEMAKSHI MODI (437532) (GJ) (14) (26th February, 2010) 208
100 SHWETA . (436330) (DL) (14) (31st October, 2010) 207.75
101 SIMRANJIT KAUR (443277) (PB) (14) (18th January, 2010) 207.5
102 SIMAR GILL (439936) (HR) (14) (3rd December, 2010) 207
103 SREEN GHOSH (442212) (WB) (13) (20th January, 2011) 205.75
104 SAKRANTI CHAUHAN (443179) (DL) (12) (14th January, 2012) 205.25
105 MARIYA PATEL (437328) (GJ) (13) (22nd August, 2011) 204.5
106 NIESHA ENJA (438480) (TS) (13) (1st April, 2011) 204.125
107 ESHANYA KHATTAR (432477) (DL) (14) (31st August, 2010) 202.5
108 NEALAKSHI DAS (443633) (WB) (12) (20th April, 2012) 197.5
109 MRIGAKSHEE CHANGMAI (443110) (AS) (11) (5th September, 2013) 196.75
110 SAYANA HOODA (441795) (HR) (14) (12th September, 2010) 196.25
111 ISHIMA CHAUDHARY (439186) (RJ) (14) (29th September, 2010) 194.75
112 RUHIN KAUSHAL (440551) (DL) (14) (18th September, 2010) 193.375
113 DHAANVI DECHAMMA KANJITHANDA BOPANNA (443674) (KA) (14) (6th September, 2010) 192.625
114 MEHR KALYANPUR (443165) (PB) (14) (30th March, 2010) 192.5
114 JEMIMA REBECCA JOHN (438881) (TN) (14) (9th December, 2010) 192.5
116 KHUSHI ANEJA (444013) (DL) (14) (31st July, 2010) 192.25
117 ARISA TAKEI (441713) (MH) (14) (6th December, 2010) 191
118 ANANYA JAIN (435561) (UP) (14) (7th June, 2010) 189.5
119 SANVEE BASU (441418) (WB) (12) (25th March, 2012) 189
120 SHARANYA SRIVASTAVA (438751) (UP) (13) (24th November, 2011) 187.75
121 RITISHA CHOUDHARY (434922) (KA) (14) (9th January, 2010) 185.375
122 TWISHA NANDANKAR (436409) (GJ) (14) (4th January, 2010) 184.5
123 ANUSHKA SAHA (436655) (WB) (13) (17th April, 2011) 183.5
124 ERIN MIR (441675) (JK) (11) (27th May, 2013) 180.75
125 SURYANSHI SHEKHAWAT (437255) (RJ) (14) (24th March, 2010) 180
126 AAYUSHRI TARANGE (440664) (MH) (13) (2nd November, 2011) 179
127 JIA CHIRAG PANDYA (440985) (GJ) (14) (29th June, 2010) 177.75
128 TAMANNA NAIR (438179) (MH) (12) (24th January, 2012) 176.75
128 FALAK ARORA (444853) (DL) (14) (8th December, 2010) 176.75
130 PALAK MALVIYA (435467) (MP) (14) (4th July, 2010) 175.5
131 RISHITA PATIL (435142) (MH) (14) (21st June, 2010) 171.75
131 SIMAR TANEJA (440974) (DL) (13) (25th December, 2010) 171.75
133 VAIDEHI SHUKLA (440226) (MP) (12) (2nd April, 2012) 170.75
134 NIMISHA SINGH (441267) (HR) (12) (9th April, 2012) 170.5
135 MAAHIRA BHATIA (438185) (UK) (12) (29th February, 2012) 169.75
135 HONEY JUMANI (437496) (GJ) (13) (14th December, 2011) 169.75
137 KEERTI NIL (439844) (UP) (14) (27th January, 2010) 169.375
138 MEHR MURALIDASS (441748) (DL) (13) (16th November, 2011) 169
139 TANYA KARTHIK (442858) (TN) (14) (16th November, 2010) 167.375
140 SANVI MOHANTY (441923) (OD) (14) (12th December, 2010) 167
141 SAI SANAJANA REDDY P (438147) (AP) (13) (7th February, 2011) 166
142 DHRITI SHARMA (439643) (HR) (11) (30th April, 2013) 165.25
143 JANISHA BIYANI (442589) (MH) (12) (9th June, 2012) 162
144 SAATVI PARAG MARDANIYA (442580) (GJ) (12) (15th May, 2012) 161.5
145 VEERA HARPUDE (439685) (MH) (13) (7th January, 2011) 160.5
146 LEKHYA SRI NUNNABOINA (440036) (AP) (12) (16th June, 2012) 159.25
147 HANSHITA KHATTAR (439489) (UP) (12) (28th March, 2012) 156.25
148 GARGI SINGH (437791) (DL) (14) (17th January, 2010) 155.25
149 SUHANA OHLAN (441681) (HR) (13) (8th January, 2011) 153
150 DHRUTEE GUNDU (440309) (TS) (12) (7th November, 2012) 152.75
151 KHYATI BHATT (438112) (GJ) (13) (2nd February, 2011) 152.5
152 KRISTI HALOI (442877) (AS) (10) (16th April, 2014) 151
153 ANIKA NAIR (440034) (MH) (13) (3rd December, 2011) 150.5
154 MEHUL MALIK (437434) (UP) (14) (29th November, 2010) 149.75
155 DIVIJA RANA (440523) (DL) (11) (24th September, 2013) 148.75
156 VASUNDRA BALAJEE (431977) (TN) (13) (21st February, 2011) 148.25
156 SWARA RAVINDRA JAVALE (433356) (MH) (13) (15th April, 2011) 148.25
158 DITTI PRAJAPAT (438313) (CH) (14) (12th April, 2010) 147.25
158 AKANKSHA SINGH (443672) (DL) (13) (26th July, 2011) 147.25
160 SARITHRA E (438894) (TN) (13) (18th October, 2011) 146
160 JANAKI REDDY BOMMAREDDY (442163) (TS) (14) (5th May, 2010) 146
162 VASUDHA G (439774) (TN) (13) (17th October, 2011) 145.75
163 IRA CHAUDHARI (445142) (DL) (11) (12th April, 2013) 145.5
164 NANDITA SHRIVASTAVA (444061) (UP) (13) (11th July, 2011) 145.25
165 AANYA BISWAS (440361) (WB) (12) (7th May, 2012) 144.5
166 ANAYA SEN (439279) (UP) (12) (8th March, 2012) 143.75
167 SAI NETHRA VELLORE (438888) (TS) (14) (22nd September, 2010) 143.5
168 ADITI KHANAPURI (434832) (KA) (14) (2nd November, 2010) 143
168 RASNUM KAUR (437579) (HR) (14) (18th October, 2010) 143
170 AADHYA PENMECHA (436130) (TS) (14) (8th March, 2010) 140.75
171 SHIVALI JOSHI (438586) (DL) (14) (26th September, 2010) 136.25
172 RITSA KONDKAR (437808) (MH) (13) (21st February, 2011) 134.25
173 AARSHI SHARAT SHETTY (438285) (MH) (13) (6th October, 2011) 133
174 AANIYA THAMMINENI (439741) (TS) (13) (26th November, 2011) 132.5
174 OMISHA VERMA (442760) (UP) (11) (25th December, 2012) 132.5
176 JASWANTHI RAGHUNATH (441159) (TN) (13) (21st May, 2011) 132.25
177 MAHIKA VARSHNEY (443019) (GJ) (13) (23rd October, 2011) 130.75
178 MIHIKA ROY (440676) (WB) (13) (30th November, 2011) 130.5
179 RITU GYAN (440103) (MH) (14) (5th May, 2010) 130.25
180 ANSHIKA JHA (435045) (UK) (13) (14th July, 2011) 130
180 AARZA TRIWA (427780) (UK) (14) (10th October, 2010) 130
182 PRIYAL SARAF (443464) (KA) (11) (28th March, 2013) 129.25
183 ARISHA MAHIN CHOUDHURY (440903) (AS) (13) (11th June, 2011) 128
184 AARADHANA GOUR (443627) (RJ) (14) (20th August, 2010) 127
185 PRATIKSHA PUN (445754) (HR) (14) (5th July, 2010) 126.5
185 SAADHANA SAMPATH KUMAR (443991) (TN) (13) (25th August, 2011) 126.5
185 SRISHTI KUMAWAT (438317) (RJ) (14) (13th August, 2010) 126.5
188 PRIYA S G JANANI (437843) (TN) (13) (19th June, 2011) 126.25
189 JEEVIKA RANJAN (445369) (DL) (12) (14th April, 2012) 125.75
190 PURVI PATWA (437362) (UK) (12) (15th June, 2012) 124
191 SONIYA DUTTA (440018) (MP) (14) (20th August, 2010) 123.25
192 PRISHA PATIL (440424) (MH) (13) (29th November, 2011) 123
193 DITI PEEYUSH RASTOGI (437485) (MH) (14) (25th August, 2010) 122.5
194 MYRA TOPNO (439559) (MH) (14) (11th March, 2010) 122.25
195 TASHI KIRAN (443169) (UP) (14) (9th August, 2010) 122
195 VRISHA UPEN SHAH (442842) (GJ) (12) (24th April, 2012) 122
197 SANCHARI MALKHANDI (436840) (WB) (14) (14th June, 2010) 121.25
198 OSE NAWAL AHUJA (440896) (MH) (14) (21st October, 2010) 120.75
199 ANNIKA THAMMINENI (439742) (TS) (13) (26th November, 2011) 120.5
200 SHREYA MOHAPATRA (439611) (OD) (12) (7th June, 2012) 120.25
200 SAANVI RAJU (438021) (MH) (13) (27th October, 2011) 120.25
202 ANIKA PANDEY (443468) (KA) (14) (14th October, 2010) 120
203 AARADHYA TANDON (440827) (HR) (13) (11th November, 2011) 119.25
204 MISHIKA KOTADIA (442786) (GJ) (13) (20th November, 2011) 119
205 IRA TRIPATHI (436247) (KA) (14) (12th October, 2010) 118.75
206 NANDHINI ESWARAMANGALATH (440537) (TN) (14) (27th May, 2010) 118.5
207 UNNATHI VEDA MURALIDHAR (434326) (KA) (13) (7th April, 2011) 116.5
208 SREE TANYA SURYA DEVARA (439464) (TS) (14) (10th October, 2010) 116
208 AVNI PUNAGANTI (437431) (KA) (12) (3rd January, 2012) 116
210 ANAGHA BHARGAV (444299) (TN) (12) (23rd June, 2012) 115.5
211 AANYA TANDON (440826) (HR) (14) (11th May, 2010) 115.25
211 ANJHALLE MEKA (436304) (TS) (14) (6th June, 2010) 115.25
213 YANA ANKUSH ARORA (436123) (MH) (14) (18th November, 2010) 115
214 JASREET WARAICH (437528) (DL) (14) (7th September, 2010) 114.75
214 HRDYA SINGH (444795) (MH) (14) (3rd June, 2010) 114.75
214 DIYA INIYAL RAJKUMAR (440713) (TN) (14) (25th June, 2010) 114.75
217 KASHVI THUKRAL (440017) (MP) (13) (9th June, 2011) 113.75
218 AVIKA YADAV (431642) (HR) (14) (8th June, 2010) 113.125
219 DIVYALY RAY (442838) (OD) (14) (22nd January, 2010) 112.5
220 PREETHI P (440422) (KA) (13) (25th June, 2011) 112.25
221 SAHASRA KOMIRISETTY (440396) (TS) (14) (12th October, 2010) 111.75
222 VIVA PREM TALREJA (423681) (MH) (14) (26th January, 2010) 111.5
223 ESHITA SURAG (441481) (KA) (12) (30th March, 2012) 111.25
224 ABHIGYA PAL (439421) (DL) (14) (21st January, 2010) 111
225 VAANYA GUPTA (444295) (HR) (12) (14th March, 2012) 110.25
226 HARINI HEMANTH (443721) (KA) (13) (26th August, 2011) 109.5
227 RIDHHI KHANNA (440299) (HR) (14) (15th July, 2010) 109
228 JESHIKA MERCY RAJASEKAR (442686) (TN) (10) (7th January, 2014) 108.75
228 HARITISHWARI CHINNAKAVANAM NATTU (440831) (TN) (11) (16th January, 2013) 108.75
230 PRAPTI BARUAH (440825) (AS) (14) (16th July, 2010) 107.75
230 TUHINA ROY (439903) (MH) (13) (30th January, 2011) 107.75
232 VINDHYAVASINI MADDIPATLA (438689) (TS) (13) (5th May, 2011) 107.5
232 BHAVIKA LOKESH BABU (435320) (KA) (13) (17th June, 2011) 107.5
234 YASHIKA YADAV (444777) (GJ) (13) (22nd July, 2011) 107.25
235 NAISHA CHHILLAR (442421) (RJ) (11) (4th March, 2013) 107
236 PINAK VIMALESH (440002) (TN) (13) (19th December, 2011) 106
237 NIMISHAA S P (437814) (TN) (13) (21st April, 2011) 105.5
237 SAMAIRA JAIN (444478) (TS) (11) (22nd January, 2013) 105.5
239 NAMRATA JHAWAR (436598) (MH) (14) (10th October, 2010) 105
240 KEERTHI PAVANI KIKKISETTI (438828) (KA) (12) (26th April, 2012) 104.75
240 BHAVISHYA KRANTHI BUKKAPURAM (443199) (AP) (13) (4th October, 2011) 104.75
242 ANUSHKA MANDILWAR (433663) (KA) (14) (2nd January, 2010) 104.25
242 ANUSHA SINGH (443064) (UP) (12) (25th May, 2012) 104.25
244 ZAARA TIRWA (444342) (UK) (12) (16th December, 2012) 103.25
245 ANANYA PANDEY (432528) (UP) (12) (1st February, 2012) 102.75
246 ANUSHKA JOGLEKAR (438224) (MH) (13) (7th November, 2011) 102
247 AKSHAYA YERUVA (443339) (AP) (14) (18th July, 2010) 101.75
248 JANHAVI SAWANT (441857) (MH) (12) (4th November, 2012) 101.25
249 OVEE MARNE (442404) (MH) (13) (30th May, 2011) 100.5
250 AARADHYA SINGH (445855) (PB) (11) (1st January, 2013) 100
251 KINJAL MUNKA (442197) (WB) (12) (9th October, 2012) 99.5
252 KHUSHI SHARMA (437793) (UP) (14) (8th August, 2010) 99
253 MEERA BANGALE (440241) (MH) (13) (8th December, 2011) 98.25
254 MANSI SINGH (437484) (HR) (13) (12th March, 2011) 98.125
255 SUHAVI ARORA (445594) (PB) (13) (14th July, 2011) 98
256 AKRITI E (435038) (KA) (13) (18th May, 2011) 97.5
256 SUDENA SENTHILKUMAR (440251) (TN) (13) (5th November, 2011) 97.5
258 WAZOOHA SANI MOHSIN KHAN (438565) (GJ) (12) (4th October, 2012) 97.25
258 ALYSA HORA (434971) (MH) (13) (10th May, 2011) 97.25
260 AKSHAYA REDDY MOTATI (445155) (TS) (12) (22nd September, 2012) 96
261 SIDDHI SINGH (443198) (UP) (12) (22nd September, 2012) 95.75
261 SHRUSHTIKA KAARTHIKEYAN (437648) (KA) (13) (11th January, 2011) 95.75
261 PRIYANGSI CHATTERJEE (442910) (WB) (10) (11th June, 2014) 95.75
264 DEVANGI SINGH (442317) (WB) (14) (3rd November, 2010) 95
265 DIVYA MOKAL (442453) (MH) (13) (17th September, 2011) 94.5
266 KANSAL NANDINI (434274) (UP) (14) (20th July, 2010) 94.375
267 REWA SHARMA (438772) (MP) (13) (9th July, 2011) 94.25
267 SAHASRA JAYANTH (438081) (KA) (13) (7th November, 2011) 94.25
269 SHRIYA MITTAL (441200) (KA) (13) (12th March, 2011) 94
270 AAVIKA SHEORAN (445188) (HR) (13) (2nd April, 2011) 93.75
271 KAVYA SHAH (443480) (GJ) (13) (17th January, 2011) 93.25
271 AANYA RAJU PENMECHA (441384) (TS) (12) (23rd February, 2012) 93.25
273 SANVI MEHRA (443906) (RJ) (13) (2nd August, 2011) 93
274 VEENA SIVARAMAN (438472) (KA) (13) (20th December, 2010) 92.75
275 AISHWARYA SWAMINATHAN (436927) (MH) (13) (30th September, 2011) 92.25
276 ANANYA PRASAD (444978) (UP) (14) (18th April, 2010) 92
277 BHAVNA JEYARAMAN (439918) (TN) (13) (20th June, 2011) 91.5
278 ANISHA MARIAN CORNELIO (438602) (KA) (10) (18th January, 2014) 91
278 MAHITA KARTHIK (441873) (TN) (14) (24th April, 2010) 91
280 SUBHRA PRIYADARSHINI MISHRA (444949) (OD) (12) (18th April, 2012) 90
281 RIDDHIMA VARSHNEY (439635) (UP) (14) (25th May, 2010) 89.5
281 AJOONI KAUR (445397) (HR) (11) (10th May, 2013) 89.5
281 ANVI ABHISHEK HONDAPPANAVAR (445295) (KA) (9) (27th March, 2015) 89.5
281 SHAMIKSHA SHETTY (439720) (MH) (11) (11th March, 2013) 89.5
285 KAASHVI VENKAT KONANKI (444679) (KA) (9) (31st October, 2015) 89.25
285 AVNI KHAKAT (437488) (HR) (12) (14th April, 2012) 89.25
287 MOKSHA SAI EMANI (440284) (TS) (14) (21st May, 2010) 89.125
288 MANSI TOMAR (440855) (DL) (14) (31st January, 2010) 89
289 SAANVI REDDY ERVA (432972) (TS) (14) (7th March, 2010) 88.75
290 PAHEL MEHTA (445099) (GJ) (14) (14th August, 2010) 88.5
291 TEJASWINI SHEKHAWAT (442340) (RJ) (14) (9th October, 2010) 88.25
292 SHRIYA THANNIRU (444319) (TS) (14) (11th May, 2010) 87.5
292 TANISHA RANA (442843) (MH) (14) (29th April, 2010) 87.5
294 RUCHIKA REDDY SHAMSHABAD (441292) (TS) (14) (24th February, 2010) 86.5
294 ANANYAA ARVIND ARAHANT (444938) (GJ) (10) (15th August, 2014) 86.5
296 MYRA SHAIKH (440372) (MH) (11) (26th July, 2013) 86
296 SHARMISHTHA KODRE (440383) (MH) (14) (16th October, 2010) 86
298 SANKAR VEENA GOWRI (437785) (KL) (14) (17th August, 2010) 85.75
299 ASHMITA BHOWMIK (439825) (WB) (14) (28th February, 2010) 84.25
300 AKANKSHA SIDDHI P (440051) (TS) (14) (30th August, 2010) 84
301 DIVYA GAYATRI MAREPALLI (443083) (TS) (12) (1st August, 2012) 83
301 NAVYA MODI (439887) (DL) (13) (24th March, 2011) 83
301 KEYA PATEL (445053) (TS) (13) (28th July, 2011) 83
304 ARADHYA PRASAD (446112) (MH) (12) (29th February, 2012) 82.75
305 SHRUTI SRINIVASAN (437512) (TN) (14) (14th June, 2010) 82.5
305 AARIKA GUPTA (435459) (RJ) (13) (24th December, 2010) 82.5
307 SHERYL RAJ (442327) (GJ) (14) (2nd July, 2010) 82.25
308 BHUVEE SINGH (442018) (RJ) (14) (10th November, 2010) 82
308 AAHANA DUA (442129) (MH) (14) (19th January, 2010) 82
310 SRIKRUTHI DUMPALA (439344) (TS) (13) (8th April, 2011) 81.75
311 MISHKA TAYADE (434947) (MH) (14) (27th April, 2010) 81.625
312 AVANI SHARMA (438773) (MP) (14) (2nd April, 2010) 81.25
313 PRATEEKSHA SHANKAR (442883) (TN) (13) (8th September, 2011) 81
314 CHAUDHARY MEERA SINGH (444831) (UK) (10) (2nd February, 2014) 80.25
315 DHRITI SANDRA BANTUPALLI (441178) (TS) (13) (17th February, 2011) 80
315 SAI RUPI MOHANTY (441305) (OD) (11) (30th November, 2013) 80
315 PRATISHTHA SINGH (443229) (HR) (13) (1st September, 2011) 80
315 KIAH PATEL (445055) (TS) (13) (28th July, 2011) 80
319 YASHVI TOKAS (441334) (DL) (14) (12th January, 2010) 79.5
319 SARURA GOPALAKRISHNAN (431591) (TN) (14) (20th January, 2010) 79.5
321 ANANYA SHARMA (438638) (CH) (14) (27th May, 2010) 79.25
322 NAISHA THAKKAR (443116) (MH) (12) (28th July, 2012) 79
322 ALVIA WASIM (444426) (UP) (13) (10th May, 2011) 79
324 HITHA M.P (441974) (TN) (12) (23rd August, 2012) 78.75
325 SARA FENGSE (438731) (MH) (11) (9th January, 2013) 77.75
326 AADYA JAIN (439074) (DL) (13) (8th December, 2011) 77.25
326 RHEA BANGALE (440242) (MH) (13) (8th December, 2011) 77.25
326 AIRA AGARWAL (442042) (MH) (12) (13th July, 2012) 77.25
329 NORAH CHAUDHARY (438437) (UP) (13) (3rd September, 2011) 77
329 NAISHA TANEJA (442746) (UP) (12) (6th November, 2012) 77
331 DURVA AMIT SHIRODKAR (441212) (MH) (14) (3rd March, 2010) 76.75
332 KHANAK RAIYANI (440378) (GJ) (11) (29th May, 2013) 76.5
332 SHAURYA PATIL (442538) (MH) (11) (23rd April, 2013) 76.5
334 TYAKSHI LATHER (442490) (DL) (10) (30th May, 2014) 76.25
335 JAPJI KAUR BADOHAL (438941) (PB) (13) (3rd February, 2011) 76
336 SAANVI SINHA ROY (442296) (MH) (13) (7th February, 2011) 75.5
337 RUMI GADIA (442231) (MH) (12) (13th February, 2012) 75
338 PHAAGUN JYOTI (440770) (AS) (10) (7th March, 2014) 74.75
339 VATSALA ROHATGI (438601) (KA) (14) (19th October, 2010) 74.5
339 DIYA HARIHARAN (442693) (TN) (13) (24th January, 2011) 74.5
341 KRISHNA TANGIRALA (441034) (AP) (11) (7th September, 2013) 74
341 KHUSHI BUDHYA (441035) (KA) (12) (6th November, 2012) 74
341 JAPMAN SARIN (441542) (PB) (13) (5th June, 2011) 74
344 DISHITA KUMAR (441299) (CH) (14) (16th June, 2010) 73.75
345 AASHI KIRAN (443168) (UP) (11) (9th October, 2013) 73.5
346 AANYA RATHI (441800) (MP) (11) (18th November, 2013) 73.25
347 BHAGYA C VIRAKTHAMATH (439241) (KA) (14) (9th February, 2010) 73
348 AHANA KHANNA (441256) (UP) (12) (2nd November, 2012) 72.5
349 ZAHRA WASIM (443509) (WB) (11) (21st September, 2013) 72
350 AANYA AGGARWAL (442211) (PB) (14) (28th January, 2010) 71
351 IBADAT KAUR SANDHU (443801) (CH) (10) (10th January, 2014) 70.5
351 AVISHKA PARIKH (439690) (MH) (14) (20th February, 2010) 70.5
353 SPICA VIVEK (443417) (KA) (13) (12th September, 2011) 70.25
354 PRADATTA DAS (441171) (WB) (13) (10th April, 2011) 70.125
355 SUSHREE KARMAKAR (442887) (OD) (11) (25th October, 2013) 70
355 ABHIPSA GOGOI (442827) (AS) (13) (15th July, 2011) 70
357 DIYA MARICHELVAN (444968) (TN) (14) (22nd August, 2010) 69.5
357 CHAHAT POOJA THAKUR (441863) (MH) (11) (2nd July, 2013) 69.5
359 SPARKLE GODI (442884) (AP) (12) (31st March, 2012) 69.25
359 ASEES BRAR (440416) (PB) (10) (26th July, 2014) 69.25
361 SUHANI RAJVANSH (445409) (UP) (13) (29th July, 2011) 69
