Indian Tennis Players

Rankings for Girls Under 16 as on 5th May, 2025

This data has been made available by AITA (All India Tennis Association).

Rank Name Points
1 MAAYA RAJESHWARAN REVATHI (428623) (TN) (15) (12th June, 2009) 1995
2 ANANDITA UPADHYAY (437019) (HR) (14) (26th September, 2010) 1254.25
3 RANJHANA SANGRAM (436276) (PB) (15) (2nd February, 2010) 974.5
4 PARTHSARTHI ARUN MUNDHE (433262) (MH) (15) (3rd May, 2010) 952
5 AAHAN (432479) (OD) (15) (24th April, 2010) 791
6 DIYA RAMESH (433598) (TN) (15) (7th September, 2009) 768
7 SWASTI SINGH (434824) (HR) (16) (26th February, 2009) 730
8 SHAIVI GAURAV DALAL (429586) (GJ) (15) (12th July, 2009) 677
9 DISHA KUMAR (437376) (KA) (15) (19th August, 2009) 649.5
10 SNIGDHA KANTA (429064) (KA) (16) (11th May, 2009) 633.25
11 AKANSHA GHOSH (428687) (WB) (15) (1st August, 2009) 611.75
12 KABYANJALI HAZARIKA (439679) (AS) (16) (20th January, 2009) 590
13 HARITHASHREE VENKATESH (428321) (TN) (16) (2nd March, 2009) 567.75
14 AARADHYA MEENA (435216) (RJ) (13) (29th November, 2011) 560
15 SHERRY SHARMA (433215) (HR) (16) (11th January, 2009) 554.75
16 SANMITHA HARINI LOKESH (436387) (TN) (14) (6th June, 2010) 539
17 RIDDHI SHINDE (433656) (MH) (15) (15th July, 2009) 528
18 VAISHNAVI SINGH (435537) (DL) (14) (29th June, 2010) 526.5
19 PRACHI MALIK (430761) (HR) (15) (11th April, 2010) 518
20 DEEPSHIKA VINAYAGAMURTHY (437432) (TN) (14) (20th August, 2010) 512.25
21 AASHI KASHYAP (437881) (HR) (14) (6th January, 2011) 500.5
22 SWANIKA ROY (438839) (MH) (15) (8th February, 2010) 473.75
23 AKSHITA ANTIL (437348) (DL) (14) (13th April, 2011) 472.75
24 DIYA CHAUDHARY (432486) (UK) (15) (10th August, 2009) 457.75
25 SARA HOODA (438473) (HR) (15) (8th June, 2009) 446.75
26 SHIBANI GUPTE (439545) (MH) (14) (30th November, 2010) 445.25
27 SANA SESH VARADHAMANI RAJAN (429856) (KA) (15) (12th May, 2010) 438.5
28 DEEPTHI VENKATESAN (437499) (TN) (13) (22nd June, 2011) 438.125
29 HARSHA ORUGANTI (437915) (AP) (14) (14th March, 2011) 432.5
30 KEERTHANA RANGINENI (439197) (TS) (16) (9th January, 2009) 403.25
31 SAVITHA BHUVANESWARAN (435817) (TN) (16) (27th March, 2009) 395
32 RABIAH DULLET (437068) (PB) (13) (29th September, 2011) 379.5
33 PRISHA NIKHIL SHINDE (431966) (MH) (15) (26th July, 2009) 364
34 RIYA ROY (438301) (WB) (14) (21st May, 2010) 362.5
35 SAJHI JAIN (437682) (MP) (15) (5th December, 2009) 354.5
36 DYUTI JAIN (438315) (DL) (16) (13th January, 2009) 340
37 JASMINE KAUR (437956) (HR) (15) (10th March, 2010) 335
38 HIYA ARVIND KUGASIA (436031) (GJ) (16) (4th April, 2009) 330
39 AVISHI SHARMA (429507) (MP) (15) (11th August, 2009) 327.75
40 RISHITA PATIL (435142) (MH) (14) (21st June, 2010) 321.75
41 VARNIKAA DIXIT (436562) (UP) (15) (3rd December, 2009) 316
42 BAWYASRI A S R (442516) (TN) (15) (10th March, 2010) 311.5
43 KASHVI SUNIL (431997) (KA) (16) (11th January, 2009) 294.25
44 MEHA VIPIN PATIL (431870) (MH) (16) (7th January, 2009) 292
45 AISHI BISHT (443947) (DL) (16) (1st March, 2009) 289
46 NEELAKSHI LATHER (436277) (DL) (15) (1st November, 2009) 283.75
47 MANVI GUPTA (436406) (HR) (15) (6th January, 2010) 280.25
48 SHREYA SIDDHARTH PATHARE (436824) (MH) (15) (10th December, 2009) 278
49 MAHI PRADIPSINH RAULJI (438229) (GJ) (14) (28th November, 2010) 276.5
50 VRANDIKA BHAGVAT RAJPUT (430800) (MH) (15) (6th May, 2010) 274.25


51 PRARTHANA MILIND KHEDKAR (442529) (MH) (14) (14th February, 2011) 273
52 MIRAYA AGRAWAL (435434) (UK) (14) (13th December, 2010) 271
53 AVIPSHA DEHURY (437374) (OD) (15) (25th March, 2010) 270.75
54 ESHANYA KHATTAR (432477) (DL) (14) (31st August, 2010) 270.25
55 DIA MANOJ AGARWAL (431546) (MH) (15) (9th November, 2009) 265.25
56 ANANYA JAIN (435561) (UP) (14) (7th June, 2010) 264.75
57 INDRAKSHI BHATTACHARYA (431751) (WB) (14) (24th September, 2010) 263.75
57 TANUSSHRI MANENI SATHESH (440892) (TN) (14) (24th January, 2011) 263.75
59 ANVI PUNAGANTI (429349) (KA) (16) (4th March, 2009) 263.5
60 SHAZFA WANIA SK (439595) (OD) (13) (5th January, 2012) 247.5
61 SHWETA . (436330) (DL) (14) (31st October, 2010) 244.75
62 PIA PALLAV MISTRI (430318) (GJ) (15) (11th December, 2009) 244
63 SANVI REDDY VUNDYALA (437489) (TS) (15) (14th January, 2010) 239.75
64 ARNAVI DEBNATH (434933) (AS) (15) (26th January, 2010) 232
65 ANANYA MALIK (439804) (HR) (12) (3rd November, 2012) 227.5
66 AASHITA MITTAL (436901) (DL) (16) (22nd March, 2009) 226
67 AVANI JAT (439994) (MP) (14) (24th October, 2010) 225.75
68 KHUSHI ANEJA (444013) (DL) (14) (31st July, 2010) 222.75
69 SUHANA OHLAN (441681) (HR) (14) (8th January, 2011) 220.75
70 ALEENA FARID (432871) (WB) (15) (25th November, 2009) 219
71 ARSHIYA KHANNA (426968) (UP) (15) (5th August, 2009) 216.75
72 PRERANA SANTRA (438954) (WB) (16) (17th April, 2009) 214.375
73 IHA JOSHI (441332) (HR) (13) (22nd July, 2011) 213.75
74 SHREENITI CHOWDHURY (431821) (KA) (14) (1st May, 2011) 213.5
75 NAVYA SHARMA (429590) (MP) (15) (10th July, 2009) 213.25
76 MITHRAVINDA SATHISH (437887) (TN) (14) (19th February, 2011) 210.5
77 RUHIN KAUSHAL (440551) (DL) (14) (18th September, 2010) 210.25
78 NALYAAZHINI K (439377) (TN) (14) (30th January, 2011) 208.75
79 SIMAR GILL (439936) (HR) (14) (3rd December, 2010) 207.5
79 DHANI L (437193) (DL) (15) (7th July, 2009) 207.5
81 AARZOO MALIK (442235) (HR) (14) (5th August, 2010) 205.5
82 MEGHANA G D (428554) (KA) (16) (10th February, 2009) 202.5
83 DITI PEEYUSH RASTOGI (437485) (MH) (14) (25th August, 2010) 200.75
84 SAI SANAJANA REDDY P (438147) (AP) (14) (7th February, 2011) 200
85 SUHANI BHASIN (434863) (TN) (15) (16th April, 2010) 196.25
86 AVIKA YADAV (431642) (HR) (14) (8th June, 2010) 195.75
87 ESHITHA SRIYALA (436836) (AP) (12) (25th December, 2012) 195.5
88 JANAKI REDDY BOMMAREDDY (442163) (TS) (15) (5th May, 2010) 193.75
89 SHRIMOYEE TUSHAR KAMAT (436517) (MH) (16) (4th May, 2009) 193
90 KEERTI NIL (439844) (UP) (15) (27th January, 2010) 192.875
91 ALEXA JAGDEEP (437405) (HR) (16) (3rd February, 2009) 192.5
92 SIDDHI SINGH (443198) (UP) (12) (22nd September, 2012) 191.75
93 ADITI KHANAPURI (434832) (KA) (14) (2nd November, 2010) 191.5
94 SANRACHANA DAS (439456) (OD) (12) (13th August, 2012) 187.5
95 FALAK ARORA (444853) (DL) (14) (8th December, 2010) 187
96 PALAK MALVIYA (435467) (MP) (14) (4th July, 2010) 186
96 REET JHAWAR (436531) (KA) (13) (5th December, 2011) 186
98 KHUSHI SHARMA (437793) (UP) (14) (8th August, 2010) 185.5
99 POOJA NAGARAJ (435605) (KA) (15) (25th April, 2010) 184.5
100 MEHUL MALIK (437434) (UP) (14) (29th November, 2010) 182.25


101 MANSI SINGH (437484) (HR) (14) (12th March, 2011) 180.125
102 DHRUVI ADYANTHAYA (435741) (MH) (15) (2nd October, 2009) 180
102 RISHINA TRIPATHI (436885) (MP) (15) (20th January, 2010) 180
102 ZOHA QURESHI (436969) (TS) (12) (23rd July, 2012) 180
105 VAARI PATANKAR (436348) (MP) (16) (9th January, 2009) 179.5
106 REET ARORA (436165) (HR) (14) (9th August, 2010) 178.25
107 RIYA GANGAMMA PUDIYOKKADA (435712) (KA) (14) (19th August, 2010) 177.75
108 JEMIMA REBECCA CHRISTINE JOHN (438881) (TN) (14) (9th December, 2010) 177
109 SUMANA DEBNATH (438386) (WB) (16) (8th January, 2009) 176.75
110 KIRTIYANI PRAMOD GHATKAR (434950) (MH) (13) (11th December, 2011) 175
111 AAHIDA SINGH (434960) (KA) (14) (6th December, 2010) 174.5
112 DITTI PRAJAPAT (438313) (CH) (15) (12th April, 2010) 173
113 RUJULA DUBEY (437822) (UP) (16) (12th January, 2009) 172.5
113 SARITHRA E (438894) (TN) (13) (18th October, 2011) 172.5
115 BAVANJOT KAUR SANDHU (440569) (PB) (15) (14th December, 2009) 170.5
115 SAMRADNYEE YUVRAJ DALVI (434841) (MH) (16) (13th March, 2009) 170.5
117 AASHI SHAMSHERY (438719) (UP) (13) (9th December, 2011) 169.75
118 SHRAVEE HEMANT DEORE (439579) (MH) (13) (5th August, 2011) 169.5
119 RITISHA CHOUDHARY (434922) (KA) (15) (9th January, 2010) 169.375
120 JASWANTHI RAGHUNATH (441159) (TN) (13) (21st May, 2011) 167
121 SHRAWASTI KUNDILYA (435151) (PB) (15) (7th August, 2009) 166.5
122 JASREET WARAICH (437528) (DL) (14) (7th September, 2010) 165.5
123 TEJASWI MANNENI (435004) (TS) (15) (30th January, 2010) 163
124 AAFREEN RAHIL (440328) (PB) (15) (24th August, 2009) 162.25
125 BHUMI NAIN (437932) (HR) (16) (20th February, 2009) 162
125 AYLIN MIRIAM CORNELIO (428354) (KA) (14) (29th August, 2010) 162
127 NAYEEM HUSSAIN (438430) (AS) (15) (16th February, 2010) 160
128 RIDHHI KHANNA (440299) (HR) (14) (15th July, 2010) 159
129 AAROHI DESHMUKH (435337) (MH) (15) (9th March, 2010) 158.5
130 ANUSHKA MANDILWAR (433663) (KA) (15) (2nd January, 2010) 157.5
131 ADYA CHAURASIA (435751) (KA) (14) (16th September, 2010) 157
132 SHIVALI JOSHI (438586) (DL) (14) (26th September, 2010) 154
133 KANISHKABA GOHIL (437605) (GJ) (15) (24th March, 2010) 152.5
133 SHARANYA SRIVASTAVA (438751) (UP) (13) (24th November, 2011) 152.5
133 SHUBHI SHARMA (440603) (DL) (13) (24th March, 2012) 152.5
136 GOLI JOSHITA (437555) (AP) (14) (26th July, 2010) 152.25
137 SAVARNIKA VISANAKARRA (441820) (TS) (14) (22nd November, 2010) 151.25
138 PRIYANSHI KATIAL (435596) (PB) (16) (29th January, 2009) 150.5
139 AAHNA CHAUDHARY (437641) (DL) (15) (13th February, 2010) 149.25
140 KHUSHI KADIAN (439618) (HR) (12) (17th December, 2012) 148.75
141 SUDIKSHA MUKHERJEE BANERJEE (437575) (WB) (14) (29th July, 2010) 148.25
142 VIBHA DEEPAK KHADKA (435813) (MP) (16) (5th March, 2009) 147.5
143 TANISHCA BHATNAGAR (430530) (CG) (15) (18th October, 2009) 143.5
143 AARADHYA TANDON (440827) (HR) (13) (11th November, 2011) 143.5
145 DHAANVI DECHAMMA KANJITHANDA BOPANNA (443674) (KA) (14) (6th September, 2010) 141.875
146 JIA CHIRAG PANDYA (440985) (GJ) (14) (29th June, 2010) 141.25
147 NANDINI KANSAL (434274) (UP) (14) (20th July, 2010) 137.5
147 SRINITHI SAI PATOJU (437053) (TS) (15) (30th July, 2009) 137.5
147 AARADHYA SINGH (445855) (PB) (12) (1st January, 2013) 137.5
150 JANHAVI OMPRAKASH CHOUGULE (433181) (MH) (14) (26th July, 2010) 135.375


151 DIYA RAVIKUMAR JANAKI (439819) (TN) (12) (30th October, 2012) 134.75
152 PAAVANI BISHT (429969) (OD) (16) (8th April, 2009) 134
153 ADVITA GUPTA (432788) (MH) (16) (19th March, 2009) 133.5
154 TEEKSHNA NAGENDRA (440733) (KA) (14) (26th May, 2010) 132.25
155 ANUSHKA BHOLA (428740) (GJ) (15) (7th June, 2009) 131.5
155 NANDHINI ESWARAMANGALATH (440537) (TN) (14) (27th May, 2010) 131.5
157 SAUMYA RATURI (439054) (DL) (15) (3rd November, 2009) 130.25
158 NITI SANTOSH DUBEY (441895) (UP) (15) (29th August, 2009) 128.25
159 MINAL SHAIK KALYAN (434958) (TS) (15) (21st August, 2009) 125.375
160 SANVI MOHANTY (441923) (OD) (14) (12th December, 2010) 125.25
161 MARIYA SARAFARAZ PATEL (437328) (GJ) (13) (22nd August, 2011) 123.5
162 RASNUM KAUR (437579) (HR) (14) (18th October, 2010) 123
163 MEHR MURALIDASS (441748) (DL) (13) (16th November, 2011) 122.75
164 AANYA TANDON (440826) (HR) (15) (11th May, 2010) 121.25
165 AYESSHA BAGLA (439326) (RJ) (14) (7th August, 2010) 120
165 ISHA SHARMA (435302) (CG) (14) (23rd July, 2010) 120
165 JESHIKA MERCY RAJASEKAR (442686) (TN) (15) (15th November, 2009) 120
168 IRA TRIPATHI (436247) (KA) (14) (12th October, 2010) 119.5
169 ARISA WIILIAM TAKEI (441713) (MH) (14) (6th December, 2010) 119.25
170 JAPJI KAUR BADOHAL (438941) (PB) (14) (3rd February, 2011) 118.5
170 MYRA TOPNO (439559) (MH) (15) (11th March, 2010) 118.5
172 LEKHYA SRI NUNNABOINA (440036) (AP) (12) (16th June, 2012) 117.75
173 SREEN GHOSH (442212) (WB) (14) (20th January, 2011) 116.75
174 HRDYA AJIT SINGH (444795) (MH) (14) (3rd June, 2010) 116.5
175 DIYA HARIKRISHNAN (442693) (TN) (14) (24th January, 2011) 116.25
176 KRITIKA SHARMA (434804) (PB) (15) (14th September, 2009) 115
177 AANYA MALIK (443192) (UP) (15) (4th December, 2009) 114.75
178 AVYAKTHA RAYAVARAPU (439185) (KA) (15) (19th March, 2010) 113.25
179 AMMEYA BHARGAV (444282) (TN) (15) (29th December, 2009) 112.5
179 JAHNAVI TAMMINEEDI (438405) (AP) (13) (15th July, 2011) 112.5
181 RITU MANDAR GYAN (440103) (MH) (15) (5th May, 2010) 109.5
182 DRUTI BISWAS (437079) (WB) (15) (22nd June, 2009) 108
183 MEHR TEJAS KALYANPUR (443165) (PB) (15) (30th March, 2010) 107.5
183 ANAYA SEN (439279) (UP) (13) (8th March, 2012) 107.5
185 DRIMI BISWAS (437081) (WB) (15) (22nd June, 2009) 107
186 VASUDHA G (439774) (TN) (13) (17th October, 2011) 106.5
187 ABHIGYA PAL (439421) (DL) (15) (21st January, 2010) 105.5
188 SANIDYA KARANTOTH (437535) (TS) (15) (8th May, 2010) 105
189 SNIGDHA RUHIL (430790) (HR) (16) (7th April, 2009) 104
189 TASHI KIRAN (443169) (UP) (14) (9th August, 2010) 104
191 DESHNA BHATTACHARYA (437006) (KA) (14) (30th December, 2010) 103.25
192 AURA MALIK (437894) (DL) (15) (10th October, 2009) 103
193 NANCY SINGH (437444) (HR) (14) (12th March, 2011) 102.625
194 SHANVITHA REDDY NUKALA (433600) (TS) (16) (10th March, 2009) 101.5
194 KHYATI VERMA (432719) (HR) (14) (2nd June, 2010) 101.5
196 SIDHHI PANDEY (441965) (UP) (12) (16th September, 2012) 100.625
197 GOWRISRI KORIVI (441534) (TS) (15) (10th April, 2010) 99.875
198 ASMI RAGHUWANSHI (434184) (MP) (15) (25th December, 2009) 99.5
199 ANANYA PRASAD (444978) (UP) (15) (18th April, 2010) 99.25
200 TWISHA ATUL NANDANKAR (436409) (GJ) (15) (4th January, 2010) 98.75


201 VEENA SIVARAMAN (438472) (KA) (14) (20th December, 2010) 98.5
202 SANVEE BASU (441418) (WB) (13) (25th March, 2012) 98
202 PAHEL DEVANG MEHTA (445099) (GJ) (14) (14th August, 2010) 98
204 AVNI PANDEY (437076) (DL) (15) (26th October, 2009) 96
205 KRISHIKA GAUTAM (438268) (KA) (12) (20th October, 2012) 95
206 ARADHYAA VERMA (429592) (OD) (15) (6th July, 2009) 93.5
207 SRISHTI KUMAWAT (438317) (RJ) (14) (13th August, 2010) 93
207 ANIKA PANDEY (443468) (KA) (14) (14th October, 2010) 93
209 ILAIYANILA K (438305) (KA) (13) (18th June, 2011) 91
210 SUHAVI ARORA (445594) (PB) (13) (14th July, 2011) 90
211 SUMEHRA ANSARI SYED (438836) (AP) (14) (2nd July, 2010) 89.75
212 MANSI TOMAR (440855) (DL) (15) (31st January, 2010) 89.25
213 TANYA KARTHIK (442858) (TN) (14) (16th November, 2010) 88.875
214 AVISHA HITEN RATHOD (427329) (GJ) (15) (10th July, 2009) 88.5
215 DIVYALY RAY (442838) (OD) (15) (22nd January, 2010) 88
216 VAIDEHI SHINDE (440389) (MP) (12) (6th June, 2012) 87.5
217 AHANA DAS (438681) (WB) (14) (11th February, 2011) 87.25
218 VIVA PREM TALREJA (423681) (MH) (15) (26th January, 2010) 86.5
219 JAHNAVI CHOWDARY MADARAMITTLA (435521) (KA) (14) (28th June, 2010) 85.25
220 SWARA RAVINDRA JAVALE (433356) (MH) (14) (15th April, 2011) 85
221 RIDDHIMA VARSHNEY (439635) (UP) (14) (25th May, 2010) 84.75
222 SIMAR TANEJA (440974) (DL) (14) (25th December, 2010) 84.5
222 UNNATHI VEDA MURALIDHAR (434326) (KA) (14) (7th April, 2011) 84.5
224 MISHIKA KANDPAL (438314) (UP) (13) (30th August, 2011) 84.25
225 AAIRAH (432896) (UP) (15) (22nd December, 2009) 84
225 EKAM KAUR SHERGILL (435812) (PB) (15) (23rd January, 2010) 84
227 SHARMISHTHA YUVRAJ KODRE (440383) (MH) (14) (16th October, 2010) 83.5
228 KAVYA DESHMUKH (433917) (MH) (16) (6th March, 2009) 83.25
229 CHARVI SINGH (440194) (MP) (15) (6th October, 2009) 82
230 DIVIJA RANA (440523) (DL) (11) (24th September, 2013) 81.5
231 ADITI MISHRA (434137) (BR) (15) (3rd November, 2009) 81.25
232 VEERA VINAYAK HARPUDE (439685) (MH) (14) (7th January, 2011) 81
233 AVNEET KAUR (444019) (PB) (15) (9th September, 2009) 80.5
233 GEETIKA SARASWAT (438761) (UP) (14) (14th July, 2010) 80.5
235 HEERA NIHARIKA V (437668) (TN) (15) (24th June, 2009) 80
236 SARA SHAIKH (434185) (GJ) (15) (13th June, 2009) 79.75
237 RITSA SUNIL KONDKAR (437808) (MH) (14) (21st February, 2011) 79
238 ALYSA HORA (434971) (MH) (14) (10th May, 2011) 78.25
239 ELIN HARSHINI JOHNSON (435581) (KA) (15) (20th December, 2009) 78
240 DIYA INIYAL RAJKUMAR (440713) (TN) (14) (25th June, 2010) 77.75
240 HARINI KANITHI (437583) (AP) (13) (15th November, 2011) 77.75
240 MAHALAKSHMI MANIMARAN (438043) (TN) (14) (1st November, 2010) 77.75
240 SARURA GOPALAKRISHNAN (431591) (TN) (15) (20th January, 2010) 77.75
244 HEMAKSHI MAYUR MODI (437532) (GJ) (15) (26th February, 2010) 77.25
245 AASHRITHA MAHESHWARI (435294) (UP) (15) (20th October, 2009) 77
246 SHREYA MOHAPATRA (439611) (OD) (12) (7th June, 2012) 76.5
247 MIHIKA ROY (440676) (WB) (13) (30th November, 2011) 76.25
248 MISHKA TAYADE (434947) (MH) (15) (27th April, 2010) 76
249 AADIYA RITESHKUMAR (434850) (KA) (15) (22nd September, 2009) 75.75
250 RUCHIKA REDDY SHAMSHABAD (441292) (TS) (15) (24th February, 2010) 75.5


251 ADITI PATURI (432791) (TS) (15) (12th February, 2010) 75.25
252 ESHAL PARVEJ PATHAN (437268) (MH) (14) (13th February, 2011) 74
252 NAISHA TREHAN (438615) (DL) (16) (17th February, 2009) 74
254 SAANVI MISRA (432519) (MH) (16) (17th April, 2009) 72.25
255 JEEVIKA RANJAN (445369) (DL) (13) (14th April, 2012) 72
256 INDUSHA NIMAKAYALA (434829) (KA) (16) (30th March, 2009) 71.75
257 HITHA M.P (441974) (TN) (12) (23rd August, 2012) 71.5
258 AARADHANA TEHLAN (438475) (HR) (12) (5th March, 2013) 71.25
259 NEHA ASHWIN KELKAR (434827) (MH) (16) (19th February, 2009) 70.75
260 SAYANA HOODA (441795) (HR) (14) (12th September, 2010) 70.5
261 PRISHA NITIN PATIL (440424) (MH) (13) (29th November, 2011) 69.5
262 MADHUMITHA RAMESH (432960) (TN) (16) (19th May, 2009) 69
263 VAIDEHI SHUKLA (440226) (MP) (13) (2nd April, 2012) 68
264 NANDITA SHRIVASTAVA (444061) (UP) (13) (11th July, 2011) 67
264 POOJYA PANNERKUMAR (433537) (TN) (16) (26th March, 2009) 67
266 YASHASVI SRIVASTAVA (440887) (UP) (14) (18th July, 2010) 66.75
267 BHARGAVI SHARMA (440310) (BR) (14) (1st May, 2011) 66.25
268 MOKSHA SAI EMANI (440284) (TS) (14) (21st May, 2010) 66
269 SHIVANGI ALSISARIA (435264) (UP) (15) (16th December, 2009) 65.5
270 SARAH CHAUDHARY (431302) (UP) (16) (29th January, 2009) 64.5
271 IKSHITA RANJAN (439568) (UP) (14) (28th February, 2011) 64
272 KASTURI V G (427716) (KA) (15) (16th November, 2009) 63.75
273 PURVI PATWA (437362) (UK) (12) (15th June, 2012) 62.75
273 GARGI SINGH (437791) (DL) (15) (17th January, 2010) 62.75
273 ANNIKA THAMMINENI (439742) (TS) (13) (26th November, 2011) 62.75
273 HANSINI KANITHI (437581) (AP) (13) (15th November, 2011) 62.75
277 AADHYA RAJU PENMECHA (436130) (TS) (15) (8th March, 2010) 62.5
278 SAADHANA SAMPATH KUMAR (443991) (TN) (13) (25th August, 2011) 62.25
279 OSE NAWAL AHUJA (440896) (MH) (14) (21st October, 2010) 61.5
279 KANISHKA REDDY A (441786) (KA) (13) (11th December, 2011) 61.5
279 AISHWARYA SWAMINATHAN (436927) (MH) (13) (30th September, 2011) 61.5
279 DIYA MARICHELVAN (444968) (TN) (14) (22nd August, 2010) 61.5
283 JASMINE KAPOOR (444183) (DL) (15) (4th August, 2009) 61
283 LASYA LAKSHMI SURYA PRASANNA YERRA (435589) (AP) (14) (7th July, 2010) 61
285 ANUSHKA SAHA (436655) (WB) (14) (17th April, 2011) 60.75
286 JANANI S G (437843) (TN) (13) (19th June, 2011) 60.5
287 ANISHKA BARMUNDA (441282) (DL) (15) (15th May, 2010) 60.25
287 VRITIKA SHAH (439565) (MH) (13) (5th January, 2012) 60.25
287 AANIYA THAMMINENI (439741) (TN) (13) (26th November, 2011) 60.25
290 SIMRANJIT KAUR (443277) (PB) (15) (18th January, 2010) 60
291 THANU VISHWAS (433489) (KA) (15) (25th August, 2009) 59.75
291 KAIRA NAYYAR (437989) (DL) (14) (20th April, 2011) 59.75
293 AADYA JAIN (439074) (DL) (13) (8th December, 2011) 59.25
294 SHAURYAA PATHAK (435354) (PB) (15) (23rd June, 2009) 59
294 VIVANA VIKRAM PARMAR (444335) (MH) (15) (29th December, 2009) 59
294 ISHIKA AMIT PAL (446287) (MH) (13) (25th December, 2011) 59
294 ANAGHA BHARGAV (444299) (TN) (12) (23rd June, 2012) 59
298 SHREEYA MUKHERJEE (436854) (WB) (16) (22nd April, 2009) 58.75
298 SHREYA GUPTA (436308) (TS) (15) (5th August, 2009) 58.75
298 ANJHALLE MEKA (436304) (TS) (14) (6th June, 2010) 58.75


298 MRIGAKSHEE CHANGMAI (443110) (AS) (11) (5th September, 2013) 58.75
302 MOHAK GANESH KULKARNI (437452) (MH) (14) (18th March, 2011) 58.5
302 NAVYA KUMAR (442505) (DL) (14) (21st October, 2010) 58.5
304 AARSHI SHARAT SHETTY (438285) (MH) (13) (6th October, 2011) 58.25
305 AAHANA BHALLA (439558) (CH) (14) (3rd October, 2010) 58
305 AISHWARYA B (442722) (TN) (13) (21st May, 2011) 58
305 NAISHA SUMIT THAKKAR (443116) (MH) (12) (28th July, 2012) 58
305 VAISHNAVI PRABHULING NAGOJI (439809) (MH) (14) (15th June, 2010) 58
305 AVNI UTTAM (441280) (PB) (13) (24th April, 2012) 58
310 SAANVI REDDY ERVA (432972) (TS) (15) (7th March, 2010) 57.5
310 DHRITI SHARMA (439643) (HR) (12) (30th April, 2013) 57.5
310 RISHAM SAINI (445824) (PB) (12) (16th March, 2013) 57.5
310 NEALAKSHI DAS (443633) (WB) (13) (20th April, 2012) 57.5
314 KEERTHECA NAGARAAJAN (441180) (TN) (15) (21st December, 2009) 57.25
314 PAKHI BISHT (437174) (DL) (16) (5th April, 2009) 57.25
316 MANASI VINOD TAMHANKAR (437980) (MH) (15) (12th November, 2009) 57
316 DEVANSHI TAMULY (440992) (AS) (13) (19th April, 2012) 57
316 MAHADHI ARUNKUMAR (439941) (TN) (15) (16th September, 2009) 57
316 VINODHINI RAMESH (440542) (TN) (15) (21st June, 2009) 57
320 ARUNDHATI SINGH DAGUR (433260) (UP) (15) (9th August, 2009) 56.75
320 SANVI MEHRA (443906) (RJ) (13) (2nd August, 2011) 56.75
322 AANYA BISWAS (440361) (WB) (13) (7th May, 2012) 56.5
322 AASMEEN ANAND (445919) (PB) (15) (19th October, 2009) 56.5
324 HARSHITHA KONDRAJU (442148) (TS) (15) (11th October, 2009) 56
324 RISHITA YADAV (443358) (MH) (12) (11th June, 2012) 56
326 DURVA AMIT SHIRODKAR (441212) (MH) (15) (3rd March, 2010) 55.5
327 ARYA VERMA (440558) (UP) (15) (27th January, 2010) 55
327 ANUSHKA RAVINDRA MAHAMUNI (440210) (MH) (14) (30th June, 2010) 55
327 NAISHA TANEJA (442746) (UP) (12) (11th June, 2012) 55
330 PREETHI P (440422) (KA) (13) (25th June, 2011) 54.75
331 SUDENA SENTHILKUMAR (440251) (TN) (13) (5th November, 2011) 54.5
332 ANIHA GAVINOLLA (441624) (TS) (13) (8th September, 2011) 54
332 NAMRATA SAHU (443555) (OD) (15) (15th July, 2009) 54
332 SWARA DHANANJAY BHOSALE (445309) (HR) (14) (28th May, 2010) 54
335 GAURI NARESH SHETTY (443124) (MH) (13) (4th September, 2011) 53.5
336 AANYA AGGARWAL (442211) (PB) (15) (28th January, 2010) 53
336 BHAVIKA LOKESH BABU (435320) (KA) (13) (17th June, 2011) 53
336 MANVITA RAJENDRA (436795) (KA) (15) (14th October, 2009) 53
339 KASHVI THUKRAL (440017) (MP) (13) (9th June, 2011) 52.5
339 ADITRI SINGH (444802) (UP) (11) (27th August, 2013) 52.5
341 SHIVANA SIVALINGAM (446124) (TN) (14) (13th January, 2011) 52.25
342 PRAGYA SHARMA (442443) (HR) (15) (12th November, 2009) 52
342 DIVYA MOKAL (442453) (MH) (13) (17th September, 2011) 52
342 NAISHA CHHILLAR (442421) (RJ) (12) (4th March, 2013) 52
342 MAHIKA VARSHNEY (443019) (GJ) (13) (23rd October, 2011) 52
346 RIDA SAYED (442524) (MH) (12) (8th December, 2012) 51
346 AKSHITA SHARMA (439987) (RJ) (13) (3rd September, 2011) 51
348 NIMISHAA S P (437814) (TN) (14) (21st April, 2011) 50.75
349 DHRUTEE GUNDU (440309) (TS) (12) (7th November, 2012) 50
349 SANVI RAKESH DOSHI (440184) (GJ) (15) (7th August, 2009) 50


349 ANAYA SHIVAN (443950) (MH) (14) (22nd October, 2010) 50
352 YASHIKA YASHIKA (443476) (HR) (14) (25th November, 2010) 49.75
352 SAHANA KRISHNARAJ (447178) (TN) (13) (7th November, 2011) 49.75
354 THEERTHA A N (428835) (KA) (14) (4th December, 2010) 49.5
355 AKSHARA GANTA (445416) (AP) (12) (21st August, 2012) 49.25
356 HARSHINI KONDRAJU (442147) (TS) (15) (11th October, 2009) 49
356 SUHANA GUPTA (446315) (BR) (14) (6th January, 2011) 49
356 ASHMITA BHOWMIK (439825) (WB) (15) (28th February, 2010) 49
