Indian Tennis Players

Rankings for Girls Under 18 as on 5th May, 2025

This data has been made available by AITA (All India Tennis Association).

Rank Name Points
1 MAAYA RAJESHWARAN REVATHI (428623) (TN) (15) (12th June, 2009) 2672
2 RISHITHA REDDY BASIREDDY (430077) (TS) (17) (24th March, 2008) 926
3 KRISHA MAHENDRAN (444458) (TN) (18) (20th January, 2007) 886.5
4 AISHWARYA DAYANAND JADHAV (429716) (MH) (16) (4th October, 2008) 862.5
5 DIYA RAMESH (433598) (TN) (15) (7th September, 2009) 789
6 LAXMI SIRI DANDU (425704) (TS) (17) (1st September, 2007) 727.75
7 NAINIKA NARENDER REDDY BENDRAM (430992) (MH) (16) (25th December, 2008) 570.5
8 HARITHASHREE VENKATESH (428321) (TN) (16) (2nd March, 2009) 567.75
9 MAHIKA KHANNA (435289) (UP) (18) (6th May, 2007) 567.25
10 SNIGDHA KANTA (429064) (KA) (16) (11th May, 2009) 563.25
11 HARSHINI N (424105) (KA) (17) (17th June, 2007) 486.35
12 PARTHSARTHI ARUN MUNDHE (433262) (MH) (15) (3rd May, 2010) 471.75
13 ANANDITA UPADHYAY (437019) (HR) (14) (26th September, 2010) 468
14 RIYA SACHDEVA (424665) (DL) (18) (31st March, 2007) 467
15 SOHINI SANJAY MOHANTY (426254) (OD) (17) (14th April, 2008) 459
16 DIYA CHAUDHARY (432486) (UK) (15) (10th August, 2009) 424.75
17 SNIGDHA PATIBANDLA (426018) (AS) (17) (9th July, 2007) 423.25
18 AAKRUTI NARAYAN SONKUSARE (430506) (MH) (16) (25th October, 2008) 421.75
19 SHAGUN KUMARI (423631) (UP) (18) (29th January, 2007) 419.75
20 ARZAN KHORAKIWALA (426728) (KA) (17) (28th March, 2008) 416.25
21 PRACHI MALIK (430761) (HR) (15) (11th April, 2010) 383
22 SWASTI SINGH (434824) (HR) (16) (26th February, 2009) 380
23 PAL VIPULKUMAR UPADHYAY (430195) (GJ) (17) (4th December, 2007) 373
24 PRISHA NIKHIL SHINDE (431966) (MH) (15) (26th July, 2009) 364
25 SHERRY SHARMA (433215) (HR) (16) (11th January, 2009) 362.25
26 SHAIVI GAURAV DALAL (429586) (GJ) (15) (12th July, 2009) 347.5
27 DEVANSHI SANKET GOHIL (424523) (GJ) (18) (16th April, 2007) 324.5
28 KABYANJALI HAZARIKA (439679) (AS) (16) (20th January, 2009) 319.5
29 SAI ANANYA VARANASI (429841) (TS) (16) (9th September, 2008) 310.25
30 MANSHI SINGH (429752) (DL) (17) (8th April, 2008) 305.25
31 SAIYETTE RUPESH VARADKAR (432866) (MH) (16) (2nd December, 2008) 303.5
32 JAYA KAPOOR (431658) (UK) (17) (31st March, 2008) 300
33 AISHI BISHT (443947) (DL) (16) (1st March, 2009) 289
34 ANJALI DALAL (440392) (HR) (17) (2nd July, 2007) 283.75
35 SEJAL GOPAL BHUTADA (430023) (MH) (16) (8th November, 2008) 282.5
36 VAISHNAVI SINGH (435537) (DL) (14) (29th June, 2010) 279
37 SAVITHA BHUVANESWARAN (435817) (TN) (16) (27th March, 2009) 270
38 RANJHANA SANGRAM (436276) (PB) (15) (2nd February, 2010) 265.75
39 KASHVI SUNIL (431997) (KA) (16) (11th January, 2009) 263
40 HANSIKA SINGH (437695) (BR) (18) (9th March, 2007) 243.25
41 DISHA KUMAR (437376) (KA) (15) (19th August, 2009) 236.5
42 HARSHA ORUGANTI (437915) (AP) (14) (14th March, 2011) 232
43 DHATRI DAVE (436036) (HR) (16) (21st December, 2008) 223.5
44 SREEMANYA REDDY ANUGONDA (428326) (TS) (16) (8th July, 2008) 219.5
45 JANVI ASAWA (432376) (GJ) (17) (31st March, 2008) 218
46 CHARISHMA NAGARANI KOLLIPARA (427502) (AP) (17) (8th July, 2007) 213
47 PRINCY MANDAGALL (433632) (TS) (17) (6th March, 2008) 212.5
48 VENNELA REDDY GAARUGUPATI (430294) (TS) (17) (7th February, 2008) 208
49 MANVI RATHI (436659) (DL) (16) (17th December, 2008) 205
50 PRIYASAKHI SAJNANI (432770) (WB) (17) (4th December, 2007) 199


51 SNEH NANDAL (427197) (DL) (17) (21st October, 2007) 197.5
52 RAJA SARVAGNYA KILARU (429128) (HR) (18) (4th April, 2007) 196
53 NEELAKSHI LATHER (436277) (DL) (15) (1st November, 2009) 195.75
54 AADIRAI K A (430937) (TN) (17) (20th February, 2008) 195
55 ANVI PUNAGANTI (429349) (KA) (16) (4th March, 2009) 194.5
56 ESHANYA KHATTAR (432477) (DL) (14) (31st August, 2010) 192.25
57 AAHAN (432479) (OD) (15) (24th April, 2010) 190
58 TAMANNA WALIA (433246) (PB) (16) (23rd October, 2008) 189
59 DIVYA UNGRISH (426963) (DL) (17) (3rd May, 2008) 185.25
60 ALEXA JAGDEEP (437405) (HR) (16) (3rd February, 2009) 183.5
61 PRACHI SATHISH (437993) (MH) (17) (17th November, 2007) 182.5
62 ISHI MAHESHWARI (427959) (UP) (17) (11th January, 2008) 179.5
63 ARSHIYA KHANNA (426968) (UP) (15) (5th August, 2009) 178.75
64 AKANSHA GHOSH (428687) (WB) (15) (1st August, 2009) 176.75
65 SAUMYA CHATTERJEE (428914) (WB) (16) (8th August, 2008) 176.5
66 PRATISTHA RAY (433318) (WB) (17) (30th June, 2007) 174.75
67 TEJSAVI DABAS (420401) (DL) (17) (24th January, 2008) 174.5
68 DYUTI JAIN (438315) (DL) (16) (13th January, 2009) 172
69 IKARAJU KANUMURI (426841) (TS) (18) (27th February, 2007) 169.5
70 ALEENA FARID (432871) (WB) (15) (25th November, 2009) 169
71 SHATAKSHI CHAUDHARY (427555) (UP) (16) (21st September, 2008) 167.75
72 CHANCHAL MALIK (440246) (HR) (16) (21st June, 2008) 167.5
73 DHANVI KALE (426214) (GJ) (17) (18th October, 2007) 167
74 AVNI SAHRAYA (428784) (HR) (17) (6th February, 2008) 163.75
75 ADITI RAWAT (423873) (HR) (17) (6th December, 2007) 163
76 MIRAYA AGRAWAL (435434) (UP) (14) (13th December, 2010) 161
77 MAHI RAULJI (438229) (GJ) (14) (28th November, 2010) 160
78 DHANI L (437193) (DL) (15) (7th July, 2009) 157.5
79 SANSKRITI SANTOSH LAL (427722) (KA) (16) (31st May, 2008) 156.75
80 YASHIKA SHOKEEN (432887) (DL) (16) (11th August, 2008) 154.5
81 MANVI GUPTA (436406) (HR) (15) (6th January, 2010) 152.5
82 MEHUL MALIK (437434) (UP) (14) (29th November, 2010) 152.25
83 CHHAVI SESHADRI (433136) (HR) (17) (1st July, 2007) 151.75
84 VARNIKAA DIXIT (436562) (UP) (15) (3rd December, 2009) 148.25
85 ADRIKA RAJKUMARI (425186) (AS) (17) (19th April, 2008) 147.5
86 PRIYANSHI KATIAL (435596) (PB) (16) (29th January, 2009) 146.5
87 SHREYA SIDDHARTH PATHARE (436824) (MH) (15) (10th December, 2009) 145.5
87 ALIA DAHIYA (435154) (HR) (17) (14th April, 2008) 145.5
89 SAYESHA TANEJA (438651) (GA) (18) (11th May, 2007) 144.75
90 SIDHAK KAUR (430432) (PB) (17) (27th June, 2007) 144.5
91 ANANYA JAIN (435561) (UP) (14) (7th June, 2010) 142.75
92 VAARI PATANKAR (436348) (MP) (16) (9th January, 2009) 142.5
93 JASMINE KAUR (437956) (HR) (15) (10th March, 2010) 135
94 AASHITA MITTAL (436901) (DL) (16) (22nd March, 2009) 134.25
95 SREE SYLESWARI VELMANIKANDAN (427949) (TN) (17) (8th March, 2008) 133
96 AVIKA YADAV (431642) (HR) (14) (8th June, 2010) 131.25
97 MEGHANA G D (428554) (KA) (16) (10th February, 2009) 129
98 PAREE SINGH (435270) (BR) (16) (9th September, 2008) 128
99 RIDDHI SHINDE (433656) (MH) (15) (15th July, 2009) 126.25
100 RUBANI KAUR SIDHU (428952) (PB) (18) (9th January, 2007) 125.5


101 VANI BANSAL (438903) (DL) (17) (11th January, 2008) 125
101 KHUSHI ANEJA (444013) (DL) (14) (31st July, 2010) 125
103 AKANKSHA MUTYALA (427624) (KA) (17) (18th September, 2007) 124
104 AVANI JAT (439994) (MP) (14) (24th October, 2010) 123.75
105 DEVANSHEE NIKHIL PRABHUDESAI (431335) (MH) (17) (18th March, 2008) 121
106 SAI JANVI T (428528) (KA) (16) (21st June, 2008) 118
106 SARA HOODA (438473) (HR) (15) (8th June, 2009) 118
108 SHWETA . (436330) (DL) (14) (31st October, 2010) 117.25
109 MANSI SINGH (437484) (HR) (14) (12th March, 2011) 117
109 AADHYA BALAJI (428951) (TN) (17) (8th October, 2007) 117
111 SANA SESH VARADHAMANI RAJAN (429856) (KA) (15) (12th May, 2010) 116
112 DISHA BEHERA (425125) (KA) (17) (4th April, 2008) 114.5
113 PEHAL KHARADKAR (426408) (MP) (17) (1st January, 2008) 112.5
114 PARISHRI MEGHANI (441240) (GJ) (16) (2nd September, 2008) 112
115 PRERANA SANTRA (438954) (WB) (16) (17th April, 2009) 109.25
116 SHANVITHA NUKALA (433600) (TS) (16) (10th March, 2009) 108.5
117 DITI PEEYUSH RASTOGI (437485) (MH) (14) (25th August, 2010) 108.25
117 JOSHITHA SANTHANA KRISHNAN (435572) (TN) (16) (24th May, 2008) 108.25
119 SUHANA OHLAN (441681) (HR) (14) (8th January, 2011) 107
120 BHUMI NAIN (437932) (HR) (16) (20th February, 2009) 106
121 SAJHI JAIN (437682) (MP) (15) (5th December, 2009) 104
121 ASMI NIHAR ADKAR (427523) (MH) (17) (24th October, 2007) 104
123 DEEPSHIKA VINAYAGAMURTHY (437432) (TN) (14) (20th August, 2010) 103.5
124 SHRIMOYEE KAMAT (436517) (MH) (16) (4th May, 2009) 102.5
124 SAHANA KAMALAKANNAN (433866) (TN) (17) (12th May, 2008) 102.5
126 PAAVANI BISHT (429969) (KA) (16) (8th April, 2009) 101
126 SHREENITI CHOWDHURY (431821) (KA) (14) (1st May, 2011) 101
128 REET ARORA (436165) (HR) (14) (8th September, 2010) 98.5
129 SHATAKSHIKA SAHAYAK (427541) (UP) (16) (17th October, 2008) 97.5
130 AVANI SUJIT CHITALE (426884) (GJ) (17) (11th December, 2007) 95.5
131 AAFREEN RAHIL (440328) (PB) (15) (24th August, 2009) 95.25
132 FALAK ARORA (444853) (DL) (14) (8th December, 2010) 94.75
133 ADVITA GUPTA (432788) (MH) (16) (19th March, 2009) 94
134 SHARANYA SRIVASTAVA (438751) (UP) (13) (24th November, 2011) 91
135 NANDINI KANSAL (434274) (UP) (14) (20th July, 2010) 90
136 MUSKAN MUSKAN (439636) (HR) (17) (6th January, 2008) 88
137 PRANITA NARAYANAN (439670) (TN) (17) (26th May, 2007) 87.25
138 SRINITHI SAI PATOJU (437053) (TS) (15) (30th July, 2009) 87
138 AAHIDA SINGH (434960) (KA) (14) (6th December, 2010) 87
140 SAUMYA RATURI (439054) (DL) (15) (3rd November, 2009) 86.75
141 SUMANA DEBNATH (438386) (WB) (16) (8th January, 2009) 86.5
142 SHLOKA DUGYALA (439311) (TS) (17) (2nd November, 2007) 86
143 KHUSHI SHARMA (437793) (UP) (14) (8th August, 2010) 85.25
144 APARA MILIND KHANDARE (428635) (OD) (17) (15th November, 2007) 84.5
145 SHRAWASTI KUNDILYA (435151) (PB) (15) (7th August, 2009) 82.5
146 PARI BHARDWAJ (437281) (HR) (16) (16th October, 2008) 81.75
147 DRUTI DUBEY (440694) (UP) (17) (29th November, 2007) 80
148 MANMEET KAKKA (439593) (PB) (16) (30th September, 2008) 79.5
149 NAYEEM HUSSAIN (438430) (AS) (15) (16th February, 2010) 78.75
150 ANGEL NITAL PATEL (434822) (GJ) (17) (6th February, 2008) 78


151 RUJULA DUBEY (437822) (UP) (16) (12th January, 2009) 77.5
152 SIDDHI S (439967) (DL) (16) (30th July, 2008) 77.25
153 RUHIN KAUSHAL (440551) (DL) (14) (18th September, 2010) 76.25
154 AANYA MALIK (443192) (UP) (15) (4th December, 2009) 75.25
155 RADHA SADHRA (422430) (MP) (17) (24th May, 2007) 75
156 NITI SANTOSH DUBEY (441895) (UP) (15) (29th August, 2009) 74.25
157 HIYA KUGASIA (436031) (GJ) (16) (4th April, 2009) 72.5
158 NANCY SINGH (437444) (HR) (14) (12th March, 2011) 72
159 KREETHIKA REDDY VANGALA (431606) (TS) (16) (6th November, 2008) 71.75
160 JASREET WARAICH (437528) (DL) (14) (7th September, 2010) 71.5
161 ARNAVI DEBNATH (434933) (AS) (15) (26th January, 2010) 71.25
162 NIYAMIKA BALAJI (429220) (KA) (17) (9th August, 2007) 71
163 YATIKA THAREJA (445609) (DL) (16) (5th October, 2008) 70.75
164 AASHI SHAMSHERY (438719) (UP) (13) (9th December, 2011) 70
164 IHA JOSHI (441332) (HR) (13) (22nd July, 2011) 70
166 DHANASHREE LAXMAN PATIL (427720) (MH) (17) (24th August, 2007) 69.5
167 RISHINA TRIPATHI (436885) (MP) (15) (20th January, 2010) 68.5
168 SUHANI BHASIN (434863) (TN) (15) (16th April, 2010) 67.75
169 ANUSHKA BHOLA (428740) (GJ) (15) (7th June, 2009) 67.5
170 KEERTHANA RANGINENI (439197) (TS) (16) (9th January, 2009) 67.25
171 VANISHA JADON (440675) (UP) (16) (25th August, 2008) 67
172 RIDHIMA SINGH (431256) (HR) (16) (12th October, 2008) 66.75
172 HRDYA SINGH (444795) (MH) (14) (3rd June, 2010) 66.75
174 ABHIGYA PAL (439421) (DL) (15) (21st January, 2010) 66
174 PRATISHTHA SAINI (422971) (MH) (17) (18th August, 2007) 66
176 TEJASWI MANNENI (435004) (TS) (15) (30th January, 2010) 65.75
177 MANASVI SINGH (441609) (HR) (17) (16th June, 2007) 64.75
178 JANAKI REDDY BOMMAREDDY (442163) (TS) (15) (5th May, 2010) 64
178 AKSHITA ANTIL (437348) (DL) (14) (13th April, 2011) 64
178 RISHITA PATIL (435142) (MH) (14) (21st June, 2010) 64
181 SWANIKA ROY (438839) (MH) (15) (8th February, 2010) 62.5
181 KHYATI VERMA (432719) (HR) (14) (2nd June, 2010) 62.5
183 PRARTHANA MONDAL (436952) (WB) (17) (26th December, 2007) 62
183 DHRUVI ADYANTHAYA (435741) (MH) (15) (2nd October, 2009) 62
185 AURA MALIK (437894) (DL) (15) (10th October, 2009) 61.75
186 AVNI PANDEY (437076) (DL) (15) (26th October, 2009) 61
187 PURVIKA JAIN (437966) (MP) (17) (13th July, 2007) 60
187 VIBHA KHADKA (435813) (MP) (16) (5th March, 2009) 60
187 AAROHI DESHMUKH (435337) (MH) (15) (9th March, 2010) 60
190 SIMAR TANEJA (440974) (DL) (14) (25th December, 2010) 59.5
191 KATYAINI RAWAT (430622) (UK) (16) (12th August, 2008) 59.25
192 GURLEEN KAUR KHANUJA (429704) (KA) (16) (16th November, 2008) 59
192 SANVI VUNDYALA (437489) (TS) (15) (14th January, 2010) 59
194 AYESSHA BAGLA (439326) (RJ) (14) (7th August, 2010) 58.75
194 SIDDHI SINGH (443198) (UP) (12) (22nd September, 2012) 58.75
196 AARZOO MALIK (442235) (HR) (14) (5th August, 2010) 58
197 AARADHYA TANDON (440827) (HR) (13) (11th November, 2011) 57.5
198 AKSHRA RANJAN (443026) (DL) (18) (22nd January, 2007) 57.25
199 SNIGDHA RUHIL (430790) (HR) (16) (7th April, 2009) 57
199 MANOGNYA MADASU (426488) (AP) (17) (25th January, 2008) 57


201 SAANVI REDDY ERVA (432972) (TS) (15) (7th March, 2010) 56.5
201 HAMSIKA T (433969) (TS) (16) (24th September, 2008) 56.5
203 ADITI KHANAPURI (434832) (KA) (14) (2nd November, 2010) 56
204 BAWYASRI A S R (442516) (TN) (15) (10th March, 2010) 55.25
204 SAVARNIKA VISANAKARRA (441820) (TS) (14) (22nd November, 2010) 55.25
206 MANNAT AWASTHI (438216) (CH) (17) (7th May, 2008) 55
206 SANMITHA HARINI LOKESH (436387) (TN) (14) (6th June, 2010) 55
206 DITTI PRAJAPAT (438313) (CH) (15) (12th April, 2010) 55
209 SHIVALI JOSHI (438586) (DL) (14) (26th September, 2010) 54.75
210 MINAL KALYAN (434958) (TS) (15) (21st August, 2009) 54.5
211 ARUNDHATI SINGH DAGUR (433260) (UP) (15) (9th August, 2009) 54.25
212 PAKHI BISHT (437174) (DL) (16) (5th April, 2009) 53.25
213 SIRISHA DHEER (433149) (HR) (17) (1st August, 2007) 53
214 AAHNA CHAUDHARY (437641) (DL) (15) (13th February, 2010) 52.75
215 MANSI TOMAR (440855) (DL) (15) (31st January, 2010) 52.5
215 ANWITA KETAN HARKARE (432964) (MH) (17) (28th April, 2008) 52.5
217 KESHMEYA VIJAYAKUMAR (435066) (TN) (16) (26th May, 2008) 52
218 SHIVANGI ALSISARIA (435264) (UP) (15) (16th December, 2009) 51.5
219 AADYA JAIN (439074) (DL) (13) (8th December, 2011) 51.25
220 RIDHHI KHANNA (440299) (HR) (14) (15th July, 2010) 50.5
221 KUMKUM KUMARI (429678) (DL) (18) (9th May, 2007) 50
222 SHEEN TANYA KUJUR (435288) (UK) (16) (12th October, 2008) 49.5
223 PRISHA DAS (428476) (OD) (17) (17th November, 2007) 49.25
224 TANISHCA BHATNAGAR (430530) (CG) (15) (18th October, 2009) 49
225 AANYA TANDON (440826) (HR) (15) (11th May, 2010) 48.5
225 AJENIKA PURI (428110) (CH) (17) (14th February, 2008) 48.5
225 TWISHA NANDANKAR (436409) (GJ) (15) (4th January, 2010) 48.5
228 APEKSHA REDDY KANDADI (432659) (TS) (18) (2nd April, 2007) 48
229 ANUSHKA MANDILWAR (433663) (KA) (15) (2nd January, 2010) 47.5
229 BHARTI YADAV (435791) (DL) (17) (2nd September, 2007) 47.5
231 ANANYA PRASAD (444978) (UP) (15) (18th April, 2010) 47.25
232 AVIPSHA DEHURY (437374) (OD) (15) (25th March, 2010) 47
232 MARIYA SARAFARAZ PATEL (437328) (GJ) (13) (22nd August, 2011) 47
234 TASHI KIRAN (443169) (UP) (14) (9th August, 2010) 46.75
235 SHIVANGI SHARMA (440214) (DL) (16) (25th March, 2009) 46
235 KHYATI KOSARAJU (433804) (AP) (17) (13th March, 2008) 46
237 CHAARVI SINGH (430797) (UP) (16) (22nd July, 2008) 45.25
237 KAIRA NAYYAR (437989) (DL) (14) (20th April, 2011) 45.25
239 SUKHDEEP KAUR (438366) (PB) (17) (23rd August, 2007) 45
239 SHREYA GUPTA (436308) (TS) (15) (5th August, 2009) 45
241 SAI SANAJANA REDDY P (438147) (AP) (14) (7th February, 2011) 44.75
241 KEERTI NIL (439844) (UP) (15) (27th January, 2010) 44.75
241 HANSINI KANITHI (437581) (AP) (13) (15th November, 2011) 44.75
244 RIDDHIMA SINGH (437473) (UP) (16) (3rd July, 2008) 44.5
245 RASNUM KAUR (437579) (PB) (14) (18th October, 2010) 44
245 EKAM SHERGILL (435812) (PB) (15) (23rd January, 2010) 44
245 GOLI JOSHITA (437555) (AP) (14) (26th July, 2010) 44
245 MADHUMITHA RAMESH (432960) (TN) (16) (19th May, 2009) 44
249 AASHRITHA MAHESHWARI (435294) (UP) (15) (20th October, 2009) 43
249 ALISHA SHARMA (444276) (DL) (16) (24th July, 2008) 43


251 HIRVA BHAVESH RANGANI (432037) (GJ) (16) (4th July, 2008) 42.5
251 YOGANJALI SARUK (441846) (MH) (17) (15th January, 2008) 42.5
251 ZOHA QURESHI (436969) (TS) (12) (23rd July, 2012) 42.5
254 KRITTIKA KATOCH (434107) (CH) (17) (10th October, 2007) 42
255 AAHANA PRAKESH ATTAVAR (427092) (MH) (16) (22nd November, 2008) 40.5
256 SAMIKSHA DABAS (427209) (DL) (17) (9th August, 2007) 40
256 SHAURYAA PATHAK (435354) (PB) (15) (23rd June, 2009) 40
256 GEETAARTHI SUNAINA GABA (428246) (DL) (16) (1st September, 2008) 40
256 DEEPTHI VENKATESAN (437499) (TN) (13) (22nd June, 2011) 40
256 NAISHA TANEJA (442746) (UP) (12) (11th June, 2012) 40
261 SARAH CHAUDHARY (431302) (UP) (16) (29th January, 2009) 39.5
261 GEETIKA SARASWAT (438761) (UP) (14) (14th July, 2010) 39.5
261 KARTHIKA PADMAKUMAR (431327) (KA) (14) (11th February, 2011) 39.5
264 ANISHKA BARMUNDA (441282) (DL) (15) (15th May, 2010) 39.25
265 AVISHI SHARMA (429507) (MP) (15) (11th August, 2009) 39
265 KEVIKA SINGH (429156) (HR) (16) (13th August, 2008) 39
267 HARINI KANITHI (437583) (AP) (13) (15th November, 2011) 38.75
267 NIVEDA EMERALD WILSON (435591) (TN) (17) (21st August, 2007) 38.75
269 AVYAKTHA RAYAVARAPU (439185) (TS) (15) (19th March, 2010) 38.5
269 YASHASVI SRIVASTAVA (440887) (UP) (14) (18th July, 2010) 38.5
271 NAFEESA ZAFAR (427302) (DL) (18) (5th January, 2007) 38
271 VANSHIKA JAIN (429658) (DL) (18) (6th February, 2007) 38
271 IRA CHADHA (437377) (CH) (16) (6th November, 2008) 38
274 MADHAVI MISHRA (436197) (KA) (16) (9th June, 2008) 37.5
274 KRISHA RAJESHKUMAR DALAL (428791) (GJ) (17) (3rd October, 2007) 37.5
274 DAKSHANASREE S R (429788) (TN) (15) (9th November, 2009) 37.5
277 PALAK MALVIYA (435467) (MP) (14) (4th July, 2010) 37.25
278 DIYA MALIK (432666) (TS) (17) (16th July, 2007) 37
278 ISHA GIRISH MOHITE (430027) (MH) (16) (30th June, 2008) 37
280 JAHNAVI MADARAMITTLA (435521) (KA) (14) (28th June, 2010) 36.5
281 DRIMI BISWAS (437081) (WB) (15) (22nd June, 2009) 36.25
282 RIYA PUDIYOKKADA (435712) (KA) (14) (19th August, 2010) 36
282 ANANDI PRAVINKUMAR BHUTADA (427632) (MH) (16) (1st September, 2008) 36
282 HARSHITHA KONDRAJU (442148) (TS) (15) (11th October, 2009) 36
282 MANASI TAMHANKAR (437980) (MH) (15) (12th November, 2009) 36
282 ARADHYAA VERMA (429592) (OD) (15) (6th July, 2009) 36
287 HONEY GAURAV JUMANI (437496) (GJ) (13) (14th December, 2011) 35.5
288 DIVYA SHARMA (427648) (HR) (16) (24th January, 2009) 35
288 VANSHIKA YADAV (434847) (CH) (15) (26th January, 2010) 35
288 KOMAL JAISWAR (434096) (MP) (17) (4th October, 2007) 35
288 SANIDYA KARANTOTH (437535) (TS) (15) (8th May, 2010) 35
288 ISHA SHARMA (435302) (CG) (14) (23rd July, 2010) 35
293 IKSHITA RANJAN (439568) (UP) (14) (28th February, 2011) 34.5
293 ABHIVYAKTI SETH (445936) (DL) (15) (21st May, 2009) 34.5
295 ARYA VERMA (440558) (UP) (15) (27th January, 2010) 34
295 ADITI MISHRA (434137) (BR) (15) (3rd November, 2009) 34
295 ASMI RAGHUWANSHI (434184) (MP) (15) (25th December, 2009) 34
298 ADITRI SHREE DWIVEDI (437604) (DL) (16) (18th December, 2008) 33.75
298 ARUNIMA ROY (438202) (MH) (16) (18th September, 2008) 33.75
298 GARGI SINGH (437791) (DL) (15) (17th January, 2010) 33.75


301 JASWANTHI RAGHUNATH (441159) (TN) (13) (21st May, 2011) 33.5
302 NAISHA TREHAN (438615) (DL) (16) (17th February, 2009) 33
302 YASHIKA SOMANI (436746) (CG) (16) (13th April, 2009) 33
302 RABIAH DULLET (437068) (PB) (13) (29th September, 2011) 33
302 SUNITI RANA (443434) (HP) (16) (24th June, 2008) 33
306 TANUSSHRI SATHESH (440892) (TN) (14) (24th January, 2011) 32.25
307 RIYA CHHILLAR (435246) (HR) (18) (28th April, 2007) 32
307 AYRA BAWA (441655) (HR) (15) (9th August, 2009) 32
307 VARUNIKA V S (425953) (TN) (17) (12th July, 2007) 32
310 SHUBHI SHARMA (440603) (DL) (13) (24th March, 2012) 31.75
311 NAVYA KUMAR (442505) (DL) (14) (21st October, 2010) 31.5
312 JENNIS MANOJ OJHA (430936) (RJ) (17) (23rd February, 2008) 31.25
313 VAISHNAVI O J (430285) (KL) (18) (14th March, 2007) 31
313 AAIRAH (432896) (UP) (15) (22nd December, 2009) 31
313 AARNAVI TOMAR (441734) (HR) (16) (16th October, 2008) 31
313 MISHKA TAYADE (434947) (MH) (15) (27th April, 2010) 31
313 KRITIKA SHARMA (434804) (PB) (15) (14th September, 2009) 31
318 AARUSHI MAHENRA RAVAL (426084) (GJ) (17) (18th July, 2007) 30.5
318 SHIBANI RAJESH GUPTE (439545) (MH) (14) (30th November, 2010) 30.5
320 DRUTI BISWAS (437079) (WB) (15) (22nd June, 2009) 30.25
321 RIYA ROY (438301) (WB) (14) (21st May, 2010) 30
321 NAYANA TOTRE (437154) (MH) (17) (29th September, 2007) 30
321 KAVYA DESHMUKH (433917) (MH) (16) (6th March, 2009) 30
321 KHUSHMAN V (443824) (CH) (14) (2nd June, 2010) 30
321 MEHR MURALIDASS (441748) (DL) (13) (16th November, 2011) 30
326 YASHIKA YASHIKA (443476) (HR) (14) (25th November, 2010) 29.75
327 KASHVI THUKRAL (440017) (MP) (13) (9th June, 2011) 29.5
327 SARA KANDWAL (430668) (UP) (17) (3rd February, 2008) 29.5
329 CHARVI SINGH (440194) (MP) (15) (6th October, 2009) 29
329 ANAMYA DUBEY (436734) (CG) (17) (19th May, 2008) 29
329 JASMINE KAPOOR (444183) (DL) (15) (4th August, 2009) 29
329 DIA MANOJ AGARWAL (431546) (MH) (15) (9th November, 2009) 29
333 GAURI ANSHU (425744) (BR) (18) (16th February, 2007) 28.5
334 ALEENA MARIA MANOJ (428377) (KL) (17) (26th September, 2007) 28.25
335 BAVANJOT SANDHU (440569) (PB) (15) (14th December, 2009) 28
335 DISHITA DHAMAT (435911) (UP) (16) (30th January, 2009) 28
335 HARSHINI KONDRAJU (442147) (TS) (15) (11th October, 2009) 28
335 EESHAL GUPTA (440138) (UP) (14) (3rd September, 2010) 28
335 RISHIBHA PATEL (443068) (UP) (17) (1st January, 2008) 28
340 NAVYA SHARMA (429590) (MP) (15) (10th July, 2009) 27.5
340 AYEESHA SINGHANIA (445751) (HR) (16) (24th February, 2009) 27.5
340 SAMRADNYEE DALVI (434841) (MH) (16) (13th March, 2009) 27.5
343 PRISHA AGARWAL (439911) (DL) (14) (21st February, 2011) 27
343 ADITI TYAGI (427832) (HR) (17) (18th March, 2008) 27
343 HEERA NIHARIKA V (437668) (TN) (15) (24th June, 2009) 27
346 KEERTHECA NAGARAAJAN (441180) (TN) (15) (21st December, 2009) 26.75
347 VRANDIKA BHAGVAT RAJPUT (430800) (MH) (15) (6th May, 2010) 26.5
348 SIA MAHAJAN (429494) (HP) (18) (14th March, 2007) 26.25
348 LANIKA RAMU (441376) (TN) (16) (22nd August, 2008) 26.25
348 ANSHIKA JHA (435045) (UP) (13) (14th July, 2011) 26.25


351 SAANVI MISRA (432519) (MH) (16) (17th April, 2009) 26
351 SREEN GHOSH (442212) (WB) (14) (20th January, 2011) 26
351 JANVI DHAWAN (442749) (HR) (13) (20th June, 2011) 26
351 AADIYA RITESHKUMAR (434850) (KA) (15) (22nd September, 2009) 26
351 ZOYA BHATIA (441151) (DL) (14) (13th July, 2010) 26
356 ISHIKA SHAW (440506) (WB) (16) (14th August, 2008) 25
356 VANSHIKA MARIA VAIZ VASANTH (431372) (TS) (17) (14th March, 2008) 25
356 RUCHIKA REDDY SHAMSHABAD (441292) (TS) (15) (24th February, 2010) 25
356 HAVISHA CHOUDHARY (435481) (RJ) (15) (25th March, 2010) 25
356 RIVALEE BHARDWAJ (434858) (PB) (14) (1st August, 2010) 25
356 SANYA DWIVEDI (441121) (UP) (18) (21st March, 2007) 25
356 AMMEYA BHARGAV (444282) (TN) (15) (29th December, 2009) 25
363 DHARANI DHANYATA SREENIVASA (430245) (KA) (16) (10th September, 2008) 24
363 INDUSHA NIMAKAYALA (434829) (KA) (16) (30th March, 2009) 24
363 HASINI YADAV DAVUNABOINA (431169) (TS) (17) (29th November, 2007) 24
