AITA Tennis Player Information
Claim this profileName: Arjun Premkumar
AITA Tennis Registration Number: 417086
State: Karnataka
Age: 20 (09 Oct 2004)
Gender: M
Rankings
Current Ranks:
Best Ever Ranks:
- AITA Tennis Boys U-18: 34 (ARJUN PREMKUMAR's complete AITA Tennis Boys U-18 ranking history)
- AITA Tennis Men Doubles: 212 (ARJUN PREMKUMAR's complete AITA Tennis Men Doubles ranking history)
- AITA Tennis Men Singles: 206 (ARJUN PREMKUMAR's complete AITA Tennis Men Singles ranking history)
- AITA Tennis Boys U-12: 107 (ARJUN PREMKUMAR's complete AITA Tennis Boys U-12 ranking history)
- AITA Tennis Boys U-14: 30 (ARJUN PREMKUMAR's complete AITA Tennis Boys U-14 ranking history)
- AITA Tennis Boys U-16: 13 (ARJUN PREMKUMAR's complete AITA Tennis Boys U-16 ranking history)
Recent Ranking History
Boys U-18 (Click here for ARJUN PREMKUMAR's complete AITA Tennis Boys U-18 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2022 | 188 | 100 |
26 Dec 2022 | 190 | 100 |
19 Dec 2022 | 186 | 100 |
12 Dec 2022 | 189 | 100 |
28 Nov 2022 | 188 | 100 |
21 Nov 2022 | 190 | 100 |
14 Nov 2022 | 194 | 100 |
07 Nov 2022 | 189 | 101 |
31 Oct 2022 | 185 | 101 |
17 Oct 2022 | 186 | 101 |
Men Doubles (Click here for ARJUN PREMKUMAR's complete AITA Tennis Men Doubles ranking history)
Date | Rank | Points |
---|---|---|
08 May 2023 | 518 | 3 |
01 May 2023 | 512 | 3 |
24 Apr 2023 | 505 | 3 |
17 Apr 2023 | 502 | 3 |
10 Apr 2023 | 381 | 7 |
03 Apr 2023 | 384 | 7 |
27 Mar 2023 | 381 | 7 |
20 Mar 2023 | 385 | 7 |
13 Mar 2023 | 380 | 7 |
06 Mar 2023 | 376 | 7 |
Men Singles (Click here for ARJUN PREMKUMAR's complete AITA Tennis Men Singles ranking history)
Date | Rank | Points |
---|---|---|
08 May 2023 | 422 | 3 |
01 May 2023 | 424 | 3 |
24 Apr 2023 | 415 | 3 |
17 Apr 2023 | 413 | 3 |
10 Apr 2023 | 310 | 6 |
03 Apr 2023 | 312 | 6 |
27 Mar 2023 | 314 | 6 |
20 Mar 2023 | 315 | 6 |
13 Mar 2023 | 312 | 6 |
06 Mar 2023 | 313 | 6 |
Boys U-12 (Click here for ARJUN PREMKUMAR's complete AITA Tennis Boys U-12 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2016 | 137 | 77.75 |
26 Dec 2016 | 138 | 77.75 |
19 Dec 2016 | 137 | 77.75 |
12 Dec 2016 | 130 | 77.75 |
05 Dec 2016 | 130 | 77.75 |
28 Nov 2016 | 130 | 77.75 |
21 Nov 2016 | 129 | 77.75 |
14 Nov 2016 | 130 | 77.75 |
07 Nov 2016 | 127 | 77.75 |
31 Oct 2016 | 119 | 77.75 |
Boys U-14 (Click here for ARJUN PREMKUMAR's complete AITA Tennis Boys U-14 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2018 | 70 | 212.375 |
24 Dec 2018 | 75 | 204.375 |
17 Dec 2018 | 72 | 204.375 |
10 Dec 2018 | 72 | 204.375 |
03 Dec 2018 | 69 | 214.375 |
26 Nov 2018 | 69 | 214.375 |
19 Nov 2018 | 60 | 230.625 |
12 Nov 2018 | 58 | 230.625 |
05 Nov 2018 | 55 | 234.375 |
29 Oct 2018 | 40 | 265.375 |
Boys U-16 (Click here for ARJUN PREMKUMAR's complete AITA Tennis Boys U-16 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2020 | 13 | 401.75 |
21 Dec 2020 | 13 | 401.75 |
14 Dec 2020 | 13 | 401.75 |
07 Dec 2020 | 13 | 401.75 |
30 Nov 2020 | 13 | 401.75 |
23 Nov 2020 | 13 | 401.75 |
12 Oct 2020 | 13 | 401.75 |
28 Sep 2020 | 13 | 401.75 |
14 Sep 2020 | 13 | 401.75 |
16 Mar 2020 | 13 | 401.75 |