AITA Tennis Player Information
Claim this profileName: Girish Karri
AITA Tennis Registration Number: 418489
State: Andhra Pradesh
Age: 20 (30 Nov 2003)
Gender: M
Rankings
Current Ranks:
Best Ever Ranks:
- AITA Tennis Boys U-18: 140 (GIRISH KARRI's complete AITA Tennis Boys U-18 ranking history)
- AITA Tennis Men Doubles: 467 (GIRISH KARRI's complete AITA Tennis Men Doubles ranking history)
- AITA Tennis Men Singles: 248 (GIRISH KARRI's complete AITA Tennis Men Singles ranking history)
- AITA Tennis Boys U-12: 228 (GIRISH KARRI's complete AITA Tennis Boys U-12 ranking history)
- AITA Tennis Boys U-14: 325 (GIRISH KARRI's complete AITA Tennis Boys U-14 ranking history)
- AITA Tennis Boys U-16: 269 (GIRISH KARRI's complete AITA Tennis Boys U-16 ranking history)
Recent Ranking History
Boys U-18 (Click here for GIRISH KARRI's complete AITA Tennis Boys U-18 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2021 | 295 | 72.5 |
27 Dec 2021 | 290 | 72.5 |
13 Dec 2021 | 278 | 72.5 |
29 Nov 2021 | 265 | 72.5 |
15 Nov 2021 | 247 | 72.5 |
09 Nov 2021 | 244 | 72.5 |
08 Nov 2021 | 222 | 72.5 |
01 Nov 2021 | 214 | 72.5 |
18 Oct 2021 | 231 | 72.5 |
11 Oct 2021 | 229 | 72.5 |
Men Doubles (Click here for GIRISH KARRI's complete AITA Tennis Men Doubles ranking history)
Date | Rank | Points |
---|---|---|
12 Feb 2024 | 491 | 3 |
05 Feb 2024 | 496 | 3 |
29 Jan 2024 | 496 | 3 |
22 Jan 2024 | 504 | 3 |
15 Jan 2024 | 519 | 3 |
08 Jan 2024 | 512 | 3 |
31 Dec 2023 | 506 | 3 |
18 Dec 2023 | 505 | 3 |
11 Dec 2023 | 503 | 3 |
04 Dec 2023 | 503 | 3 |
Men Singles (Click here for GIRISH KARRI's complete AITA Tennis Men Singles ranking history)
Date | Rank | Points |
---|---|---|
29 Apr 2024 | 500 | 1 |
22 Apr 2024 | 506 | 1 |
15 Apr 2024 | 410 | 3 |
08 Apr 2024 | 416 | 3 |
01 Apr 2024 | 419 | 3 |
25 Mar 2024 | 418 | 3 |
18 Mar 2024 | 373 | 4 |
11 Mar 2024 | 371 | 4 |
04 Mar 2024 | 368 | 4 |
26 Feb 2024 | 369 | 4 |
Boys U-12 (Click here for GIRISH KARRI's complete AITA Tennis Boys U-12 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2015 | 386 | 25 |
28 Dec 2015 | 406 | 23 |
21 Dec 2015 | 396 | 23 |
14 Dec 2015 | 389 | 23 |
07 Dec 2015 | 382 | 23 |
30 Nov 2015 | 382 | 23 |
23 Nov 2015 | 374 | 23 |
09 Nov 2015 | 401 | 19 |
02 Nov 2015 | 407 | 18 |
26 Oct 2015 | 396 | 19 |
Boys U-14 (Click here for GIRISH KARRI's complete AITA Tennis Boys U-14 ranking history)
Date | Rank | Points |
---|---|---|
25 Dec 2017 | 636 | 29 |
04 Dec 2017 | 581 | 31 |
27 Nov 2017 | 580 | 31 |
20 Nov 2017 | 573 | 31 |
13 Nov 2017 | 564 | 31 |
06 Nov 2017 | 561 | 31 |
23 Oct 2017 | 540 | 31 |
16 Oct 2017 | 583 | 27 |
09 Oct 2017 | 580 | 27 |
02 Oct 2017 | 578 | 27 |
Boys U-16 (Click here for GIRISH KARRI's complete AITA Tennis Boys U-16 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2019 | 283 | 108.5 |
30 Dec 2019 | 275 | 108.5 |
16 Dec 2019 | 275 | 108.5 |
09 Dec 2019 | 269 | 108.5 |
02 Dec 2019 | 293 | 100.5 |
25 Nov 2019 | 287 | 100.5 |
18 Nov 2019 | 280 | 100.5 |
11 Nov 2019 | 302 | 92.5 |
04 Nov 2019 | 298 | 92.5 |
28 Oct 2019 | 289 | 92.5 |