AITA Tennis Player Information
Claim this profileName: Sajal Kesarwani
AITA Tennis Registration Number: 421923
State: Uttar Pradesh
Age: 19 (14 Jun 2005)
Gender: M
Rankings
Current Ranks:
Best Ever Ranks:
- AITA Tennis Boys U-18: 43 (SAJAL KESARWANI's complete AITA Tennis Boys U-18 ranking history)
- AITA Tennis Boys U-16: 110 (SAJAL KESARWANI's complete AITA Tennis Boys U-16 ranking history)
- AITA Tennis Men Doubles: 213 (SAJAL KESARWANI's complete AITA Tennis Men Doubles ranking history)
- AITA Tennis Men Singles: 233 (SAJAL KESARWANI's complete AITA Tennis Men Singles ranking history)
- AITA Tennis Boys U-12: 103 (SAJAL KESARWANI's complete AITA Tennis Boys U-12 ranking history)
- AITA Tennis Boys U-14: 122 (SAJAL KESARWANI's complete AITA Tennis Boys U-14 ranking history)
Recent Ranking History
Boys U-18 (Click here for SAJAL KESARWANI's complete AITA Tennis Boys U-18 ranking history)
Date | Rank | Points |
---|---|---|
20 Feb 2023 | 675 | 16 |
13 Feb 2023 | 684 | 16 |
06 Feb 2023 | 681 | 16 |
30 Jan 2023 | 670 | 16 |
23 Jan 2023 | 674 | 16 |
16 Jan 2023 | 671 | 16 |
31 Dec 2022 | 743 | 16 |
26 Dec 2022 | 691 | 19 |
19 Dec 2022 | 417 | 45.25 |
12 Dec 2022 | 427 | 45.25 |
Boys U-16 (Click here for SAJAL KESARWANI's complete AITA Tennis Boys U-16 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2021 | 112 | 212 |
27 Dec 2021 | 110 | 212 |
13 Dec 2021 | 122 | 194.75 |
29 Nov 2021 | 139 | 168 |
15 Nov 2021 | 159 | 138.25 |
09 Nov 2021 | 158 | 138.25 |
08 Nov 2021 | 184 | 113.5 |
01 Nov 2021 | 174 | 113.5 |
18 Oct 2021 | 163 | 132.25 |
11 Oct 2021 | 159 | 132.25 |
Men Doubles (Click here for SAJAL KESARWANI's complete AITA Tennis Men Doubles ranking history)
Date | Rank | Points |
---|---|---|
26 Dec 2022 | 469 | 3 |
19 Dec 2022 | 465 | 3 |
12 Dec 2022 | 463 | 3 |
28 Nov 2022 | 467 | 3 |
21 Nov 2022 | 467 | 3 |
14 Nov 2022 | 464 | 3 |
07 Nov 2022 | 477 | 3 |
31 Oct 2022 | 473 | 3 |
17 Oct 2022 | 484 | 3 |
10 Oct 2022 | 491 | 3 |
Men Singles (Click here for SAJAL KESARWANI's complete AITA Tennis Men Singles ranking history)
Date | Rank | Points |
---|---|---|
26 Dec 2022 | 383 | 3 |
19 Dec 2022 | 376 | 3 |
12 Dec 2022 | 379 | 3 |
28 Nov 2022 | 384 | 3 |
21 Nov 2022 | 385 | 3 |
14 Nov 2022 | 386 | 3 |
07 Nov 2022 | 350 | 4 |
31 Oct 2022 | 340 | 4 |
17 Oct 2022 | 341 | 4 |
10 Oct 2022 | 349 | 4 |
Boys U-12 (Click here for SAJAL KESARWANI's complete AITA Tennis Boys U-12 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2017 | 121 | 95 |
25 Dec 2017 | 120 | 95 |
11 Dec 2017 | 104 | 103 |
04 Dec 2017 | 104 | 103 |
27 Nov 2017 | 105 | 103 |
20 Nov 2017 | 103 | 103 |
13 Nov 2017 | 130 | 83.5 |
06 Nov 2017 | 130 | 83.5 |
30 Oct 2017 | 128 | 83.5 |
23 Oct 2017 | 125 | 83.5 |
Boys U-14 (Click here for SAJAL KESARWANI's complete AITA Tennis Boys U-14 ranking history)
Date | Rank | Points |
---|---|---|
31 Dec 2019 | 553 | 58 |
30 Dec 2019 | 549 | 58 |
16 Dec 2019 | 548 | 58 |
09 Dec 2019 | 545 | 58 |
02 Dec 2019 | 532 | 58 |
25 Nov 2019 | 431 | 72.5 |
18 Nov 2019 | 427 | 72.5 |
11 Nov 2019 | 416 | 72.5 |
04 Nov 2019 | 409 | 72.5 |
28 Oct 2019 | 389 | 76.5 |