TENNIS | BADMINTON

Indian Tennis Players

Rankings for Boys Under 18 as on 4th May, 2026

This data has been made available by AITA (All India Tennis Association).

Rank Name Points
1 ARNAV VIJAY PAPARKAR (421794) (MH) (18) (18th February, 2008) 2513.6
2 ARADHYA KSHITIJ (425519) (KA) (17) (23rd September, 2008) 1180
3 TAVISH PAHWA (430786) (HR) (16) (5th January, 2010) 1125
4 SAMARTH UJJAVAL SAHITA (424066) (GJ) (17) (8th November, 2008) 918
5 HRUTHIK KATAKAM (438534) (TS) (15) (12th July, 2010) 847.25
6 AASHRAVYA MEHRA (428766) (DL) (17) (26th May, 2008) 620
7 PRANEEL SHARMA (427593) (DL) (18) (22nd April, 2008) 586
8 PARJANYA ADURY (438128) (TS) (17) (12th June, 2008) 532.75
9 PRAKAASH SARRAN (423859) (KA) (16) (19th September, 2009) 523.5
10 DEV VIPUL PATEL (428776) (GJ) (16) (7th September, 2009) 509
11 MANNAN ASHOK AGARWAL (432920) (MH) (16) (7th December, 2009) 474.5
12 OM RAMESH PATEL (430500) (GJ) (17) (3rd April, 2009) 448.5
13 HARSH MALIK (434312) (HR) (18) (15th March, 2008) 429
14 SHIVTEJ BALAPRASAD SHIRFULE (426610) (MH) (16) (20th May, 2009) 422
15 ADITYA MOR (426907) (HR) (18) (25th April, 2008) 405.5
16 ROHITH HARI BALAJI GOBINATH (430331) (TN) (17) (14th June, 2008) 388.5
17 TANUSSH GHILDYAL (428087) (KA) (18) (26th January, 2008) 363
18 KUSHAGRA ARORA (430905) (DL) (16) (23rd February, 2010) 315
19 RAGHAV SARODE (438474) (MH) (16) (8th January, 2010) 303.25
20 RISHI YADAV (437441) (UP) (15) (17th July, 2010) 283.5
21 SHARAN SOMASI (425117) (KA) (18) (11th January, 2008) 273.5
22 OM VERMA (426999) (MH) (17) (8th January, 2009) 271
23 ARITRA KUMAR SASMAL (433006) (WB) (18) (3rd January, 2008) 263.5
24 RITVIK DUTT (437455) (UP) (16) (27th November, 2009) 257
25 YASHPREET SINGH (435976) (HR) (17) (1st July, 2008) 252.75
26 LAKSHYA DHIMAN (434820) (HR) (16) (30th November, 2009) 251.25
27 SRIKAR DONI (428833) (KA) (18) (7th February, 2008) 249
28 KSHITIJ SINHA (434199) (UP) (16) (2nd April, 2010) 235.75
29 KARAN THAPA (438169) (KL) (17) (30th October, 2008) 235
30 ARMAAN WALIA (433216) (PB) (17) (23rd October, 2008) 233
31 VIVAAN BIDASARIA (427081) (MP) (16) (8th April, 2010) 226.5
32 OJAS MEHLAWAT (429106) (DL) (17) (12th March, 2009) 224
33 SUMUKH MARYA (438060) (PB) (17) (2nd November, 2008) 221.25
34 NISHIT ARIMILLI (437264) (AP) (17) (28th November, 2008) 215
35 YASH SHARMA (437179) (DL) (15) (19th May, 2011) 212.25
36 DEEPANSHU JHANJARIYA (439381) (HR) (17) (30th May, 2008) 211.25
37 RAUNAK GILRA (436884) (OD) (16) (18th October, 2009) 208
38 HIMANISH BRINDA (436572) (PB) (16) (19th August, 2009) 207.5
39 NITHINBARATH KS (440164) (KA) (16) (21st October, 2009) 207
40 RYAN MEHTA (437737) (DL) (16) (15th November, 2009) 205.75
41 ARYAVEER SHARMA (436945) (PB) (16) (8th June, 2009) 204.75
42 YASHWIN DAHIYA (436022) (HR) (15) (7th December, 2010) 201.5
43 BHAVIK MITTAL (434819) (DL) (16) (9th March, 2010) 201
44 CHANNAMALLIKARJUNA YALE (424177) (KA) (17) (24th August, 2008) 200.5
45 MOHD. SHEES (431928) (UP) (17) (24th October, 2008) 193.75
46 SWARAAJ SHAILENDRA DHAMDHERE (430063) (MH) (17) (17th June, 2008) 193
47 PRAGYAN BHATI (434302) (DL) (17) (15th October, 2008) 183.75
48 AARAV KRISHNA BHARAT (438149) (UP) (16) (22nd July, 2009) 181.5
49 FAIZ KIDWAI (435478) (UP) (17) (8th April, 2009) 181
50 KANISHK KHATHURIA (431634) (MP) (18) (9th May, 2008) 178.5
51 DAKSH KAPOOR (433912) (CH) (17) (26th December, 2008) 171.25
52 SAI KANITHI (437439) (AP) (16) (28th February, 2010) 166.75
53 SHOWRYA SAMALA (425456) (TS) (18) (2nd May, 2008) 166.5
54 NAVYA YADAV (436760) (DL) (16) (3rd April, 2010) 166.25
55 SHOUNAK CHATTERJEE (428915) (WB) (17) (8th August, 2008) 166
55 ARYAMAN SINGH CHOWHAN (431761) (UP) (16) (13th July, 2009) 166
57 ANURUDH KUMAR (444705) (UP) (18) (1st January, 2008) 164.5
58 NITHIK SIVAKUMAR (430054) (TN) (17) (11th August, 2008) 163.25
59 ADVIT TIWARI (431816) (HR) (17) (22nd January, 2009) 162.75
60 PRATYUSH LOGANATHAN (431347) (TN) (17) (9th July, 2008) 159.5
61 AHAAN KHANNA (430308) (UP) (17) (17th February, 2009) 157
62 HARSH NANDAL (426853) (HR) (16) (23rd June, 2009) 154.75
63 VEER JITEN MADAM (427229) (GJ) (17) (19th October, 2008) 154
64 TANISH REDDY VUNDYALA (437498) (TS) (14) (7th January, 2012) 153.5
65 PANSHUL UBOVEJA (432352) (MH) (17) (2nd September, 2008) 151.5
66 GYANSH MANCHANDA (436630) (DL) (14) (18th July, 2011) 149.25
67 CHANDRA KOPPARAPU (436897) (TS) (16) (21st January, 2010) 147
68 AARUSH MANDORA (438655) (GJ) (17) (12th November, 2008) 146.25
69 SWATANTER VEER SINGH KAJAL (432254) (HR) (18) (27th February, 2008) 146
70 ARNAV KUMAR BHUYAN (438663) (AS) (15) (15th July, 2010) 145.5
71 HARSH MALIK (439598) (HR) (17) (24th April, 2009) 144.25
72 AARUSH JAIN (436597) (MP) (15) (31st July, 2010) 143.75
73 PARANJAY SIWACH (440217) (HR) (14) (28th September, 2011) 143.25
74 AMRIT VATS (428007) (WB) (17) (29th March, 2009) 141
75 REHAAN THEODORE (440035) (TN) (16) (10th October, 2009) 140
76 PREYANSH TANWAR (435703) (RJ) (18) (28th January, 2008) 139
77 AKSH JOOD (432144) (HR) (18) (25th February, 2008) 137.25
78 MEHAR SINGH KHOSLA (438707) (UP) (16) (20th May, 2009) 135.25
78 ASHWIN KABILAN (440123) (TN) (16) (25th March, 2010) 135.25
80 SRIVAANT REDDY MUMMADI (432370) (TS) (17) (11th November, 2008) 135
81 AKSHAT SINGH DALPATIA (426021) (TN) (16) (18th March, 2010) 133.25
82 MOHAMMED AARIZ KHAN (430134) (CG) (16) (9th October, 2009) 131.25
83 SIMARDEEP SAWHNEY (428975) (UK) (17) (12th December, 2008) 130
84 ARJUN BHATI (437030) (UP) (16) (21st July, 2009) 129.5
85 TANISHQ JOOD (432145) (HR) (18) (25th February, 2008) 128.25
86 SHAURYA BHARDWAJ (425188) (UP) (16) (19th August, 2009) 127.5
87 ANAY PANDEY (433310) (UP) (15) (14th February, 2011) 125.5
88 RAGHAV PRABHU (435944) (TS) (17) (2nd January, 2009) 124
89 DHAIRYA VIMAL (430168) (MH) (16) (4th August, 2009) 123
90 MOKSHAK REDDY CHALLA (434006) (TS) (17) (10th March, 2009) 122.5
91 RANVIR SINGH (426699) (HR) (17) (13th April, 2009) 121.5
92 ADHIRAJ THAKUR (425777) (MP) (17) (22nd June, 2008) 120.5
93 MEHUL JOTHISH (429696) (TN) (17) (16th December, 2008) 117.75
94 KANISHAK TOMAR (439252) (DL) (18) (12th April, 2008) 117.25
95 NABHITH SHARMA (443842) (JK) (16) (11th January, 2010) 115.5
96 GANIK BENIWAL (435029) (RJ) (17) (23rd June, 2008) 114.75
97 YAJ MALIK (432165) (HR) (16) (10th March, 2010) 113.25
97 SANKALP KUMAR SAHANI (431545) (WB) (15) (26th July, 2010) 113.25
99 SARTHAK ASHOK GAIKWAD (433107) (MH) (16) (14th October, 2009) 112.5
100 HARSH DIDHARIA (443215) (RJ) (18) (19th February, 2008) 112.25
101 ABHINAV CHOUDHARI (428793) (PB) (16) (23rd April, 2010) 110.75
102 AMRAT CHAUDHARY (433172) (PB) (17) (7th October, 2008) 110.25
103 PRADYUMNA TATACHAR (439948) (MH) (16) (4th July, 2009) 110
104 LAKSHYA VARDHAN NAIDU CHUKKA (433303) (AP) (15) (27th September, 2010) 109.75
105 PRABHROOP SINGH KALSI (437925) (PB) (15) (8th March, 2011) 108.75
106 ANSH RAMANI (435499) (MH) (15) (6th November, 2010) 107
107 SHRINATH KULKARNI (435386) (MH) (17) (9th April, 2009) 106.75
108 ARJUN SOORI PUTTEGOWDA (432177) (KA) (17) (11th March, 2009) 106.25
109 NISHANT MHALAN (447523) (HR) (18) (4th January, 2008) 105.75
110 TEJAS R (428254) (KA) (17) (30th October, 2008) 105
111 VEDANT MOHAN (434099) (KA) (15) (10th January, 2011) 103.5
112 SURYANSH KALKHANDE (443719) (UP) (16) (4th July, 2009) 103.25
113 SHOURYA BIRAJDAR (427746) (MH) (17) (16th September, 2008) 102.25
113 UTSAV NAGE (437622) (HR) (16) (30th August, 2009) 102.25
115 GOVIND SINGH KHOKHAR (432966) (DL) (17) (15th December, 2008) 101.25
116 SUSHANT SINGH (439895) (BR) (17) (16th September, 2008) 100.5
117 PRAKUL PRASAD (439334) (DL) (13) (8th July, 2012) 100.25
118 VARAD SANTOSH POL (426045) (MH) (17) (12th April, 2009) 100
119 VARDHMAN CHAMPAWAT (435317) (RJ) (16) (18th July, 2009) 99.5
119 VIREN SURYAVANSHI (434119) (MH) (16) (10th December, 2009) 99.5
119 PRABHSIFAT SINGH (439823) (PB) (17) (25th October, 2008) 99.5
122 ADITYA BIKRAM ACHARYA (428830) (OD) (17) (18th January, 2009) 99
123 DAIWIK MANN (443429) (DL) (13) (30th September, 2012) 97.75
124 KEERISH DHANKHAR (445946) (DL) (14) (9th December, 2011) 97.5
125 PRATEEK SHEORAN (429830) (HR) (17) (15th January, 2009) 97
126 AHAN SACHIN SHETTY (428352) (MH) (17) (5th February, 2009) 96
127 SHIVA SHARMA (433217) (HR) (16) (14th January, 2010) 95.5
128 PARTH TYAGI (426975) (DL) (16) (16th July, 2009) 94.25
129 TAKSHAM SAINI (431448) (DL) (16) (5th February, 2010) 94
130 ADWAIY VYAS (429601) (MP) (18) (12th March, 2008) 93.25
131 CHARCHIT BOORA (443887) (CH) (15) (25th November, 2010) 92.75
131 ROHIT SAI JAGANNADH DUMPALA (432654) (DL) (16) (21st September, 2009) 92.75
133 GAURAV PHOUR (440456) (HR) (17) (22nd June, 2008) 92.5
133 VIKRANT BENIWAL (443839) (DL) (16) (29th December, 2009) 92.5
135 RONIT SARHAYA (445113) (HR) (16) (19th January, 2010) 92.25
136 APOORV JAIN (438634) (RJ) (15) (24th December, 2010) 91.25
137 NIYANTH MELAVIDAYAL BADRINARAYANAN (432624) (TN) (17) (1st May, 2009) 91
138 MAYIN DINGANKAR (427442) (HR) (15) (30th August, 2010) 89.75
139 ATHARVA SHUKLA (431727) (MH) (17) (8th April, 2009) 89.5
140 SANGRAM BHADURY (431639) (MP) (16) (12th June, 2009) 89
141 DIVYODAYA SINGH JHALA (426976) (DL) (17) (6th June, 2008) 88.25
142 KRIDAY GHAI (436184) (PB) (15) (6th December, 2010) 88
143 ANSH MALIK (442556) (DL) (16) (11th August, 2009) 87.5
144 NITHIN PADMANABHAN (438050) (TN) (17) (17th February, 2009) 86
145 SHRIYANSH KUMAR SAHANI (430238) (WB) (17) (24th July, 2008) 85.75
146 ANUSH GUPTA (431140) (MP) (18) (25th March, 2008) 85.25
147 NIRAANJAN SINGH (433047) (DL) (17) (5th August, 2008) 84
148 MAYANK UJJAINWAL (432278) (DL) (18) (22nd February, 2008) 83.75
148 DHRUV PROMOD (437505) (TN) (16) (20th May, 2009) 83.75
148 ROHAN BAJAJ (436741) (MH) (16) (25th August, 2009) 83.75
151 MANNAT LAMBA (447942) (HR) (16) (15th October, 2009) 83.5
152 JEEBU SIDDHARTH (435365) (TS) (16) (5th February, 2010) 82.5
153 HARDEEP SINGH SOODAN (441274) (JK) (16) (5th December, 2009) 82
154 PREET CHAUDHARY (436500) (UP) (16) (23rd August, 2009) 81.75
155 BALRAM TANDON (446146) (UK) (17) (10th April, 2009) 81.25
155 SAURABH SINGH (439940) (HR) (16) (14th June, 2009) 81.25
157 PARAM SIDANA (435273) (PB) (18) (27th January, 2008) 80.75
158 PRIYADARSHAN RAJ PRADHAN (438593) (WB) (15) (22nd August, 2010) 80.5
159 AARAV CHAWLA (427925) (HR) (17) (11th January, 2009) 80
160 AAYUSH CHAUDHARY (444507) (DL) (15) (27th November, 2010) 79.75
161 GAURISH MADAAN (436636) (CH) (16) (22nd December, 2009) 79
162 AHBIN NANNA C S (439345) (KL) (18) (8th April, 2008) 77.5
163 DEEPANSHU DALAL (441207) (HR) (17) (10th September, 2008) 76.75
164 ADARSH DILEEPKUMAR (435301) (KA) (16) (25th January, 2010) 76.5
165 KINJALK SRIVASTAVA (441487) (UP) (15) (17th May, 2011) 76.25
165 ARNAV CHAUDHARY (433990) (MH) (17) (30th October, 2008) 76.25
167 AMRIT DHANKAR (431851) (UK) (18) (9th May, 2008) 76
167 VYOM JAIMIN SHAH (429530) (GJ) (18) (7th May, 2008) 76
169 PAITERSON CHHAVI (444240) (UP) (18) (12th February, 2008) 75.75
170 ADWAITA NAGAR (432748) (GJ) (17) (10th December, 2008) 75.5
170 RUDRANSH RATAN (440573) (DL) (16) (1st July, 2009) 75.5
172 MOHIT SHARMA (437518) (HR) (18) (24th January, 2008) 75
172 NAMAY RATRA (436399) (HR) (16) (27th August, 2009) 75
174 SHAHBAAZ SANGHERA (437040) (WB) (14) (27th June, 2011) 74.5
175 TAHAN GOSAIN (441140) (HR) (15) (29th November, 2010) 74.25
176 SHREYANTH M (427710) (KA) (16) (14th July, 2009) 74
177 FAZAL ALI MEER (429789) (TN) (16) (2nd May, 2010) 73.5
178 NEEV RAVI KOTHARI (431504) (MH) (17) (28th November, 2008) 73
178 MAHIJITH KAURA (434981) (PB) (15) (11th May, 2011) 73
178 GOURAV KAUSHIK (442929) (HR) (16) (21st October, 2009) 73
181 BHAVYA PORWAL (435394) (MH) (17) (14th November, 2008) 72.5
181 SHAURYA RATHEE (441350) (HR) (15) (20th April, 2011) 72.5
181 JEEVITH H S (442648) (KA) (14) (21st May, 2011) 72.5
184 DEV SEHRAWAT (445541) (HR) (15) (24th November, 2010) 72.25
185 PARTHIV NALLAGUNDLA (439153) (TS) (15) (17th July, 2010) 72
185 SUTAVYA KARMAKAR (441340) (OD) (16) (15th December, 2009) 72
187 KRISHAN TANDON (446148) (UK) (17) (10th April, 2009) 71.25
188 VANSHRAJ JALOTA (437676) (UP) (17) (4th January, 2009) 70.75
189 RAGHAV YADAV (442569) (DL) (16) (19th April, 2010) 70.5
190 SIMARPREET SINGH DHODI (441939) (DL) (16) (29th August, 2009) 70
191 ISHAAYU P DESAI (437846) (KA) (15) (28th July, 2010) 69.75
191 ANKITH DOSUZA (440945) (TS) (16) (30th December, 2009) 69.75
193 DIVYANSH LEKHI (432954) (DL) (17) (19th May, 2009) 69.5
193 GARV WADHWANI (444781) (MH) (15) (19th September, 2010) 69.5
195 NEEL BHARDWAJ (437681) (RJ) (15) (7th June, 2010) 69.25
196 SARANSH TYAGI (431929) (UP) (17) (25th March, 2009) 68.75
196 IYAN GULIYA (447125) (DL) (18) (18th January, 2008) 68.75
196 ARJUN SHARMA (439991) (UP) (15) (8th July, 2010) 68.75
199 AYAAN AYAAN (446523) (JH) (16) (7th October, 2009) 68.25
200 NAVYA BHATT (438791) (RJ) (18) (4th May, 2008) 67.5
200 ANIKET ROY (436747) (MH) (17) (24th April, 2009) 67.5
202 AADVAY CHANANA (438056) (HR) (15) (31st January, 2011) 67.25
203 PRADNYESH DNYANESHWAR SHELKE (436672) (MH) (16) (16th March, 2010) 67
204 AARAV BISHNOI (437112) (CH) (16) (3rd December, 2009) 66.75
204 ADITYA YOGI (436737) (MH) (17) (6th January, 2009) 66.75
204 NIDESH BALAJI (435821) (TN) (16) (10th March, 2010) 66.75
207 ABHIVADYA MISRA (438829) (KA) (17) (23rd February, 2009) 66.5
208 AVIRAJ SINDHU (445086) (HR) (13) (7th November, 2012) 66.25
209 DESAM SHANKAR (438460) (AP) (16) (27th February, 2010) 66
210 VATSAL SRIVASTAVA (444748) (DL) (16) (27th April, 2010) 65.5
211 MUKUL SHARMA (445599) (UP) (16) (24th January, 2010) 64.5
212 SHLOK CHAUHAN (433533) (MH) (16) (7th August, 2009) 64.25
213 VARAD VIKAS UNDRE (435879) (MH) (15) (17th September, 2010) 64
214 DEV SHAILESHKUMAR NANDASANA (430225) (GJ) (18) (14th January, 2008) 63.75
214 DUSHYANT NAGAR (438230) (UP) (16) (13th April, 2010) 63.75
216 SACHIT THAKUR (438388) (CH) (17) (31st July, 2008) 63.5
217 MANIT PANWAR (428929) (RJ) (16) (27th June, 2009) 63.25
217 TARUN H (433245) (KA) (16) (9th January, 2010) 63.25
217 GAURANSH SINGH (437792) (DL) (16) (17th January, 2010) 63.25
220 DEVESH PRAMOD GUPTA (429506) (GJ) (16) (15th July, 2009) 61.75
221 ARJUN PARDESHI (436704) (MH) (17) (26th January, 2009) 61.25
222 MUKUL DESHWAL (439562) (DL) (17) (3rd May, 2009) 61
223 SIDHANT CHOUDHARY (433297) (BR) (16) (1st April, 2010) 60.75
224 RONIT BHOLA (433487) (HR) (18) (18th May, 2008) 60.5
224 VINIT KUMAR (448388) (HR) (17) (5th July, 2008) 60.5
226 RAJWARDHAN UNDRE (438445) (MH) (16) (2nd December, 2009) 60
226 LALIT YADAV (446835) (DL) (17) (1st June, 2008) 60
228 ADVAY SURI (441709) (UP) (17) (8th December, 2008) 59.75
228 ANIKET SINGH (438105) (UP) (14) (10th October, 2011) 59.75
230 HARMAN SINGH (436915) (HR) (16) (14th May, 2010) 59.25
231 BHAVIK GARG (447643) (UP) (13) (27th August, 2012) 59
231 KAVY HIMANSHU RAMI (444375) (GJ) (16) (7th November, 2009) 59
233 AAHAAN MISHRA (438177) (OD) (15) (20th August, 2010) 58.5
233 RUDRANSHVIR SINGH (436244) (RJ) (14) (15th September, 2011) 58.5
235 SIDHANT WODEYAR (428256) (KA) (16) (21st August, 2009) 58
235 JAHAAN JOLLY (439824) (HR) (16) (14th March, 2010) 58
237 ABHISHEK SINGH (436273) (BR) (17) (14th February, 2009) 57.5
237 PRANAV RAJESH (437148) (TN) (15) (7th August, 2010) 57.5
239 DAKSH KHOKHAR (428262) (HR) (17) (23rd September, 2008) 57.25
240 PARTH GOSAIN (441409) (HR) (15) (3rd November, 2010) 57
240 ARJUN MEENA (445750) (RJ) (14) (28th September, 2011) 57
242 AVI AGARWAL (430410) (UP) (16) (1st May, 2010) 56.75
242 OJASVEER SINGH (436766) (RJ) (16) (25th December, 2009) 56.75
244 DHANANJAY TIBREWAL (433983) (RJ) (17) (14th May, 2009) 56.5
244 NAMAN TAK (447411) (JK) (14) (26th November, 2011) 56.5
246 VIRAT SINGH (440615) (UP) (15) (14th October, 2010) 55.75
247 DHRUV BEOTRA (439544) (HR) (17) (10th September, 2008) 55
248 ALASTAIR VICTOR (442994) (KL) (15) (14th August, 2010) 54.75
249 KAUSHIK ARUNKUMAR (425841) (KL) (17) (27th August, 2008) 54.4
250 SUVIGYA CHAUDHARY (443328) (MP) (16) (21st December, 2009) 54.25
251 ALVIL V (439487) (HR) (15) (22nd March, 2011) 54
252 PRATYUSH PRAVIN BAGADE (439943) (MH) (16) (30th October, 2009) 53.5
253 MADHAV CHETAN SHAH (442920) (GJ) (15) (28th July, 2010) 53
253 ARNAV KHANDELWAL (431123) (MP) (15) (6th July, 2010) 53
255 KAUSTUV PALIWAL (433474) (UP) (17) (12th January, 2009) 52.75
256 PUSHKAR KUMAR (442172) (DL) (17) (22nd September, 2008) 52.5
256 SANIDHYA DHAR DWIVEDI (426864) (UP) (15) (13th September, 2010) 52.5
256 ARMAN SHAKIL SHAIKH (443498) (MH) (16) (18th September, 2009) 52.5
259 AUM HIREN THAKKAR (432828) (GJ) (18) (7th April, 2008) 51.5
259 GOUTHAM VENKATESH B (441488) (TN) (16) (7th August, 2009) 51.5
259 DIVYAM GUPTA (443968) (DL) (15) (10th May, 2011) 51.5
262 JASKARAN CHOPRA (441527) (DL) (16) (9th November, 2009) 51.25
263 ARNAV HARISHANKAR (438049) (TN) (17) (17th June, 2008) 51
263 MITHIN KALEESWAR L (442301) (TN) (15) (17th June, 2010) 51
265 KSHITIZ BAHETI (441339) (AS) (16) (9th September, 2009) 50.75
266 NIPUN CHOUHAN (442655) (MH) (17) (10th December, 2008) 50.5
267 ARJUN SINGH (445729) (HR) (17) (9th October, 2008) 50
267 JAYARAJ PENUPOTHULA (442357) (TS) (13) (2nd August, 2012) 50
269 AARAV DHEKIAL (431864) (UP) (15) (27th September, 2010) 49.5
270 SUTIRTH MAHADEV BAVALE (429167) (KA) (17) (5th December, 2008) 49
271 KIAAN SHARMA (444474) (DL) (12) (23rd July, 2013) 48.75
272 ROUNAK MALIK (449221) (HR) (16) (15th January, 2010) 48.5
273 CHINMAY THAKRE (437013) (MH) (16) (21st May, 2009) 48.25
274 ATHARV KUMAR (443610) (UP) (14) (2nd June, 2011) 47.75
275 VRISHANK MUNUGALA (442255) (TS) (15) (22nd November, 2010) 47.5
276 RISHANT JAISWAL (439651) (UP) (15) (23rd November, 2010) 47.25
277 RONAK SHEORAN (448090) (HR) (17) (15th September, 2008) 47
278 HEMDEV MAHESH (438635) (TN) (15) (16th February, 2011) 46.75
279 HRIDHAAN MEHTA (440994) (DL) (16) (3rd March, 2010) 46.5
279 SHIV SHARMA (443897) (DL) (14) (24th October, 2011) 46.5
281 ATHRAY RAJAPRAKASH (433669) (TN) (16) (20th November, 2009) 46.25
282 YUG JAIN (442236) (MP) (15) (25th June, 2010) 46
282 UDAY KAUL (434024) (UP) (17) (22nd September, 2008) 46
284 HARSH MARWAHA (435959) (HR) (14) (30th July, 2011) 45.75
285 AJAY NAIN (440878) (CH) (18) (12th March, 2008) 45.5
285 KHUSHANK BHUSHAN (433689) (DL) (16) (9th July, 2009) 45.5
287 ABDUL AMAAN KHAN (438073) (MP) (16) (16th December, 2009) 45.25
288 AMAN CHAUDHARY (438137) (RJ) (16) (19th July, 2009) 45
288 RISHIK KANCHUGATLA (446512) (TS) (15) (3rd December, 2010) 45
290 AGAM SINGH (444165) (HR) (15) (6th July, 2010) 44.75
291 LAVITRA RANA (439382) (DL) (14) (4th September, 2011) 44.5
291 KEVIN ARORA (436194) (HR) (15) (17th January, 2011) 44.5
291 ADITYA SINGH (441308) (DL) (15) (24th May, 2010) 44.5
291 ISHAN DEV SIVAKUMAR (432539) (MH) (16) (16th December, 2009) 44.5
291 AARAV CHANDEL (436730) (DL) (16) (14th August, 2009) 44.5
296 ARYAN NARWAL (446702) (HR) (17) (29th July, 2008) 44
296 EVAN SAHA (435233) (WB) (17) (4th March, 2009) 44
298 HETH VIPUL KUMAR JAIN (436484) (GJ) (17) (1st May, 2009) 43.75
298 SIDDHANT MOHAPATRA (434065) (WB) (17) (16th June, 2008) 43.75
300 AYAAN CHANDEL (437442) (CH) (15) (25th June, 2010) 43.25
301 HARSHIT TYAGI (439608) (HR) (16) (14th September, 2009) 43
302 VISHWAS CHANDRASEKARAN (437948) (MH) (14) (28th June, 2011) 42.5
302 KUNAL SINGH (442644) (HR) (16) (31st December, 2009) 42.5
304 DAKSH VIKAS (437471) (UP) (15) (13th December, 2010) 42.25
305 RIBHAV SAROHA (438316) (CH) (15) (11th September, 2010) 42
305 ANURAG SHOURYA KALLAMBELLA (430396) (KA) (16) (8th April, 2010) 42
305 GUHANESHVAR S (437467) (TN) (15) (1st September, 2010) 42
308 YASH PATEL (435286) (UP) (18) (28th January, 2008) 41.75
308 TAANISHQ MANDALIYA (435842) (DL) (17) (12th July, 2008) 41.75
310 DIVEY MALIK (435856) (HR) (15) (3rd July, 2010) 41
310 PAARTH VERMA (440412) (HR) (16) (2nd February, 2010) 41
312 TANISH BINDAL (440860) (DL) (15) (18th August, 2010) 40.5
312 ABEL JOE MANOJ (428378) (KL) (16) (12th August, 2009) 40.5
314 TANAY BABURAJ PAI (432664) (KA) (15) (1st January, 2011) 40
315 JAPNIT CHARAYA (440625) (PB) (15) (23rd August, 2010) 39.75
316 DEV AGGARWAL (438679) (DL) (17) (17th February, 2009) 39.5
317 DAKSH KUKRETI (427796) (MH) (18) (10th February, 2008) 39
317 BHAVISH SHARMA (434097) (PB) (15) (19th August, 2010) 39
317 AYUSHMAN ARORA (447907) (HR) (16) (16th December, 2009) 39
317 JIGAR SINGH CHHABRA (446935) (RJ) (13) (14th July, 2012) 39
321 VISHVAJEET SANAS (434171) (MH) (18) (31st March, 2008) 38.5
321 SAKSHAM BHANSALI (436033) (MH) (17) (21st April, 2009) 38.5
321 ABEER SINGH (440868) (HR) (15) (17th August, 2010) 38.5
321 NOMAAN AKHTAR (438102) (WB) (16) (7th January, 2010) 38.5
321 AMAN MIMANI (432890) (TN) (15) (19th June, 2010) 38.5
326 ADITYA GAIKWAD (440817) (MH) (17) (10th September, 2008) 38
326 YUG RAJ MAHI (439387) (PB) (14) (31st October, 2011) 38
326 SRINIKESH SAINAGA KARTIKEYA PATOJU (439500) (TS) (14) (28th August, 2011) 38
329 AVIVIAN GONUGUNTLA (436675) (TN) (16) (9th December, 2009) 37.75
330 YASHVARDHAN SINGH (439652) (UP) (14) (25th March, 2012) 37.5
330 VRISHIN AWASTHI (440189) (CH) (15) (17th November, 2010) 37.5
330 AYAAN SINGH (438554) (TS) (17) (29th March, 2009) 37.5
330 ANANTH KRISHNAN (426698) (KA) (18) (13th February, 2008) 37.5
330 PRIYANK KAUSHIK (430033) (DL) (17) (27th October, 2008) 37.5
330 AKHILESH KULDEEP CHAVAN (440742) (MH) (14) (5th January, 2012) 37.5
336 AMAN SINGH (436274) (BR) (15) (10th July, 2010) 37.25
337 RUDRA SHARMA (446881) (HR) (16) (2nd July, 2009) 36.75
337 OJASVA DHANRAJ KHANDAL (447917) (RJ) (14) (16th October, 2011) 36.75
339 RAKSHAN BAJAJ (434175) (RJ) (16) (10th July, 2009) 36.5
339 MALAY MINJROLA (437132) (GJ) (16) (11th November, 2009) 36.5
339 LEVIN YADAV (447848) (DL) (15) (30th August, 2010) 36.5
339 TEEJAS YADHAV (443140) (HR) (15) (26th April, 2011) 36.5
343 MAHTV DHAMIJA (425424) (HR) (18) (15th April, 2008) 36
343 SOUMITRA PRASHANT KIRDAT (439842) (MH) (15) (31st October, 2010) 36
343 VAIBHAV KUMAR CHAROTIA (429933) (UP) (18) (13th February, 2008) 36
346 ARSH KATHURIA (438521) (DL) (14) (7th July, 2011) 35.5
346 LETHAEESH S KOMBILA (429685) (KA) (18) (11th March, 2008) 35.5
348 ASHWIN CHHILLAR (432215) (RJ) (16) (8th September, 2009) 35.25
349 ABHINAV SINGH (438765) (CG) (16) (22nd October, 2009) 35
349 AYAN SACHIN SHETTY (428345) (MH) (17) (5th February, 2009) 35
349 AKSHAT AGARWAL (442175) (WB) (16) (10th June, 2009) 35
349 SYED FAIZAAN HUSSAIN (438304) (WB) (16) (19th April, 2010) 35
353 JOSHUA SUTHANTHIRAM SAMUEL (442401) (TN) (14) (7th December, 2011) 34.25
354 RUSHIL BAKSHI (430504) (PB) (17) (26th November, 2008) 34
354 GOWTHAM SHANMUGA SUNDARAM (433234) (TN) (17) (23rd July, 2008) 34
354 SARTHAK JAGLAN (436405) (HR) (15) (12th December, 2010) 34
354 AYUSH YAGNESH POOJARY (429325) (MH) (16) (16th October, 2009) 34
354 PRANEETH REDDY CHITTEPU DORAGARI (435787) (TS) (16) (26th April, 2010) 34
354 YASH KUMAR (437375) (KA) (14) (14th July, 2011) 34
354 SARTHAK SUNDRANI (442912) (CG) (16) (8th August, 2009) 34
