TENNIS | BADMINTON

Indian Tennis Players

Rankings for Boys Under 18 as on 27th April, 2026

This data has been made available by AITA (All India Tennis Association).

Rank Name Points
1 ARNAV VIJAY PAPARKAR (421794) (MH) (18) (18th February, 2008) 2513.6
2 ARADHYA KSHITIJ (425519) (KA) (17) (23rd September, 2008) 1180
3 TAVISH PAHWA (430786) (HR) (16) (5th January, 2010) 1125
4 SAMARTH UJJAVAL SAHITA (424066) (GJ) (17) (8th November, 2008) 918
5 HRUTHIK KATAKAM (438534) (TS) (15) (12th July, 2010) 847.25
6 AASHRAVYA MEHRA (428766) (DL) (17) (26th May, 2008) 620
7 PRANEEL SHARMA (427593) (DL) (18) (22nd April, 2008) 586
8 PARJANYA ADURY (438128) (TS) (17) (12th June, 2008) 540.25
9 PRAKAASH SARRAN (423859) (KA) (16) (19th September, 2009) 523.5
10 DEV VIPUL PATEL (428776) (GJ) (16) (7th September, 2009) 509
11 MANNAN ASHOK AGARWAL (432920) (MH) (16) (7th December, 2009) 453.5
12 OM RAMESH PATEL (430500) (GJ) (17) (3rd April, 2009) 452.5
13 HARSH MALIK (434312) (HR) (18) (15th March, 2008) 429
14 SHIVTEJ BALAPRASAD SHIRFULE (426610) (MH) (16) (20th May, 2009) 422
15 ADITYA MOR (426907) (HR) (18) (25th April, 2008) 410.5
16 ROHITH HARI BALAJI GOBINATH (430331) (TN) (17) (14th June, 2008) 384.5
17 TANUSSH GHILDYAL (428087) (KA) (18) (26th January, 2008) 363
18 KUSHAGRA ARORA (430905) (DL) (16) (23rd February, 2010) 315
19 RAGHAV SARODE (438474) (MH) (16) (8th January, 2010) 303.25
20 SWARAAJ SHAILENDRA DHAMDHERE (430063) (MH) (17) (17th June, 2008) 286.75
21 RISHI YADAV (437441) (UP) (15) (17th July, 2010) 283.5
22 ARMAAN WALIA (433216) (PB) (17) (23rd October, 2008) 278
23 SHARAN SOMASI (425117) (KA) (18) (11th January, 2008) 273.5
24 OM VERMA (426999) (MH) (17) (8th January, 2009) 271
25 YASHPREET SINGH (435976) (HR) (17) (1st July, 2008) 268.75
26 ARITRA KUMAR SASMAL (433006) (WB) (18) (3rd January, 2008) 268.5
27 VIVAAN BIDASARIA (427081) (MP) (16) (8th April, 2010) 262.5
28 RITVIK DUTT (437455) (UP) (16) (27th November, 2009) 257
29 NITHINBARATH KS (440164) (KA) (16) (21st October, 2009) 254.5
30 LAKSHYA DHIMAN (434820) (HR) (16) (30th November, 2009) 251.25
31 SRIKAR DONI (428833) (KA) (18) (7th February, 2008) 246
32 KARAN THAPA (438169) (KL) (17) (30th October, 2008) 239
33 KSHITIJ SINHA (434199) (UP) (16) (2nd April, 2010) 235.75
34 HIMANISH BRINDA (436572) (PB) (16) (19th August, 2009) 235
35 SUMUKH MARYA (438060) (PB) (17) (2nd November, 2008) 229.25
36 OJAS MEHLAWAT (429106) (DL) (17) (12th March, 2009) 224
37 NISHIT ARIMILLI (437264) (AP) (17) (28th November, 2008) 215
38 ARYAVEER SHARMA (436945) (PB) (16) (8th June, 2009) 212.25
38 YASH SHARMA (437179) (DL) (14) (19th May, 2011) 212.25
40 RAUNAK GILRA (436884) (OD) (16) (18th October, 2009) 208
41 RYAN MEHTA (437737) (DL) (16) (15th November, 2009) 205.75
42 DEEPANSHU JHANJARIYA (439381) (HR) (17) (30th May, 2008) 202.75
43 YASHWIN DAHIYA (436022) (HR) (15) (7th December, 2010) 201.5
44 BHAVIK MITTAL (434819) (DL) (16) (9th March, 2010) 201
45 CHANNAMALLIKARJUNA YALE (424177) (KA) (17) (24th August, 2008) 200.5
46 MOHD. SHEES (431928) (UP) (17) (24th October, 2008) 193.75
47 AARAV KRISHNA BHARAT (438149) (UP) (16) (22nd July, 2009) 186.5
48 PRAGYAN BHATI (434302) (DL) (17) (15th October, 2008) 183.75
49 FAIZ KIDWAI (435478) (UP) (17) (8th April, 2009) 181
50 KANISHK KHATHURIA (431634) (MP) (18) (9th May, 2008) 178.5
51 DAKSH KAPOOR (433912) (CH) (17) (26th December, 2008) 173.75
52 SAI KANITHI (437439) (AP) (16) (28th February, 2010) 166.75
53 SHOWRYA SAMALA (425456) (TS) (18) (2nd May, 2008) 166.5
54 NAVYA YADAV (436760) (DL) (16) (3rd April, 2010) 166.25
55 SHOUNAK CHATTERJEE (428915) (WB) (17) (8th August, 2008) 166
55 ARYAMAN SINGH CHOWHAN (431761) (UP) (16) (13th July, 2009) 166
57 ANURUDH KUMAR (444705) (UP) (18) (1st January, 2008) 164.5
58 NITHIK SIVAKUMAR (430054) (TN) (17) (11th August, 2008) 164.25
59 ADVIT TIWARI (431816) (HR) (17) (22nd January, 2009) 162.75
60 AHAAN KHANNA (430308) (UP) (17) (17th February, 2009) 162
61 PRATYUSH LOGANATHAN (431347) (TN) (17) (9th July, 2008) 159.5
62 VEER JITEN MADAM (427229) (GJ) (17) (19th October, 2008) 154
63 PANSHUL UBOVEJA (432352) (MH) (17) (2nd September, 2008) 151.5
64 HARSH NANDAL (426853) (HR) (16) (23rd June, 2009) 149.75
65 GYANSH MANCHANDA (436630) (DL) (14) (18th July, 2011) 149.25
66 CHANDRA KOPPARAPU (436897) (TS) (16) (21st January, 2010) 147
67 AARUSH MANDORA (438655) (GJ) (17) (12th November, 2008) 146.25
68 SWATANTER VEER SINGH KAJAL (432254) (HR) (18) (27th February, 2008) 146
69 ARNAV KUMAR BHUYAN (438663) (AS) (15) (15th July, 2010) 145.5
70 HARSH MALIK (439598) (HR) (17) (24th April, 2009) 144.25
70 AARUSH JAIN (436597) (MP) (15) (31st July, 2010) 144.25
72 PARANJAY SIWACH (440217) (HR) (14) (28th September, 2011) 143.25
73 AKSH JOOD (432144) (HR) (18) (25th February, 2008) 142.25
74 AMRIT VATS (428007) (WB) (17) (29th March, 2009) 141
75 REHAAN THEODORE (440035) (TN) (16) (10th October, 2009) 140
76 TANISHQ JOOD (432145) (HR) (18) (25th February, 2008) 138.25
77 MEHAR SINGH KHOSLA (438707) (UP) (16) (20th May, 2009) 135.25
78 SIMARDEEP SAWHNEY (428975) (UK) (17) (12th December, 2008) 135
79 SRIVAANT REDDY MUMMADI (432370) (TS) (17) (11th November, 2008) 134
80 AKSHAT SINGH DALPATIA (426021) (TN) (16) (18th March, 2010) 133.25
81 MOHAMMED AARIZ KHAN (430134) (CG) (16) (9th October, 2009) 131.25
82 PREYANSH TANWAR (435703) (RJ) (18) (28th January, 2008) 131
83 TANISH REDDY VUNDYALA (437498) (TS) (14) (7th January, 2012) 130
84 ARJUN BHATI (437030) (UP) (16) (21st July, 2009) 129.5
85 YAJ MALIK (432165) (HR) (16) (10th March, 2010) 128.25
86 SHAURYA BHARDWAJ (425188) (UP) (16) (19th August, 2009) 127.5
87 RAGHAV PRABHU (435944) (TS) (17) (2nd January, 2009) 124
88 DHAIRYA VIMAL (430168) (MH) (16) (4th August, 2009) 123
89 MOKSHAK REDDY CHALLA (434006) (TS) (17) (10th March, 2009) 122.5
90 RANVIR SINGH (426699) (HR) (17) (13th April, 2009) 121.5
91 ADHIRAJ THAKUR (425777) (MP) (17) (22nd June, 2008) 120.5
92 KANISHAK TOMAR (439252) (DL) (18) (12th April, 2008) 117.25
93 ADITYA BIKRAM ACHARYA (428830) (OD) (17) (18th January, 2009) 116.5
94 PRABHROOP SINGH KALSI (437925) (PB) (15) (8th March, 2011) 115.75
95 NABHITH SHARMA (443842) (JK) (16) (11th January, 2010) 115.5
96 SANKALP KUMAR SAHANI (431545) (WB) (15) (26th July, 2010) 113.25
97 SARTHAK ASHOK GAIKWAD (433107) (MH) (16) (14th October, 2009) 112.5
98 HARSH DIDHARIA (443215) (RJ) (18) (19th February, 2008) 112.25
99 SHIVA SHARMA (433217) (HR) (16) (14th January, 2010) 111.75
99 NEEV RAVI KOTHARI (431504) (MH) (17) (28th November, 2008) 111.75
101 ABHINAV CHOUDHARI (428793) (PB) (16) (23rd April, 2010) 110.75
102 VARDHMAN CHAMPAWAT (435317) (RJ) (16) (18th July, 2009) 110.5
103 AMRAT CHAUDHARY (433172) (PB) (17) (7th October, 2008) 110.25
104 PRADYUMNA TATACHAR (439948) (MH) (16) (4th July, 2009) 110
105 LAKSHYA VARDHAN NAIDU CHUKKA (433303) (AP) (15) (27th September, 2010) 109.75
106 ASHWIN KABILAN (440123) (TN) (16) (25th March, 2010) 109
107 GANIK BENIWAL (435029) (RJ) (17) (23rd June, 2008) 108.75
108 APOORV JAIN (438634) (RJ) (15) (24th December, 2010) 107.5
109 ANSH RAMANI (435499) (MH) (15) (6th November, 2010) 107
110 SHRINATH KULKARNI (435386) (MH) (17) (9th April, 2009) 106.75
111 ARJUN SOORI PUTTEGOWDA (432177) (KA) (17) (11th March, 2009) 106.25
112 TEJAS R (428254) (KA) (17) (30th October, 2008) 106
113 NISHANT MHALAN (447523) (HR) (18) (4th January, 2008) 103.75
114 VEDANT MOHAN (434099) (KA) (15) (10th January, 2011) 103.5
114 AMRIT DHANKAR (431851) (UK) (18) (9th May, 2008) 103.5
116 SURYANSH KALKHANDE (443719) (UP) (16) (4th July, 2009) 103.25
117 SHOURYA BIRAJDAR (427746) (MH) (17) (16th September, 2008) 102.25
117 UTSAV NAGE (437622) (HR) (16) (30th August, 2009) 102.25
119 RIBHAV SAROHA (438316) (CH) (15) (11th September, 2010) 102
120 GOVIND SINGH KHOKHAR (432966) (DL) (17) (15th December, 2008) 101.25
121 SUSHANT SINGH (439895) (BR) (17) (16th September, 2008) 100.5
122 GAURAV PHOUR (440456) (HR) (17) (22nd June, 2008) 100
122 VARAD SANTOSH POL (426045) (MH) (17) (12th April, 2009) 100
124 VIREN SURYAVANSHI (434119) (MH) (16) (10th December, 2009) 99.5
125 PRAKUL PRASAD (439334) (DL) (13) (8th July, 2012) 98.25
126 MAHIJITH KAURA (434981) (PB) (15) (11th May, 2011) 98
127 CHARCHIT BOORA (443887) (CH) (15) (25th November, 2010) 97.75
128 KEERISH DHANKHAR (445946) (DL) (14) (9th December, 2011) 97.5
129 PRATEEK SHEORAN (429830) (HR) (17) (15th January, 2009) 97
130 AHAN SACHIN SHETTY (428352) (MH) (17) (5th February, 2009) 96
131 DAIWIK MANN (443429) (DL) (13) (30th September, 2012) 95.25
132 MOHIT SHARMA (437518) (HR) (18) (24th January, 2008) 95
133 PARTH TYAGI (426975) (DL) (16) (16th July, 2009) 94.25
133 ANAY PANDEY (433310) (UP) (15) (14th February, 2011) 94.25
135 NIRAANJAN SINGH (433047) (DL) (17) (5th August, 2008) 94
135 TAKSHAM SAINI (431448) (DL) (16) (5th February, 2010) 94
137 ADWAIY VYAS (429601) (MP) (18) (12th March, 2008) 93.25
138 ROHIT SAI JAGANNADH DUMPALA (432654) (DL) (16) (21st September, 2009) 92.75
139 VIKRANT BENIWAL (443839) (DL) (16) (29th December, 2009) 92.5
140 BHAVYA PORWAL (435394) (MH) (17) (14th November, 2008) 91.25
141 NIYANTH MELAVIDAYAL BADRINARAYANAN (432624) (TN) (17) (1st May, 2009) 91
142 MAYIN DINGANKAR (427442) (HR) (15) (30th August, 2010) 89.75
143 ATHARVA SHUKLA (431727) (MH) (17) (8th April, 2009) 89.5
144 MEHUL JOTHISH (429696) (TN) (17) (16th December, 2008) 89
145 DIVYODAYA SINGH JHALA (426976) (DL) (17) (6th June, 2008) 88.25
146 DHANANJAY TIBREWAL (433983) (RJ) (17) (14th May, 2009) 87.75
147 ANSH MALIK (442556) (DL) (16) (11th August, 2009) 87.5
148 RONIT SARHAYA (445113) (HR) (16) (19th January, 2010) 87.25
149 NITHIN PADMANABHAN (438050) (TN) (17) (17th February, 2009) 86
150 ANUSH GUPTA (431140) (MP) (18) (25th March, 2008) 85.25
151 GAURISH MADAAN (436636) (CH) (16) (22nd December, 2009) 85
152 PRABHSIFAT SINGH (439823) (PB) (17) (25th October, 2008) 84.5
153 MAYANK UJJAINWAL (432278) (DL) (18) (22nd February, 2008) 83.75
153 DHRUV PROMOD (437505) (TN) (16) (20th May, 2009) 83.75
155 JEEBU SIDDHARTH (435365) (TS) (16) (5th February, 2010) 82.5
156 HARDEEP SINGH SOODAN (441274) (JK) (16) (5th December, 2009) 82
157 ROHAN BAJAJ (436741) (MH) (16) (25th August, 2009) 81.75
157 PREET CHAUDHARY (436500) (UP) (16) (23rd August, 2009) 81.75
159 BALRAM TANDON (446146) (UK) (17) (10th April, 2009) 81.25
159 SAURABH SINGH (439940) (HR) (16) (14th June, 2009) 81.25
161 NAMAY RATRA (436399) (HR) (16) (27th August, 2009) 81
162 AARAV BISHNOI (437112) (CH) (16) (3rd December, 2009) 80.75
162 PARAM SIDANA (435273) (PB) (18) (27th January, 2008) 80.75
164 PRIYADARSHAN RAJ PRADHAN (438593) (WB) (15) (22nd August, 2010) 80.5
165 AARAV CHAWLA (427925) (HR) (17) (11th January, 2009) 80
166 MANNAT LAMBA (447942) (HR) (16) (15th October, 2009) 78
167 AHBIN NANNA C S (439345) (KL) (18) (8th April, 2008) 77.5
168 DEEPANSHU DALAL (441207) (HR) (17) (10th September, 2008) 76.75
169 KINJALK SRIVASTAVA (441487) (UP) (14) (17th May, 2011) 76.25
169 ARNAV CHAUDHARY (433990) (MH) (17) (30th October, 2008) 76.25
171 VYOM JAIMIN SHAH (429530) (GJ) (18) (7th May, 2008) 76
172 PAITERSON CHHAVI (444240) (UP) (18) (12th February, 2008) 75.75
173 ADWAITA NAGAR (432748) (GJ) (17) (10th December, 2008) 75.5
174 SHAURYA RATHEE (441350) (HR) (15) (20th April, 2011) 74.5
175 TAHAN GOSAIN (441140) (HR) (15) (29th November, 2010) 74.25
176 SHREYANTH M (427710) (KA) (16) (14th July, 2009) 74
177 FAZAL ALI MEER (429789) (TN) (16) (2nd May, 2010) 73.5
178 GOURAV KAUSHIK (442929) (HR) (16) (21st October, 2009) 73
179 NAVYA BHATT (438791) (RJ) (18) (4th May, 2008) 72.5
179 JEEVITH H S (442648) (KA) (14) (21st May, 2011) 72.5
181 PARTHIV NALLAGUNDLA (439153) (TS) (15) (17th July, 2010) 72
181 SUTAVYA KARMAKAR (441340) (OD) (16) (15th December, 2009) 72
183 KRISHAN TANDON (446148) (UK) (17) (10th April, 2009) 71.25
184 DEV SHAILESHKUMAR NANDASANA (430225) (GJ) (18) (14th January, 2008) 71
185 VANSHRAJ JALOTA (437676) (UP) (17) (4th January, 2009) 70.75
186 RONIT BHOLA (433487) (HR) (17) (18th May, 2008) 70.5
186 ADARSH DILEEPKUMAR (435301) (KA) (16) (25th January, 2010) 70.5
186 RAGHAV YADAV (442569) (DL) (16) (19th April, 2010) 70.5
189 MANIT PANWAR (428929) (RJ) (16) (27th June, 2009) 70.25
190 SIMARPREET SINGH DHODI (441939) (DL) (16) (29th August, 2009) 70
191 ISHAAYU P DESAI (437846) (KA) (15) (28th July, 2010) 69.75
192 RUDRANSH RATAN (440573) (DL) (16) (1st July, 2009) 69.5
192 DIVYANSH LEKHI (432954) (DL) (16) (19th May, 2009) 69.5
194 NEEL BHARDWAJ (437681) (RJ) (15) (7th June, 2010) 69.25
195 SARANSH TYAGI (431929) (UP) (17) (25th March, 2009) 68.75
195 IYAN GULIYA (447125) (DL) (18) (18th January, 2008) 68.75
197 AAYUSH CHAUDHARY (444507) (DL) (15) (27th November, 2010) 68
198 ANIKET ROY (436747) (MH) (17) (24th April, 2009) 67.5
199 AADVAY CHANANA (438056) (HR) (15) (31st January, 2011) 67.25
200 PRADNYESH DNYANESHWAR SHELKE (436672) (MH) (16) (16th March, 2010) 67
201 ABHIVADYA MISRA (438829) (KA) (17) (23rd February, 2009) 66.5
202 ARJUN SHARMA (439991) (UP) (15) (8th July, 2010) 66.25
203 SHRIYANSH KUMAR SAHANI (430238) (WB) (17) (24th July, 2008) 65.75
204 VATSAL SRIVASTAVA (444748) (DL) (16) (27th April, 2010) 65.5
205 ADITYA YOGI (436737) (MH) (17) (6th January, 2009) 64.75
206 MUKUL SHARMA (445599) (UP) (16) (24th January, 2010) 64.5
206 AYAAN AYAAN (446523) (JH) (16) (7th October, 2009) 64.5
208 HARMAN SINGH (436915) (HR) (16) (14th May, 2010) 64.25
208 SHLOK CHAUHAN (433533) (MH) (16) (7th August, 2009) 64.25
210 SANGRAM BHADURY (431639) (MP) (16) (12th June, 2009) 64
210 VARAD VIKAS UNDRE (435879) (MH) (15) (17th September, 2010) 64
212 DUSHYANT NAGAR (438230) (UP) (16) (13th April, 2010) 63.75
213 SACHIT THAKUR (438388) (CH) (17) (31st July, 2008) 63.5
214 TARUN H (433245) (KA) (16) (9th January, 2010) 63.25
214 GAURANSH SINGH (437792) (DL) (16) (17th January, 2010) 63.25
216 KRIDAY GHAI (436184) (PB) (15) (6th December, 2010) 63
217 SUVIGYA CHAUDHARY (443328) (MP) (16) (21st December, 2009) 62
218 DEVESH PRAMOD GUPTA (429506) (GJ) (16) (15th July, 2009) 61.75
218 ANKITH DOSUZA (440945) (TS) (16) (30th December, 2009) 61.75
220 ARJUN PARDESHI (436704) (MH) (17) (26th January, 2009) 61.25
221 MUKUL DESHWAL (439562) (DL) (17) (3rd May, 2009) 61
222 AVIRAJ SINDHU (445086) (HR) (13) (7th November, 2012) 60.25
223 RAJWARDHAN UNDRE (438445) (MH) (16) (2nd December, 2009) 60
223 LALIT YADAV (446835) (DL) (17) (1st June, 2008) 60
225 ADVAY SURI (441709) (UP) (17) (8th December, 2008) 59.75
225 ANIKET SINGH (438105) (UP) (14) (10th October, 2011) 59.75
227 SHAHBAAZ SANGHERA (437040) (WB) (14) (27th June, 2011) 59.5
228 BHAVIK GARG (447643) (UP) (13) (27th August, 2012) 59
229 AVI AGARWAL (430410) (UP) (16) (1st May, 2010) 58.75
230 AAHAAN MISHRA (438177) (OD) (15) (20th August, 2010) 58.5
231 SIDHANT WODEYAR (428256) (KA) (16) (21st August, 2009) 58
232 ABHISHEK SINGH (436273) (BR) (17) (14th February, 2009) 57.5
232 DEV SEHRAWAT (445541) (HR) (15) (24th November, 2010) 57.5
232 PRANAV RAJESH (437148) (TN) (15) (7th August, 2010) 57.5
235 DAKSH KHOKHAR (428262) (HR) (17) (23rd September, 2008) 57.25
236 TRISHUBH KUMAR (436408) (HR) (18) (1st January, 2008) 57
236 PARTH GOSAIN (441409) (HR) (15) (3rd November, 2010) 57
238 ARJUN MEENA (445750) (RJ) (14) (28th September, 2011) 56.5
239 ABDUL AMAAN KHAN (438073) (MP) (16) (16th December, 2009) 55.75
240 AJAY NAIN (440878) (CH) (18) (12th March, 2008) 55.5
240 DESAM SHANKAR (438460) (AP) (16) (27th February, 2010) 55.5
242 KAUSHIK ARUNKUMAR (425841) (KL) (17) (27th August, 2008) 55.4
243 DHRUV BEOTRA (439544) (HR) (17) (10th September, 2008) 55
244 GARV WADHWANI (444781) (MH) (15) (19th September, 2010) 54.5
245 ARJUN SINGH (445729) (HR) (17) (9th October, 2008) 54
245 VINIT KUMAR (448388) (HR) (17) (5th July, 2008) 54
247 YASHVARDHAN SINGH (439652) (UP) (14) (25th March, 2012) 53.5
247 PRATYUSH PRAVIN BAGADE (439943) (MH) (16) (30th October, 2009) 53.5
249 MADHAV CHETAN SHAH (442920) (GJ) (15) (28th July, 2010) 53
249 ARNAV KHANDELWAL (431123) (MP) (15) (6th July, 2010) 53
251 KAUSTUV PALIWAL (433474) (UP) (17) (12th January, 2009) 52.75
252 PUSHKAR KUMAR (442172) (DL) (17) (22nd September, 2008) 52.5
252 KAVY HIMANSHU RAMI (444375) (GJ) (16) (7th November, 2009) 52.5
252 SANIDHYA DHAR DWIVEDI (426864) (UP) (15) (13th September, 2010) 52.5
252 YUG JAIN (442236) (MP) (15) (25th June, 2010) 52.5
256 AUM HIREN THAKKAR (432828) (GJ) (18) (7th April, 2008) 51.5
256 GOUTHAM VENKATESH B (441488) (TN) (16) (7th August, 2009) 51.5
256 DIVYAM GUPTA (443968) (DL) (15) (10th May, 2011) 51.5
259 JASKARAN CHOPRA (441527) (DL) (16) (9th November, 2009) 51.25
260 ARNAV HARISHANKAR (438049) (TN) (17) (17th June, 2008) 51
260 MITHIN KALEESWAR L (442301) (TN) (15) (17th June, 2010) 51
262 KSHITIZ BAHETI (441339) (AS) (16) (9th September, 2009) 50.75
263 AGAM SINGH (444165) (HR) (15) (6th July, 2010) 50.5
263 NIPUN CHOUHAN (442655) (MH) (17) (10th December, 2008) 50.5
263 RUDRANSHVIR SINGH (436244) (RJ) (14) (15th September, 2011) 50.5
266 VIRAT SINGH (440615) (UP) (15) (14th October, 2010) 50
266 JAYARAJ PENUPOTHULA (442357) (TS) (13) (2nd August, 2012) 50
268 AARAV DHEKIAL (431864) (UP) (15) (27th September, 2010) 49.5
269 AMAN CHAUDHARY (438137) (RJ) (16) (19th July, 2009) 49
269 SUTIRTH MAHADEV BAVALE (429167) (KA) (17) (5th December, 2008) 49
271 KIAAN SHARMA (444474) (DL) (12) (23rd July, 2013) 48.75
272 ARMAN SHAKIL SHAIKH (443498) (MH) (16) (18th September, 2009) 48.5
272 ROUNAK MALIK (449221) (HR) (16) (15th January, 2010) 48.5
274 CHINMAY THAKRE (437013) (MH) (16) (21st May, 2009) 48.25
275 ADITYA GAIKWAD (440817) (MH) (17) (10th September, 2008) 48
275 NIDESH BALAJI (435821) (TN) (16) (10th March, 2010) 48
277 RISHANT JAISWAL (439651) (UP) (15) (23rd November, 2010) 47.25
278 RONAK SHEORAN (448090) (HR) (17) (15th September, 2008) 47
278 YUG RAJ MAHI (439387) (PB) (14) (31st October, 2011) 47
280 NAMAN TAK (447411) (JK) (14) (26th November, 2011) 46.5
280 HRIDHAAN MEHTA (440994) (DL) (16) (3rd March, 2010) 46.5
282 UDAY KAUL (434024) (UP) (17) (22nd September, 2008) 46
283 HARSH MARWAHA (435959) (HR) (14) (30th July, 2011) 45.75
284 KHUSHANK BHUSHAN (433689) (DL) (16) (9th July, 2009) 45.5
285 RISHIK KANCHUGATLA (446512) (TS) (15) (3rd December, 2010) 45
285 JAHAAN JOLLY (439824) (HR) (16) (14th March, 2010) 45
287 ALASTAIR VICTOR (442994) (KL) (15) (14th August, 2010) 44.75
288 LAVITRA RANA (439382) (DL) (14) (4th September, 2011) 44.5
288 KEVIN ARORA (436194) (HR) (15) (17th January, 2011) 44.5
288 ADITYA SINGH (441308) (DL) (15) (24th May, 2010) 44.5
288 ISHAN DEV SIVAKUMAR (432539) (MH) (16) (16th December, 2009) 44.5
288 VRISHIN AWASTHI (440189) (CH) (15) (17th November, 2010) 44.5
288 AARAV CHANDEL (436730) (DL) (16) (14th August, 2009) 44.5
294 OJASVEER SINGH (436766) (RJ) (16) (25th December, 2009) 44.25
295 ARYAN NARWAL (446702) (HR) (17) (29th July, 2008) 44
295 EVAN SAHA (435233) (WB) (17) (4th March, 2009) 44
297 HETH VIPUL KUMAR JAIN (436484) (GJ) (17) (1st May, 2009) 43.75
297 SIDDHANT MOHAPATRA (434065) (WB) (17) (16th June, 2008) 43.75
299 AYAAN CHANDEL (437442) (CH) (15) (25th June, 2010) 43.25
300 SHIV SHARMA (443897) (DL) (14) (24th October, 2011) 42.5
300 VISHWAS CHANDRASEKARAN (437948) (MH) (14) (28th June, 2011) 42.5
300 KUNAL SINGH (442644) (HR) (16) (31st December, 2009) 42.5
303 DAKSH VIKAS (437471) (UP) (15) (13th December, 2010) 42.25
304 ANURAG SHOURYA KALLAMBELLA (430396) (KA) (16) (8th April, 2010) 42
304 GUHANESHVAR S (437467) (TN) (15) (1st September, 2010) 42
306 YASH PATEL (435286) (UP) (18) (28th January, 2008) 41.75
306 JAPNIT CHARAYA (440625) (PB) (15) (23rd August, 2010) 41.75
306 TAANISHQ MANDALIYA (435842) (DL) (17) (12th July, 2008) 41.75
309 ASHWIN CHHILLAR (432215) (RJ) (16) (8th September, 2009) 41.25
310 DIVEY MALIK (435856) (HR) (15) (3rd July, 2010) 41
310 PAARTH VERMA (440412) (HR) (16) (2nd February, 2010) 41
312 SANKALP SACHDEVA (428898) (PB) (16) (13th January, 2010) 40.75
313 TANISH BINDAL (440860) (DL) (15) (18th August, 2010) 40.5
313 ABEL JOE MANOJ (428378) (KL) (16) (12th August, 2009) 40.5
313 VISHVAJEET SANAS (434171) (MH) (18) (31st March, 2008) 40.5
316 TANAY BABURAJ PAI (432664) (KA) (15) (1st January, 2011) 40
317 DAKSH KUKRETI (427796) (MH) (18) (10th February, 2008) 39
317 BHAVISH SHARMA (434097) (PB) (15) (19th August, 2010) 39
319 SAKSHAM BHANSALI (436033) (MH) (17) (21st April, 2009) 38.5
319 ABEER SINGH (440868) (HR) (15) (17th August, 2010) 38.5
319 NOMAAN AKHTAR (438102) (WB) (16) (7th January, 2010) 38.5
322 HARSHIT TYAGI (439608) (HR) (16) (14th September, 2009) 38
322 SRINIKESH SAINAGA KARTIKEYA PATOJU (439500) (TS) (14) (28th August, 2011) 38
322 RUSHIL BAKSHI (430504) (PB) (17) (26th November, 2008) 38
322 ROMAIR BARHAM (435752) (PB) (17) (29th October, 2008) 38
326 AYAAN SINGH (438554) (TS) (17) (29th March, 2009) 37.5
326 ANANTH KRISHNAN (426698) (KA) (18) (13th February, 2008) 37.5
326 PRIYANK KAUSHIK (430033) (DL) (17) (27th October, 2008) 37.5
326 AKHILESH KULDEEP CHAVAN (440742) (MH) (14) (5th January, 2012) 37.5
330 AMAN SINGH (436274) (BR) (15) (10th July, 2010) 37.25
331 SIDHANT CHOUDHARY (433297) (BR) (16) (1st April, 2010) 37
332 RUDRA SHARMA (446881) (HR) (16) (2nd July, 2009) 36.75
333 RAKSHAN BAJAJ (434175) (RJ) (16) (10th July, 2009) 36.5
333 MALAY MINJROLA (437132) (GJ) (16) (11th November, 2009) 36.5
333 ALVIL V (439487) (HR) (15) (22nd March, 2011) 36.5
333 LEVIN YADAV (447848) (DL) (15) (30th August, 2010) 36.5
333 TEEJAS YADHAV (443140) (HR) (15) (26th April, 2011) 36.5
338 MAHTV DHAMIJA (425424) (HR) (18) (15th April, 2008) 36
338 SOUMITRA PRASHANT KIRDAT (439842) (MH) (15) (31st October, 2010) 36
338 VAIBHAV KUMAR CHAROTIA (429933) (UP) (18) (13th February, 2008) 36
338 HEET KANDORIYA (433275) (GJ) (15) (15th March, 2011) 36
342 ARSH KATHURIA (438521) (DL) (14) (7th July, 2011) 35.5
342 DEV AGGARWAL (438679) (DL) (17) (17th February, 2009) 35.5
342 LETHAEESH S KOMBILA (429685) (KA) (18) (11th March, 2008) 35.5
345 ABHINAV SINGH (438765) (CG) (16) (22nd October, 2009) 35
345 AYAN SACHIN SHETTY (428345) (MH) (17) (5th February, 2009) 35
345 ABHINAV BISHT (441415) (UP) (17) (3rd April, 2009) 35
345 AYUSHMAN ARORA (447907) (HR) (16) (16th December, 2009) 35
345 AKSHAT AGARWAL (442175) (WB) (16) (10th June, 2009) 35
345 SYED FAIZAAN HUSSAIN (438304) (WB) (16) (19th April, 2010) 35
351 GOWTHAM SHANMUGA SUNDARAM (433234) (TN) (17) (23rd July, 2008) 34
351 SARTHAK JAGLAN (436405) (HR) (15) (12th December, 2010) 34
351 AYUSH YAGNESH POOJARY (429325) (MH) (16) (16th October, 2009) 34
351 PRANEETH REDDY CHITTEPU DORAGARI (435787) (TS) (16) (26th April, 2010) 34
351 YASH KUMAR (437375) (KA) (14) (14th July, 2011) 34
351 SARTHAK SUNDRANI (442912) (CG) (16) (8th August, 2009) 34
357 AKSHAY MUTHU KUMAR (433315) (KA) (18) (29th March, 2008) 33.75
358 AARUSH BHALLA (430713) (GJ) (17) (13th August, 2008) 33.5
358 MANAS REDDY MEKA (445631) (TS) (14) (14th December, 2011) 33.5
358 OM SANJAY SHENDAGE (445852) (MH) (17) (15th September, 2008) 33.5
